| Aberdeen | Aberdeen Latin American Equity A | ALEAX |
| Aberdeen | Aberdeen Asia-Pacific Smaller Coms A | APCAX |
| Aberdeen | Aberdeen Global Fixed Income A | CUGAX |
| Aberdeen | Aberdeen Diversified Alternatives A | GASAX |
| Aberdeen | Aberdeen Emerging Markets A | GEGAX |
| Aberdeen | Aberdeen Global Natural Resources A | GGNAX |
| Aberdeen | Aberdeen International Equity A | GIGAX |
| Aberdeen | Aberdeen Global Equity A | GLLAX |
| Aberdeen | Aberdeen Diversified Income A | GMAAX |
| Aberdeen | Aberdeen Dynamic Allocation A | GMMAX |
| Aberdeen | Aberdeen China Opportunities A | GOPAX |
| Aberdeen | Aberdeen Small Cap A | GSXAX |
| Aberdeen | Aberdeen US Equity A | GXXAX |
| Aberdeen | Aberdeen Equity Long-Short A | MLSAX |
| Aberdeen | Aberdeen Tax-Free Income A | NTFAX |
| Aberdeen | Aberdeen Core Fixed Income A | PCDFX |
| Aberdeen | Aberdeen Global Small Cap A | WVCCX |
| Acadian Funds | Acadian Emerging Markets Instl | AEMGX |
| Adams Harkness Funds | Adams Harkness Small Cap Growth | ASCGX |
| Adirondack Funds | Adirondack Small Cap | ADKSX |
| Advance Capital I | Advance Capital I Balanced Retail | ADBAX |
| Advance Capital I | Advance Capital I Core Equity Retail | ADCEX |
| Advance Capital I | Advance Capital I Equity Growth Retail | ADEGX |
| Advance Capital I | Advance Capital I Retirement Inc Ret | ADRIX |
| AdvisorOne Funds | AdvisorOne Select Appreciation N | CLACX |
| AdvisorOne Funds | AdvisorOne Select Allocation N | CLBLX |
| AdvisorOne Funds | AdvisorOne Descartes N | CLDEX |
| AdvisorOne Funds | AdvisorOne Enhanced Income N | CLEIX |
| AdvisorOne Funds | AdvisorOne Clermont N | CLERX |
| AdvisorOne Funds | AdvisorOne Flexible Income N | CLFLX |
| AdvisorOne Funds | AdvisorOne Liahona N | CLHAX |
| AdvisorOne Funds | AdvisorOne Amerigo N | CLSAX |
| AdvisorOne Funds | AdvisorOne Shelter N | CLSHX |
| Akre | Akre Focus Retail | AKREX |
| Al Frank | Al Frank Dividend Value Inv | VALDX |
| Al Frank | Al Frank Inv | VALUX |
| AllianceBernstein | AllianceBern Mkt Ntrl Strat Glbl A | AANNX |
| AllianceBernstein | AllianceBern Emerg Mkts Multi-Asst A | ABAEX |
| AllianceBernstein | AllianceBern Discovery Value A | ABASX |
| AllianceBernstein | AllianceBern Intl Val A | ABIAX |
| AllianceBernstein | AllianceBern Interm Bond A | ABQUX |
| AllianceBernstein | AllianceBern High Income Municipal A | ABTHX |
| AllianceBernstein | AllianceBern Core Opportunities A | ADGAX |
| AllianceBernstein | AllianceBern High Income A | AGDAX |
| AllianceBernstein | AllianceBern Interm CA Muni A | AICAX |
| AllianceBernstein | AllianceBern Interm Divers Muni A | AIDAX |
| AllianceBernstein | AllianceBern Muni Inc CA A | ALCAX |
| AllianceBernstein | AllianceBern Muni Income NY A | ALNYX |
| AllianceBernstein | AllianceBern Global Thematic Gr A | ALTFX |
| AllianceBernstein | AllianceBern Muni Income Natl A | ALTHX |
| AllianceBernstein | AllianceBern Municipal Inc Massachuset A | AMAAX |
| AllianceBernstein | AllianceBern Real Asset Strat A | AMTAX |
| AllianceBernstein | AllianceBern Global Bond A | ANAGX |
| AllianceBernstein | AllianceBern Interm NY Muni A | ANIAX |
| AllianceBernstein | AllianceBern Muni Income NJ A | ANJAX |
| AllianceBernstein | AllianceBern Large Cap Growth A | APGAX |
| AllianceBernstein | AllianceBern Equity Income A | AUIAX |
| AllianceBernstein | AllianceBern Municipal Bd Infl Strat A | AUNAX |
| AllianceBernstein | AllianceBern US Strategic Research A | AURAX |
| AllianceBernstein | AllianceBern Intl Growth A | AWPAX |
| AllianceBernstein | AllianceBern Growth & Income A | CABDX |
| AllianceBernstein | AllianceBern Discovery Growth A | CHCLX |
| AllianceBernstein | AllianceBern Small Cap Growth A | QUASX |
| Allianz Funds | AllianzGI Retirement 2030 D | ABDIX |
| Allianz Funds | AllianzGI Retirement 2030 A | ABLAX |
| Allianz Funds | AllianzGI Retirement 2030 R | ABLRX |
| Allianz Funds | AllianzGI Dyn Emerg Multi-Asst A | ADYAX |
| Allianz Funds | AllianzGI Dyn Emerg Multi-Asst D | ADYDX |
| Allianz Funds | AllianzGI U.S. Emerging Growth A | AEGAX |
| Allianz Funds | AllianzGI U.S. Emerging Growth D | AEGDX |
| Allianz Funds | AllianzGI NFJ International Value A | AFJAX |
| Allianz Funds | AllianzGI NFJ International Value D | AFJDX |
| Allianz Funds | AllianzGI Global Allocation D | AGADX |
| Allianz Funds | AllianzGI Global Allocation Admin | AGAMX |
| Allianz Funds | AllianzGI Global Allocation R | AGARX |
| Allianz Funds | AllianzGI Retirement 2020 A | AGLAX |
| Allianz Funds | AllianzGI Retirement 2020 D | AGLDX |
| Allianz Funds | AllianzGI Retirement 2020 R | AGLRX |
| Allianz Funds | AllianzGI Retirement Income A | AGRAX |
| Allianz Funds | AllianzGI NFJ Intl Small-Cap Value A | AJVAX |
| Allianz Funds | AllianzGI NFJ Large-Cap Value Admin | ALNFX |
| Allianz Funds | AllianzGI International Small-Cap D | ALODX |
| Allianz Funds | AllianzGI China Equity A | ALQAX |
| Allianz Funds | AllianzGI China Equity D | ALQDX |
| Allianz Funds | AllianzGI Multi-Asset Real Return A | ALRAX |
| Allianz Funds | AllianzGI Multi-Asset Real Return D | ALRDX |
| Allianz Funds | AllianzGI Intl Managed Volatility Admin | ANCAX |
| Allianz Funds | AllianzGI NFJ Dividend Value Admin | ANDAX |
| Allianz Funds | AllianzGI Intl Managed Volatility R | ANIRX |
| Allianz Funds | AllianzGI NFJ Large-Cap Value R | ANLRX |
| Allianz Funds | AllianzGI Convertible Administrative | ANNAX |
| Allianz Funds | AllianzGI NFJ Global Dividend Val A | ANUAX |
| Allianz Funds | AllianzGI NFJ Global Dividend Val D | ANUDX |
| Allianz Funds | AllianzGI Convertible A | ANZAX |
| Allianz Funds | AllianzGI Convertible D | ANZDX |
| Allianz Funds | AllianzGI Emerging Markets Opps A | AOTAX |
| Allianz Funds | AllianzGI Emerging Markets Opps D | AOTDX |
| Allianz Funds | AllianzGI Opportunity D | APPDX |
| Allianz Funds | AllianzGI Disciplined Equity A | ARDAX |
| Allianz Funds | AllianzGI Disciplined Equity D | ARDDX |
| Allianz Funds | AllianzGI Global Commodity Equity A | ARMAX |
| Allianz Funds | AllianzGI Global Commodity Equity D | ARMDX |
| Allianz Funds | AllianzGI Redwood A | ARRAX |
| Allianz Funds | AllianzGI Redwood D | ARRDX |
| Allianz Funds | AllianzGI Retirement Income D | ARTDX |
| Allianz Funds | AllianzGI Global Growth Allocation A | ASGAX |
| Allianz Funds | AllianzGI Short Duration High Inc A | ASHAX |
| Allianz Funds | AllianzGI Short Duration High Inc D | ASHDX |
| Allianz Funds | AllianzGI Retirement 2050 A | ASNAX |
| Allianz Funds | AllianzGI Retirement 2050 D | ASNDX |
| Allianz Funds | AllianzGI Retirement 2050 R | ASNRX |
| Allianz Funds | AllianzGI Retirement Income R | ASRRX |
| Allianz Funds | AllianzGI Retirement 2040 A | AVSAX |
| Allianz Funds | AllianzGI Retirement 2040 D | AVSDX |
| Allianz Funds | AllianzGI Retirement 2040 R | AVSRX |
| Allianz Funds | AllianzGI Global Managed Volatil A | AVYAX |
| Allianz Funds | AllianzGI Global Managed Volatil D | AVYDX |
| Allianz Funds | AllianzGI Global Water A | AWTAX |
| Allianz Funds | AllianzGI Global Water D | AWTDX |
| Allianz Funds | AllianzGI High Yield Bond A | AYBAX |
| Allianz Funds | AllianzGI High Yield Bond D | AYBDX |
| Allianz Funds | AllianzGI Behavioral Advtg Lg Cp A | AZFAX |
| Allianz Funds | AllianzGI Behavioral Advtg Lg Cp D | AZFDX |
| Allianz Funds | AllianzGI Retirement 2015 A | AZGAX |
| Allianz Funds | AllianzGI Retirement 2015 D | AZGDX |
| Allianz Funds | AllianzGI Retirement 2015 R | AZGRX |
| Allianz Funds | AllianzGI Structured Alpha A | AZIAX |
| Allianz Funds | AllianzGI Structured Alpha D | AZIDX |
| Allianz Funds | AllianzGI NFJ Emerging Markets Value A | AZMAX |
| Allianz Funds | AllianzGI NFJ Emerging Markets Value D | AZMDX |
| Allianz Funds | AllianzGI Income & Growth A | AZNAX |
| Allianz Funds | AllianzGI Income & Growth D | AZNDX |
| Allianz Funds | AllianzGI US Equity-Hedged A | AZUAX |
| Allianz Funds | AllianzGI US Equity-Hedged D | AZUDX |
| Allianz Funds | AllianzGI Wellness D | DGHCX |
| Allianz Funds | AllianzGI Global Small-Cap D | DGSNX |
| Allianz Funds | AllianzGI Technology Administrative | DGTAX |
| Allianz Funds | AllianzGI Technology D | DGTNX |
| Allianz Funds | AllianzGI Large-Cap Growth D | DLCNX |
| Allianz Funds | AllianzGI Large-Cap Growth Admin | DLGAX |
| Allianz Funds | AllianzGI Mid-Cap D | DMCNX |
| Allianz Funds | AllianzGI Mid-Cap Administrative | DRMAX |
| Allianz Funds | AllianzGI Retirement 2045 Administrative | GBMAX |
| Allianz Funds | AllianzGI Retirement 2045 A | GBVAX |
| Allianz Funds | AllianzGI Retirement 2045 R | GBVRX |
| Allianz Funds | AllianzGI Retirement 2055 A | GLIAX |
| Allianz Funds | AllianzGI Retirement 2055 R | GLLRX |
| Allianz Funds | AllianzGI Retirement 2055 Administrative | GLRAX |
| Allianz Funds | AllianzGI Micro Cap A | GMCAX |
| Allianz Funds | AllianzGI Ultra Micro Cap A | GUCAX |
| Allianz Funds | AllianzGI Retirement 2025 Administrative | GVDAX |
| Allianz Funds | AllianzGI Retirement 2035 Administrative | GVLAX |
| Allianz Funds | AllianzGI Retirement 2035 A | GVRAX |
| Allianz Funds | AllianzGI Retirement 2025 A | GVSAX |
| Allianz Funds | AllianzGI Retirement 2025 R | GVSRX |
| Allianz Funds | AllianzGI NFJ International Val II A | NFJAX |
| Allianz Funds | AllianzGI NFJ International Val II D | NFJDX |
| Allianz Funds | AllianzGI US Managed Volatility A | NGWAX |
| Allianz Funds | AllianzGI US Managed Volatility D | NGWDX |
| Allianz Funds | AllianzGI Global Allocation A | PALAX |
| Allianz Funds | AllianzGI NFJ Small-Cap Value A | PCVAX |
| Allianz Funds | AllianzGI NFJ Dividend Value D | PEIDX |
| Allianz Funds | AllianzGI Focused Growth Administrative | PGFAX |
| Allianz Funds | AllianzGI Focused Growth D | PGRDX |
| Allianz Funds | AllianzGI Focused Growth A | PGWAX |
| Allianz Funds | AllianzGI Large-Cap Growth R | PLCRX |
| Allianz Funds | AllianzGI NFJ Large-Cap Value A | PNBAX |
| Allianz Funds | AllianzGI NFJ Large-Cap Value D | PNBDX |
| Allianz Funds | AllianzGI NFJ Dividend Value A | PNEAX |
| Allianz Funds | AllianzGI NFJ Dividend Value R | PNERX |
| Allianz Funds | AllianzGI NFJ All-Cap Value A | PNFAX |
| Allianz Funds | AllianzGI NFJ All-Cap Value D | PNFDX |
| Allianz Funds | AllianzGI Intl Managed Volatility A | PNIAX |
| Allianz Funds | AllianzGI Intl Managed Volatility D | PNIDX |
| Allianz Funds | AllianzGI NFJ Small-Cap Value D | PNVDX |
| Allianz Funds | AllianzGI NFJ Small-Cap Value R | PNVRX |
| Allianz Funds | AllianzGI Opportunity Administrative | POADX |
| Allianz Funds | AllianzGI Opportunity A | POPAX |
| Allianz Funds | AllianzGI Focused Growth R | PPGRX |
| Allianz Funds | AllianzGI NFJ Mid-Cap Value A | PQNAX |
| Allianz Funds | AllianzGI NFJ Mid-Cap Value Admin | PRAAX |
| Allianz Funds | AllianzGI NFJ Mid-Cap Value D | PREDX |
| Allianz Funds | AllianzGI Mid-Cap R | PRMRX |
| Allianz Funds | AllianzGI NFJ Mid-Cap Value R | PRNRX |
| Allianz Funds | AllianzGI NFJ Small-Cap Value Admin | PVADX |
| Allianz Funds | AllianzGI Wellness A | RAGHX |
| Allianz Funds | AllianzGI Technology A | RAGTX |
| Allianz Funds | AllianzGI Large-Cap Growth A | RALGX |
| Allianz Funds | AllianzGI Global Small-Cap A | RGSAX |
| Allied Asset | Iman K | IMANX |
| AlphaMark | AlphaMark Large Cap Growth | AMLCX |
| AlphaMark | AlphaMark Small Cap Growth | AMSCX |
| ALPS | RiverFront Global Growth Inv | RLTSX |
| Altegris | Altegris Managed Futures Strategy O | MFTOX |
| Amana | Amana Growth | AMAGX |
| Amana | Amana Income | AMANX |
| Amana | Amana Developing World | AMDWX |
| American Beacon | American Beacon Balanced Inv | AABPX |
| American Beacon | American Beacon Emerging Mkts Inv | AAEPX |
| American Beacon | American Beacon S&P 500 Idx Inv | AAFPX |
| American Beacon | American Beacon Lg Cap Value Inv | AAGPX |
| American Beacon | American Beacon Intl Equity Inv | AAIPX |
| American Beacon | American Beacon Shrt-Trm Bd Inv | AALPX |
| American Beacon | American Beacon Retire Inc & Apprec Inv | AANPX |
| American Beacon | American Beacon Small Cap Value II Inv | ABBVX |
| American Beacon | American Beacon The London Co Inc Eq Inv | ABCVX |
| American Beacon | American Beacon Intermediate Bd Inv | ABIPX |
| American Beacon | American Beacon Treas Infl Prot Sec Inv | ABTPX |
| American Beacon | American Beacon Flexible Bond Inv | AFXPX |
| American Beacon | American Beacon High Yld Bd Inv | AHYPX |
| American Beacon | American Beacon Mid Cap Value Inv | AMPAX |
| American Beacon | American Beacon Small Cp Val Inv | AVPAX |
| American Beacon | American Beacon Zebra Global Eq Inv | AZLPX |
| American Beacon | American Beacon Zebra Small Cap Eq Inv | AZSPX |
| American Beacon | American Beacon Bridgeway Lg Cp Val Inv | BWLIX |
| American Beacon | American Beacon Holland Lg Cap Gr Inv | LHGFX |
| American Beacon | American Beacon SiM High Yld Opps Inv | SHYPX |
| American Beacon | American Beacon Stephens Mid-Cap Gr Inv | STMGX |
| American Beacon | American Beacon Stephens Sm Cp Gr Inv | STSGX |
| American Century Investments | American Century High-Yield Inv | ABHIX |
| American Century Investments | American Century High-Yield Muni Inv  | ABHYX |
| American Century Investments | American Century Core Plus Inv | ACCNX |
| American Century Investments | American Century Discp Growth Plus Inv | ACDJX |
| American Century Investments | American Century Intl Value Inv | ACEVX |
| American Century Investments | American Century Legacy Foc Lg Cap Inv | ACFOX |
| American Century Investments | American Century Legacy Lg Cap Inv | ACGOX |
| American Century Investments | American Century Intl Core Equity Inv | ACIMX |
| American Century Investments | American Century Infl-Adj Bond Inv  | ACITX |
| American Century Investments | American Century Long-Term Tax-Free Inv  | ACLVX |
| American Century Investments | American Century Legacy Multi Cap Inv | ACMNX |
| American Century Investments | American Century Mid Cap Value Inv  | ACMVX |
| American Century Investments | American Century Core Equity Plus Inv | ACPVX |
| American Century Investments | American Century Short Duration Inv | ACSNX |
| American Century Investments | American Century Capital Val Inv | ACTIX |
| American Century Investments | American Century Mkt Neutral Val Inv | ACVVX |
| American Century Investments | American Century Diversified Bond Inv | ADFIX |
| American Century Investments | American Century Disciplined Growth Inv | ADSIX |
| American Century Investments | American Century Fundamental Equity Inv | AFDIX |
| American Century Investments | American Century Focused Growth Inv | AFSIX |
| American Century Investments | American Century Global Allocation Inv | AGAVX |
| American Century Investments | American Century Global Bond Inv | AGBVX |
| American Century Investments | American Century International Opps Inv | AIOIX |
| American Century Investments | American Century Equity Mkt Neutral Inv | ALHIX |
| American Century Investments | American Century Large Co Val Inv | ALVIX |
| American Century Investments | American Century Veedot Inv | AMVIX |
| American Century Investments | American Century Small Cap Gr Investor | ANOIX |
| American Century Investments | American Century One Choice Cnsrv Inv  | AOCIX |
| American Century Investments | American Century One Choice Agrsv Inv | AOGIX |
| American Century Investments | American Century One Choice Mod Inv | AOMIX |
| American Century Investments | American Century One Choice Vry CnsrvInv | AONIX |
| American Century Investments | American Century One Choice Vry AgrsvInv | AOVIX |
| American Century Investments | American Century ShDur Infl Prot Bd Inv | APOIX |
| American Century Investments | American Century LIVESTRONG 2020 Inv | ARBVX |
| American Century Investments | American Century LIVESTRONG 2030 Inv | ARCVX |
| American Century Investments | American Century LIVESTRONG 2040 Inv | ARDVX |
| American Century Investments | American Century LIVESTRONG 2055 Inv | AREVX |
| American Century Investments | American Century LIVESTRONG 2015 Inv | ARFIX |
| American Century Investments | American Century LIVESTRONG 2050 Inv | ARFVX |
| American Century Investments | American Century LIVESTRONG 2045 Inv | AROIX |
| American Century Investments | American Century LIVESTRONG Inc Inv | ARTOX |
| American Century Investments | American Century LIVESTRONG 2025 Inv | ARWIX |
| American Century Investments | American Century LIVESTRONG 2035 Inv | ARYIX |
| American Century Investments | American Century Global Real Estate Inv | ARYVX |
| American Century Investments | American Century Strat Infl Opps Inv | ASIOX |
| American Century Investments | American Century Small Company Inv | ASQIX |
| American Century Investments | American Century Small Cap Value Inv | ASVIX |
| American Century Investments | American Century CA Hi-Yld Muni Inv | BCHYX |
| American Century Investments | American Century CA Interm-T T-Fr Bd Inv  | BCITX |
| American Century Investments | American Century CA Long-Term T/F Inv | BCLTX |
| American Century Investments | American Century International Bd Inv | BEGBX |
| American Century Investments | American Century Equity Growth Inv | BEQGX |
| American Century Investments | American Century Global Gold Inv | BGEIX |
| American Century Investments | American Century Ginnie Mae Inv | BGNMX |
| American Century Investments | American Century Income & Growth Inv | BIGRX |
| American Century Investments | American Century Zero Coupon 2015 Inv | BTFTX |
| American Century Investments | American Century Zero Coupon 2025 Inv | BTTRX |
| American Century Investments | American Century Zero Coupon 2020 Inv | BTTTX |
| American Century Investments | American Century Utilities Inv | BULIX |
| American Century Investments | American Century Government Bond Inv  | CPTNX |
| American Century Investments | American Century Real Estate Inv | REACX |
| American Century Investments | American Century Balanced Inv | TWBIX |
| American Century Investments | American Century Growth Inv | TWCGX |
| American Century Investments | American Century Select Inv | TWCIX |
| American Century Investments | American Century Ultra Inv | TWCUX |
| American Century Investments | American Century Vista Inv | TWCVX |
| American Century Investments | American Century Intl Discovery Inv | TWEGX |
| American Century Investments | American Century Equity Income Inv | TWEIX |
| American Century Investments | American Century Global Growth Inv | TWGGX |
| American Century Investments | American Century All Cap Growth Inv | TWGTX |
| American Century Investments | American Century Heritage Inv | TWHIX |
| American Century Investments | American Century Intl Growth Inv | TWIEX |
| American Century Investments | American Century Emerging Markets Inv | TWMIX |
| American Century Investments | American Century New Opps Investor | TWNOX |
| American Century Investments | American Century Strat Allc: Agrsv Inv | TWSAX |
| American Century Investments | American Century Strat Allc Cnsrv Inv | TWSCX |
| American Century Investments | American Century Strat Allc: Mod Inv | TWSMX |
| American Century Investments | American Century IntermTrm Tx-Fr Bd Inv  | TWTIX |
| American Century Investments | American Century Short-Term Govt Inv | TWUSX |
| American Century Investments | American Century Value Inv | TWVLX |
| American Funds | American Funds Trgt Date Ret 2025 R2 | RBDTX |
| American Money Management | Fallen Angels Income | FAINX |
| American Money Management | Fallen Angels Value | FAVLX |
| AMIDEX | AMIDEX35 Israel | AMDEX |
| Angel Oak Capital Advisors, LLC | Angel Oak Multi-Strategy Income A | ANGLX |
| Appleseed Fund | Appleseed | APPLX |
| Appleton | Appleton Group Plus | AGPLX |
| AQR Funds | AQR Diversified Arbitrage N | ADANX |
| AQR Funds | AQR International Momentum N | AIONX |
| AQR Funds | AQR Momentum N | AMONX |
| AQR Funds | AQR International Defensive Equity N | ANDNX |
| AQR Funds | AQR Global Equity N | AQGNX |
| AQR Funds | AQR International Equity N | AQINX |
| AQR Funds | AQR Managed Futures Strategy N | AQMNX |
| AQR Funds | AQR Risk Parity N | AQRNX |
| AQR Funds | AQR Risk-Balanced Commodities Strategy N | ARCNX |
| AQR Funds | AQR Multi-Strategy Alternative N | ASANX |
| AQR Funds | AQR US Defensive Equity N | AUENX |
| AQR Funds | AQR Emerging Defensive Equity N | AZENX |
| AQR Funds | AQR Core Equity N | QCENX |
| AQR Funds | AQR International Core Equity N | QICNX |
| AQR Funds | AQR Risk Parity II HV N | QRHNX |
| AQR Funds | AQR Risk Parity II MV N | QRMNX |
| AQR Funds | AQR Small Cap Core Equity N | QSMNX |
| Arbitrage Fund | Arbitrage Event Driven R | AEDFX |
| Arbitrage Fund | Arbitrage Event Driven I | AEDNX |
| Arbitrage Fund | Arbitrage R | ARBFX |
| Archer | Archer Balanced | ARCHX |
| Archer | Archer Income | ARINX |
| Archer | Archer Stock | ARSKX |
| Ariel Investments, LLC | Ariel Global Equity Investor | AGLOX |
| Ariel Investments, LLC | Ariel International Equity Investor | AINTX |
| Ariel Investments, LLC | Ariel Discovery Investor | ARDFX |
| Ariel Investments, LLC | Ariel Focus Investor | ARFFX |
| Ariel Investments, LLC | Ariel Investor | ARGFX |
| Ariel Investments, LLC | Ariel Appreciation Investor | CAAPX |
| Artio Global | Artio Total Return Bond A | BJBGX |
| Artio Global | Artio Global High Income A | BJBHX |
| Artio Global | Artio International Equity A | BJBIX |
| Artio Global | Artio Select Opportunities A | BJGQX |
| Artio Global | Artio International Equity II A | JETAX |
| Artisan | Artisan Global Value Investor | ARTGX |
| Artisan | Artisan Global Equity Inv | ARTHX |
| Artisan | Artisan International Inv  | ARTIX |
| Artisan | Artisan International Small Cap Investor | ARTJX |
| Artisan | Artisan International Value Investor | ARTKX |
| Artisan | Artisan Value Fund Investor Shares | ARTLX |
| Artisan | Artisan Mid Cap Inv | ARTMX |
| Artisan | Artisan Mid Cap Value Investor | ARTQX |
| Artisan | Artisan Global Opportunities Inv | ARTRX |
| Artisan | Artisan Small Cap Investor  | ARTSX |
| Artisan | Artisan Small Cap Value Investor | ARTVX |
| Aston | ASTON/Herndon Large Cap Value N | AALIX |
| Aston | ASTON/Barings International N | ABARX |
| Aston | ASTON/LMCG Small Cap Growth N | ACWDX |
| Aston | ASTON/DoubleLine Core Plus Fxd Inc N | ADBLX |
| Aston | ASTON/River Road Div All Cap Val II N | ADVTX |
| Aston | ASTON/Lake Partners LASSO Alternatives N | ALSNX |
| Aston | ASTON/Anchor Capital Enhanced Equity N | AMBEX |
| Aston | ASTON/Montag & Caldwell Mid Cap Growth N | AMCMX |
| Aston | ASTON/River Road Dividend All Cap Val N | ARDEX |
| Aston | ASTON/Harrison Street Real Estate N | ARFCX |
| Aston | ASTON/River Road Independent Value N | ARIVX |
| Aston | ASTON/River Road Long-Short N | ARLSX |
| Aston | ASTON/River Road Select Value N | ARSMX |
| Aston | ASTON/River Road Small Cap Value N | ARSVX |
| Aston | ASTON/Silvercrest Small Cap N | ASCTX |
| Aston | ASTON/TAMRO Diversified Equity N | ATLVX |
| Aston | ASTON/Fairpointe Mid Cap N | CHTTX |
| Aston | ASTON/Montag & Caldwell Growth N | MCGFX |
| Aston | ASTON/Montag & Caldwell Balanced N | MOBAX |
| Aston | ASTON/Cornerstone Large Cap Value N | RVALX |
| Astor | Astor Long/Short ETF R | ASTRX |
| ATAC Fund | ATAC Inflation Rotation Investor | ATACX |
| Aurora Horizons | Aurora Horizons C | AHFCX |
| Ave Maria Mutual Funds | Ave Maria Rising Dividend | AVEDX |
| Ave Maria Mutual Funds | Ave Maria Growth | AVEGX |
| Ave Maria Mutual Funds | Ave Maria Catholic Values | AVEMX |
| Ave Maria Mutual Funds | Ave Maria Opportunity | AVESX |
| Ave Maria Mutual Funds | Ave Maria World Equity | AVEWX |
| Azzad Fund | Azzad Ethical | ADJEX |
| Azzad Fund | Azzad Wise Capital | WISEX |
| ▲ Top |