DJIA (closed)33,002.38 -430.97 (-1.29%) | S&P 500 (closed)4,229.45 -58.94 (-1.37%) | FTSE (closed)7,470.16 0.00 (0.00%) | Hang Seng17,214.94 -116.28 (-0.67%) | Crude Oil89.16 -0.07 (-0.08%) | 10-Year T-Note (closed)4.80 0.12 (2.54%) |
Agreement to buy or sell a predetermined amount of a commodity or financial instrument at a certain price on a stipulated date.
Index future | Last | Today's Change | Day's high | Day's low | Day's Volume |
---|---|---|---|---|---|
DJIA mini-sized | 33,120.00 | -81.00 (-0.24%) | 33,225.00 | 33,068.00 | 9.2K (Light) |
E-Mini S&P 500 | 4,252.25 | -12.50 (-0.29%) | 4,268.50 | 4,246.00 | 76.9K (Light) |
E-Mini NASDAQ | 14,670.25 | -44.25 (-0.30%) | 14,732.75 | 14,652.00 | 40.2K (Light) |
Sector Recap All sectors finished Tuesday down for the day. The Information Technology sector faired the best out of all sectors over the 5 trading days including Tuesday's session gaining a total of 1.54%. The S&P 500 closed Tuesday down -1.37% to 4,229.
Sector | Today's Change | 1 Month | 3 Month |
---|---|---|---|
Communication Services | -0.77% | -4.61% | -3.44% |
Consumer Discretionary | -1.21% | -6.06% | -2.47% |
Consumer Staples | -0.81% | -6.19% | -7.92% |
Energy | -0.77% | -1.87% | 11.65% |
Financials | -0.79% | -4.06% | 0.33% |
Health Care | -0.91% | -3.94% | -1.13% |
Industrials | -0.59% | -4.84% | 0.12% |
Information Technology | -1.12% | -4.44% | 8.06% |
Materials | -0.71% | -6.01% | -1.19% |
Real Estate | -1.18% | -8.26% | -6.50% |
Utilities | -0.29% | -8.29% | -13.52% |
As of 5:07p ET 10/03/23 |
Symbol | Volume | Today's Change | 5-Day Trend | Last | 52-Wk Range |
---|---|---|---|---|---|
Delayed | 42.7M | +2.70 (56.13%) | $7.51 | ||
Delayed | 369.3K | +1.99 (30.20%) | $8.58 | ||
Delayed | 1.1M | +4.76 (21.66%) | $26.74 | ||
Delayed | 1.2M | +1.94 (14.30%) | $15.51 | ||
Delayed | 132.0K | +1.35 (12.06%) | $12.54 | ||
Delayed | 265.3K | +1.75 (20.30%) | $10.37 | ||
Delayed | 40.2M | +5.68 (84.89%) | $12.36 | ||
Delayed | 13.3M | +1.42 (38.59%) | $5.10 | ||
Delayed | 155.9K | +5.37 (94.21%) | $11.07 | ||
Delayed | 42.1K | +0.78 (15.69%) | $5.75 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2023 Wall Street Horizon, Inc.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.
[BRIEFING.COM] Stocks struggled amidst rising market rates again today. An early bounce attempt in both the stock and bond markets quickly faded as yields shot higher in response to the release of the August JOLTS - Job Openings data at 10:00 a.m. ET.
The Job Openings and Labor...
What are other TD Ameritrade users like you searching for today? Larger names show quotes that have been requested more frequently.
1 Economic Indicators today (Oct 3)
20 Economic Indicators this week (Oct 1 - 7)
Event | Date | Est. | Act. |
---|---|---|---|
JOLTS - Job Openings | 10/03 | NA | 9.610M |
MBA Mortgage Applications Index | 10/04 | NA | -- |
ADP Employment Change | 10/04 | 150K | -- |
S&P Global US Services PMI - Final | 10/04 | NA | -- |
Factory Orders | 10/04 | 0.3% | -- |