DJIA (closed)30,932.37 -469.64 (-1.50%) | S&P 500 (closed)3,811.15 -18.19 (-0.48%) | FTSE (closed)6,483.43 0.00 (0.00%) | Hang Seng29,305.12 -769.05 (-2.56%) | Crude Oil62.65 1.15 (1.87%) | 10-Year T-Note (closed)1.46 -0.06 (-3.82%) |
Agreement to buy or sell a predetermined amount of a commodity or financial instrument at a certain price on a stipulated date.
Index future | Last | Today's Change | Day's high | Day's low | Day's Volume |
---|---|---|---|---|---|
DJIA mini-sized | 31,153.00 | +241.00 (0.78%) | 31,162.00 | 30,934.00 | 13.1K (Light) |
E-Mini S&P 500 | 3,844.50 | +35.25 (0.93%) | 3,845.00 | 3,812.50 | 64.4K (Light) |
E-Mini NASDAQ | 13,080.00 | +169.00 (1.31%) | 13,081.25 | 12,946.25 | 28.5K (Light) |
Sector Recap Sectors finished the week on Friday mixed for the day. The Information Technology sector faired the best out of all sectors over the 5 trading days including Friday's session gaining a total of 2.13%. The S&P 500 closed Friday down -0.48% to 3,811.
Sector | Today's Change | 1 Month | 3 Month |
---|---|---|---|
Communication Services | 0.52% | 7.12% | 11.67% |
Consumer Discretionary | 0.32% | 0.44% | 5.63% |
Consumer Staples | -0.76% | -2.03% | -2.69% |
Energy | -0.99% | 1.68% | 0.77% |
Financials | -0.26% | 2.76% | 3.14% |
Health Care | 0.13% | -1.11% | 3.77% |
Industrials | 0.22% | 3.63% | 5.17% |
Information Technology | 0.80% | 7.92% | 15.96% |
Materials | -0.78% | 2.41% | 5.96% |
Real Estate | -0.80% | -3.27% | -2.33% |
Utilities | -1.00% | -5.34% | -6.48% |
As of 5:04p ET 02/26/21 |
Symbol | Volume | Today's Change | 5-Day Trend | Last | 52-Wk Range |
---|---|---|---|---|---|
Delayed | 164.6M | +0.27 (0.22%) | $121.26 | ||
Delayed | 137.0M | -0.28 (-3.38%) | $8.01 | ||
Delayed | 70.9M | -1.22 (-3.40%) | $34.71 | ||
Delayed | 100.9M | -1.07 (-7.43%) | $13.34 | ||
Delayed | 111.9M | +6.92 (32.07%) | $28.50 | ||
Delayed | 88.7M | -0.22 (-1.72%) | $12.54 | ||
Delayed | 92.2M | -6.99 (-6.43%) | $101.74 | ||
Delayed | 95.9M | +2.95 (36.88%) | $10.95 | ||
Delayed | 119.6M | -0.06 (-0.25%) | $23.90 | ||
Delayed | 77.5M | -0.74 (-2.58%) | $27.89 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2021 Wall Street Horizon, Inc.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.
[BRIEFING.COM] The S&P 500 decreased 0.5% on Friday in a mostly negative session. A modest bounce in the growth stocks lifted the Nasdaq Composite (+0.6%) to a positive close, while the Dow Jones Industrial Average fell 1.5% amid weakness in many of its value-oriented components. The Russell...
What are other TD Ameritrade users like you searching for today? Larger names show quotes that have been requested more frequently.
No Economic Indicators today (Feb 28)
22 Economic Indicators this week (Feb 28 - Mar 6)
Event | Date | Est. | Act. |
---|---|---|---|
IHS Market Manufacturing PMI - Final | 03/01 | NA | -- |
ISM Manufacturing Index | 03/01 | 58.8% | -- |
Construction Spending | 03/01 | 0.6% | -- |
MBA Mortgage Applications Index | 03/03 | NA | -- |
ADP Employment Change | 03/03 | 180K | -- |