DJIA31,879.51 -225.74 (-0.70%) | S&P 5003,924.53 -24.19 (-0.61%) | FTSE7,378.81 -120.79 (-1.61%) | Hang Seng (closed)19,915.68 -133.96 (-0.67%) | Crude Oil68.21 -1.75 (-2.50%) | 10-Year T-Note3.36 -0.05 (-1.41%) |
Agreement to buy or sell a predetermined amount of a commodity or financial instrument at a certain price on a stipulated date.
Index future | Last | Today's Change | Day's high | Day's low | Day's Volume |
---|---|---|---|---|---|
DJIA mini-sized | 32,102.00 | -217.00 (-0.67%) | 32,466.00 | 31,945.00 | 106.9K (Heavy) |
E-Mini S&P 500 | 3,957.75 | -20.25 (-0.51%) | 3,998.25 | 3,937.00 | 844.7K (Above Avg) |
E-Mini NASDAQ | 12,795.75 | -58.25 (-0.45%) | 12,920.25 | 12,736.25 | 319.0K (Heavy) |
Sector Summary The majority of sectors are lower along with the S&P 500 which is down by -0.64% at midday. Trading higher by 0.48% today, Consumer Staples continues its recent positive momentum, having gained 1.24% over the 5 trading days including today's session. Currently Consumer Staples is trading above its positively sloping 200 day moving average which suggests an overall strong positive trend.
Sector | Today's Change | 1 Month | 3 Month |
---|---|---|---|
Communication Services | -0.53% | 8.61% | 36.00% |
Consumer Discretionary | -1.09% | -1.17% | 19.16% |
Consumer Staples | 0.48% | 1.64% | 5.34% |
Energy | -0.97% | -5.54% | -2.52% |
Financials | -0.86% | -6.40% | 2.61% |
Health Care | -0.21% | -0.74% | -0.58% |
Industrials | -0.64% | -1.21% | 7.03% |
Information Technology | -0.48% | 8.70% | 38.07% |
Materials | -0.38% | 0.08% | 5.65% |
Real Estate | -0.07% | -3.94% | 4.81% |
Utilities | 0.11% | -0.92% | -2.51% |
As of 11:08a ET 03/24/23 |
Symbol | Volume | Today's Change | 5-Day Trend | Last | 52-Wk Range |
---|---|---|---|---|---|
Delayed | 16.6M | -0.18 (-0.11%) | $158.75 | ||
Delayed | 20.4M | -2.72 (-2.71%) | $97.56 | ||
Delayed | 17.6M | -1.72 (-1.74%) | $96.99 | ||
Delayed | 29.1M | -0.48 (-1.78%) | $26.49 | ||
Delayed | 18.7M | -0.77 (-7.93%) | $8.89 | ||
Delayed | 22.3M | -0.09 (-0.79%) | $11.33 | ||
Delayed | 24.4M | -0.32 (-2.56%) | $12.21 | ||
Delayed | 15.4M | +0.16 (0.30%) | $53.05 | ||
Delayed | 21.9M | -2.70 (-4.36%) | $59.18 | ||
Delayed | 38.0M | -2.80 (-1.46%) | $189.42 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2023 Wall Street Horizon, Inc.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.
[BRIEFING.COM] Things are little changed in the last half hour as the main indices continue to chop around narrow ranges.
A few strong mega cap stocks are offering a measure of support to the broader market. Namely, Apple (AAPL 159.15, +0.22, +0.2%), Microsoft (MSFT 278.78, +1.11...
What are other TD Ameritrade users like you searching for today? Larger names show quotes that have been requested more frequently.
4 Economic Indicators today (Mar 24)
13 Economic Indicators this week (Mar 19 - 25)
Event | Date | Est. | Act. |
---|---|---|---|
Durable Orders | 03/24 | 1.6% | -1.0% |
Durable Goods -ex transportation | 03/24 | 0.3% | 0.0% |
IHS Markit Manufacturing PMI - Prelim | 03/24 | NA | 49.3 |
IHS Markit Services PMI - Prelim | 03/24 | NA | 53.8 |
Adv. Intl. Trade in Goods | 03/28 | NA | -- |