DJIA (closed)32,908.27 -134.51 (-0.41%) | S&P 500 (closed)4,179.83 -25.69 (-0.61%) | FTSE (closed)7,446.14 0.00 (0.00%) | Hang Seng18,429.71 195.44 (1.07%) | Crude Oil68.45 0.36 (0.53%) | 10-Year T-Note (closed)3.64 -0.06 (-1.70%) |
Agreement to buy or sell a predetermined amount of a commodity or financial instrument at a certain price on a stipulated date.
Index future | Last | Today's Change | Day's high | Day's low | Day's Volume |
---|---|---|---|---|---|
DJIA mini-sized | 32,938.00 | -41.00 (-0.12%) | 33,012.00 | 32,883.00 | 8.0K (Light) |
E-Mini S&P 500 | 4,189.75 | -0.75 (-0.02%) | 4,202.50 | 4,182.50 | 66.0K (Light) |
E-Mini NASDAQ | 14,270.50 | -30.00 (-0.21%) | 14,333.75 | 14,248.25 | 29.6K (Light) |
Sector Recap Sectors finished Wednesday mixed for the day. The Information Technology sector faired the best out of all sectors over the 5 trading days including Wednesday's session gaining a total of 4.24%. The S&P 500 closed Wednesday down -0.61% to 4,180.
Sector | Today's Change | 1 Month | 3 Month |
---|---|---|---|
Communication Services | 0.09% | 2.71% | 8.62% |
Consumer Discretionary | -0.25% | 2.48% | 5.22% |
Consumer Staples | 0.02% | -3.33% | -0.31% |
Energy | -0.77% | -6.14% | -11.00% |
Financials | -0.48% | -2.75% | -5.46% |
Health Care | 0.80% | -0.36% | 0.73% |
Industrials | -0.52% | 0.43% | 0.95% |
Information Technology | -0.47% | 8.54% | 6.41% |
Materials | -0.68% | -2.35% | -4.68% |
Real Estate | 0.60% | 0.57% | 0.11% |
Utilities | 0.44% | -4.02% | 1.63% |
As of 5:22p ET 05/31/23 |
Symbol | Volume | Today's Change | 5-Day Trend | Last | 52-Wk Range |
---|---|---|---|---|---|
Delayed | 99.6M | -0.05 (-0.03%) | $177.25 | ||
Delayed | 87.3M | -3.94 (-8.96%) | $40.01 | ||
Delayed | 87.6M | -7.06 (-5.64%) | $118.21 | ||
Delayed | 72.8M | -1.08 (-0.89%) | $120.58 | ||
Delayed | 86.3M | -0.59 (-4.69%) | $12.00 | ||
Delayed | 136.2M | +1.45 (4.83%) | $31.44 | ||
Delayed | 100.3M | -22.77 (-5.68%) | $378.34 | ||
Delayed | 130.4M | 0.00 (0.00%) | $14.71 | ||
Delayed | 152.4M | +0.91 (15.09%) | $6.94 | ||
Delayed | 150.7M | +2.77 (1.38%) | $203.93 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2023 Wall Street Horizon, Inc.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.
[BRIEFING.COM] The stock market closed out this last day of the month on a downbeat note. Uncertainty about the passage of the debt ceiling deal is still looming, yet concerns about growth and Fed policy drove a lot of the action today. The major indices spent most of the day trading in a fairly...
What are other TD Ameritrade users like you searching for today? Larger names show quotes that have been requested more frequently.
4 Economic Indicators today (May 31)
22 Economic Indicators this week (May 28 - Jun 3)
Event | Date | Est. | Act. |
---|---|---|---|
MBA Mortgage Applications Index | 05/31 | NA | -3.7% |
Chicago PMI | 05/31 | 46.1 | 40.4 |
JOLTS - Job Openings | 05/31 | NA | 10.103M |
Fed's Beige Book | 05/31 | NA | -- |
ADP Employment Change | 06/01 | 160K | -- |