DJIA (closed)32,237.53 132.28 (0.41%) | S&P 500 (closed)3,970.99 22.27 (0.56%) | FTSE (closed)7,405.45 -94.15 (-1.26%) | Hang Seng (closed)19,929.57 -120.07 (-0.60%) | Crude Oil (closed)69.20 -0.76 (-1.09%) | 10-Year T-Note (closed)3.38 -0.03 (-0.76%) |
Agreement to buy or sell a predetermined amount of a commodity or financial instrument at a certain price on a stipulated date.
Index future | Last | Today's Change | Day's high | Day's low | Day's Volume |
---|---|---|---|---|---|
DJIA mini-sized | 32,481.00 | +162.00 (0.50%) | 32,485.00 | 31,945.00 | 192.3K (Below Avg) |
E-Mini S&P 500 | 4,010.50 | +32.50 (0.82%) | 4,010.75 | 3,937.00 | 1.9M (Below Avg) |
E-Mini NASDAQ | 12,922.75 | +68.75 (0.53%) | 12,924.75 | 12,728.00 | 673.0K (Above Avg) |
Sector Recap The week finished with most sectors up for the day along with the S&P 500 which closed Friday up 0.56% to 3,971. The Communication Services sector faired the best out of all sectors over the 5 trading days including Friday's session gaining a total of 2.49%.
Sector | Today's Change | 1 Month | 3 Month |
---|---|---|---|
Communication Services | 0.00% | 6.33% | 26.53% |
Consumer Discretionary | -0.28% | -1.05% | 22.92% |
Consumer Staples | 1.11% | 1.32% | 3.48% |
Energy | 0.49% | -5.10% | -2.15% |
Financials | 0.04% | -5.85% | 2.98% |
Health Care | 0.85% | -0.59% | -0.11% |
Industrials | 0.17% | -1.31% | 7.90% |
Information Technology | -0.12% | 7.55% | 36.44% |
Materials | 0.48% | -1.09% | 6.80% |
Real Estate | 1.58% | -5.38% | 2.10% |
Utilities | 1.12% | -1.91% | -3.58% |
As of 5:02p ET 03/24/23 |
Symbol | Volume | Today's Change | 5-Day Trend | Last | 52-Wk Range |
---|---|---|---|---|---|
Delayed | 59.3M | +1.32 (0.83%) | $160.25 | ||
Delayed | 64.7M | -2.33 (-2.32%) | $97.95 | ||
Delayed | 56.1M | -0.58 (-0.59%) | $98.13 | ||
Delayed | 97.0M | +0.17 (0.63%) | $27.14 | ||
Delayed | 45.6M | +0.01 (0.11%) | $9.23 | ||
Delayed | 72.6M | +0.09 (0.79%) | $11.51 | ||
Delayed | 72.8M | -0.17 (-1.36%) | $12.36 | ||
Delayed | 55.9M | +0.33 (1.14%) | $29.36 | ||
Delayed | 49.0M | -1.20 (-1.94%) | $60.68 | ||
Delayed | 116.5M | -1.81 (-0.94%) | $190.41 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2023 Wall Street Horizon, Inc.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.
[BRIEFING.COM] The stock market closed out the week on an upbeat note, but things didn't start out that way today. Initially, investors were weighing concerns about the banking industry, again, after reports indicated that Deutsche Bank's (DB 9.35, -0.30, -3.1%) cost of default insurance...
What are other TD Ameritrade users like you searching for today? Larger names show quotes that have been requested more frequently.
No Economic Indicators today (Mar 25)
13 Economic Indicators this week (Mar 19 - 25)
Event | Date | Est. | Act. |
---|---|---|---|
Adv. Intl. Trade in Goods | 03/28 | NA | -- |
Adv. Retail Inventories | 03/28 | NA | -- |
Adv. Wholesale Inventories | 03/28 | NA | -- |
FHFA Housing Price Index | 03/28 | NA | -- |
S&P Case-Shiller Home Price Index | 03/28 | 2.5% | -- |