DJIA33,451.34 389.77 (1.18%) | S&P 5004,255.14 34.12 (0.81%) | FTSE7,587.95 97.68 (1.30%) | Hang Seng (closed)18,949.94 733.03 (4.02%) | Crude Oil71.93 1.83 (2.61%) | 10-Year T-Note3.65 0.04 (1.22%) |
Agreement to buy or sell a predetermined amount of a commodity or financial instrument at a certain price on a stipulated date.
Index future | Last | Today's Change | Day's high | Day's low | Day's Volume |
---|---|---|---|---|---|
DJIA mini-sized | 33,476.00 | +373.00 (1.13%) | 33,541.00 | 33,120.00 | 81.4K (Heavy) |
E-Mini S&P 500 | 4,258.00 | +30.00 (0.71%) | 4,273.75 | 4,229.00 | 545.1K (Heavy) |
E-Mini NASDAQ | 14,490.00 | +17.75 (0.12%) | 14,627.75 | 14,473.00 | 234.4K (Heavy) |
Sector Summary The majority of sectors are higher along with the S&P 500 which is up by 0.80% this morning. Trading higher by 1.28% today, Consumer Discretionary continues its recent positive momentum, having gained 2.46% over the 5 trading days including today's session. Currently Consumer Discretionary is trading above its positively sloping 200 day moving average which suggests an overall strong positive trend.
Sector | Today's Change | 1 Month | 3 Month |
---|---|---|---|
Communication Services | 0.13% | 4.69% | 7.75% |
Consumer Discretionary | 1.28% | 4.97% | 5.14% |
Consumer Staples | 0.68% | -2.57% | -0.39% |
Energy | 1.20% | -1.80% | -11.27% |
Financials | 0.86% | 0.47% | -4.84% |
Health Care | 0.46% | 0.22% | 0.49% |
Industrials | 0.79% | 2.37% | 1.09% |
Information Technology | 0.16% | 9.80% | 5.33% |
Materials | 0.85% | -0.46% | -3.33% |
Real Estate | 0.56% | 2.54% | 1.00% |
Utilities | -0.08% | -2.84% | 0.58% |
As of 10:12a ET 06/02/23 |
Symbol | Volume | Today's Change | 5-Day Trend | Last | 52-Wk Range |
---|---|---|---|---|---|
Delayed | 11.0M | +0.22 (0.12%) | $180.31 | ||
Delayed | 12.6M | +2.18 (1.78%) | $124.95 | ||
Delayed | 11.0M | -3.47 (-0.87%) | $394.23 | ||
Delayed | 15.2M | +0.03 (0.21%) | $14.57 | ||
Delayed | 16.1M | -7.06 (-34.07%) | $13.66 | ||
Delayed | 10.4M | +0.11 (1.54%) | $6.93 | ||
Delayed | 29.8M | -0.61 (-3.86%) | $15.20 | ||
Delayed | 25.6M | +4.97 (2.39%) | $212.49 | ||
Delayed | 20.7M | +4.38 (57.71%) | $11.97 | ||
Delayed | 11.2M | -1.05 (-2.93%) | $34.68 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2023 Wall Street Horizon, Inc.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.
[BRIEFING.COM] The stock market opened on a stronger note as participants digest the May employment report that featured an uptick in the unemployment rate and a dip in average hourly earnings growth. THe S&P 500 has extended its position above the 4,200 level.
Notably, some...
What are other TD Ameritrade users like you searching for today? Larger names show quotes that have been requested more frequently.
5 Economic Indicators today (Jun 2)
22 Economic Indicators this week (May 28 - Jun 3)
Event | Date | Est. | Act. |
---|---|---|---|
Nonfarm Payrolls | 06/02 | 190K | 339K |
Nonfarm Private Payrolls | 06/02 | 177K | 283K |
Avg. Hourly Earnings | 06/02 | 0.3% | 0.3% |
Unemployment Rate | 06/02 | 3.5% | 3.7% |
Average Workweek | 06/02 | 34.4 | 34.3 |