DJIA31,006.17 46.17 (0.15%) | S&P 5003,860.17 4.81 (0.12%) | FTSE (closed)6,654.01 15.16 (0.23%) | Hang Seng (closed)29,391.26 0.00 (0.00%) | Crude Oil52.61 -0.16 (-0.30%) | 10-Year T-Note1.04 0.00 (0.00%) |
Agreement to buy or sell a predetermined amount of a commodity or financial instrument at a certain price on a stipulated date.
Index future | Last | Today's Change | Day's high | Day's low | Day's Volume |
---|---|---|---|---|---|
DJIA mini-sized | 30,865.00 | -3.00 (-0.01%) | 31,017.00 | 30,666.00 | 127.5K (Above Avg) |
E-Mini S&P 500 | 3,847.75 | -0.75 (-0.02%) | 3,862.25 | 3,821.50 | 870.8K (Average) |
E-Mini NASDAQ | 13,489.25 | +13.75 (0.10%) | 13,533.00 | 13,380.25 | 401.1K (Above Avg) |
Sector Summary Sectors are currently mixed this afternoon with the S&P 500 mostly unchanged. Up by 0.83% today, Real Estate is performing well today and is currently trading above its positively sloping 200 day moving average which suggests an overall strong positive trend.
Sector | Today's Change | 1 Month | 3 Month |
---|---|---|---|
Communication Services | 0.26% | 5.17% | 8.58% |
Consumer Discretionary | 0.30% | 5.56% | 16.06% |
Consumer Staples | 0.75% | 1.21% | -2.51% |
Energy | -0.73% | 5.02% | 6.92% |
Financials | -0.10% | 1.53% | 5.05% |
Health Care | -0.51% | 5.10% | 4.91% |
Industrials | -0.11% | 2.21% | 4.50% |
Information Technology | 0.41% | 4.20% | 7.14% |
Materials | -0.21% | 1.99% | 9.13% |
Real Estate | 0.83% | 4.31% | -2.85% |
Utilities | -0.41% | 2.66% | -4.16% |
As of 2:37p ET 01/26/21 |
Symbol | Volume | Today's Change | 5-Day Trend | Last | 52-Wk Range |
---|---|---|---|---|---|
Delayed | 69.3M | +0.26 (0.19%) | $143.18 | ||
Delayed | 34.9M | +0.80 (0.85%) | $94.93 | ||
Delayed | 41.2M | +5.21 (16.98%) | $35.89 | ||
Delayed | 62.1M | -0.31 (-2.46%) | $12.27 | ||
Delayed | 84.2M | +4.51 (24.99%) | $22.56 | ||
Delayed | 30.3M | -0.52 (-3.93%) | $12.72 | ||
Delayed | 31.8M | +3.29 (54.83%) | $9.29 | ||
Delayed | 41.8M | +3.58 (17.26%) | $24.32 | ||
Delayed | 56.1M | +9.56 (14.54%) | $75.28 | ||
Delayed | 67.4M | +7.47 (30.21%) | $32.18 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2021 Wall Street Horizon, Inc.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.
[BRIEFING.COM] The S&P 500 (+0.10%) sits in last place to this point on Tuesday, albeit holding modest gains.
S&P 500 constituents Fox Corporation (FOXA 34.47, +2.38, +7.42%), Twitter (TWTR 50.04, +2.20, +4.60%), and Seagate Tech (STX 63.73, +2.54m, +4.15%) are outperforming. A...
What are other TD Ameritrade users like you searching for today? Larger names show quotes that have been requested more frequently.
3 Economic Indicators today (Jan 26)
26 Economic Indicators this week (Jan 24 - 30)
Event | Date | Est. | Act. |
---|---|---|---|
FHFA Housing Price Index | 01/26 | NA | 1.0% |
S&P Case-Shiller Home Price Index | 01/26 | 9.0% | 9.1% |
Consumer Confidence | 01/26 | 89.0 | 89.3 |
MBA Mortgage Applications Index | 01/27 | NA | -- |
Durable Orders | 01/27 | 0.9% | -- |