DJIA (closed)33,129.55 127.17 (0.39%) | S&P 500 (closed)4,263.75 34.30 (0.81%) | FTSE (closed)7,412.45 0.00 (0.00%) | Hang Seng (closed)17,195.84 0.00 (0.00%) | Crude Oil84.46 0.24 (0.28%) | 10-Year T-Note (closed)4.74 -0.07 (-1.40%) |
Agreement to buy or sell a predetermined amount of a commodity or financial instrument at a certain price on a stipulated date.
Index future | Last | Today's Change | Day's high | Day's low | Day's Volume |
---|---|---|---|---|---|
DJIA mini-sized | 33,267.00 | -59.00 (-0.18%) | 33,276.00 | 33,259.00 | 1.8K (Light) |
E-Mini S&P 500 | 4,291.00 | -6.75 (-0.16%) | 4,292.75 | 4,289.25 | 6.9K (Light) |
E-Mini NASDAQ | 14,908.75 | -15.00 (-0.10%) | 14,915.50 | 14,894.50 | 5.2K (Light) |
Sector Recap Most sectors finished Wednesday up for the day. The Information Technology sector faired the best out of all sectors over the 5 trading days including Wednesday's session gaining a total of 2.75%. The S&P 500 closed Wednesday up 0.81% to 4,264.
Sector | Today's Change | 1 Month | 3 Month |
---|---|---|---|
Communication Services | 1.15% | -3.51% | -1.63% |
Consumer Discretionary | 0.94% | -5.18% | -0.79% |
Consumer Staples | 0.55% | -5.68% | -6.65% |
Energy | -1.18% | -3.03% | 11.75% |
Financials | 0.73% | -3.36% | 1.88% |
Health Care | 0.36% | -3.59% | -0.29% |
Industrials | 0.37% | -4.49% | 1.10% |
Information Technology | 0.92% | -3.56% | 8.59% |
Materials | 0.44% | -5.59% | 0.24% |
Real Estate | 1.09% | -7.26% | -5.33% |
Utilities | 0.42% | -7.91% | -12.19% |
As of 5:04p ET 10/04/23 |
Symbol | Volume | Today's Change | 5-Day Trend | Last | 52-Wk Range |
---|---|---|---|---|---|
Delayed | 49.7M | +0.44 (3.58%) | $12.73 | ||
Delayed | 52.9M | +1.26 (0.73%) | $173.66 | ||
Delayed | 50.9M | +3.99 (3.99%) | $104.07 | ||
Delayed | 44.1M | +2.28 (1.83%) | $127.00 | ||
Delayed | 55.6M | +0.03 (0.12%) | $25.94 | ||
Delayed | 45.1M | -0.08 (-0.66%) | $11.99 | ||
Delayed | 39.8M | +0.24 (0.67%) | $35.93 | ||
Delayed | 52.6M | +0.83 (5.57%) | $15.73 | ||
Delayed | 46.3M | +2.00 (9.22%) | $23.69 | ||
Delayed | 129.3M | +14.63 (5.93%) | $261.16 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2023 Wall Street Horizon, Inc.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.
[BRIEFING.COM] The major indices had a choppy session, ultimately finishing near their best levels of the day. The price action in an oversold Treasury market provided an excuse for an oversold stock market to rebound.
The 2-yr note yield settled at 5.09%, which is five basis points lower...
What are other TD Ameritrade users like you searching for today? Larger names show quotes that have been requested more frequently.
6 Economic Indicators today (Oct 4)
20 Economic Indicators this week (Oct 1 - 7)
Event | Date | Est. | Act. |
---|---|---|---|
MBA Mortgage Applications Index | 10/04 | NA | -6.0% |
ADP Employment Change | 10/04 | 150K | 89K |
S&P Global US Services PMI - Final | 10/04 | NA | 50.1 |
Factory Orders | 10/04 | 0.3% | 1.2% |
ISM Non-Manufacturing Index | 10/04 | 53.7% | 53.6% |