Companies Mentioned
Symbol | Last | Change |
---|---|---|
AAPL | $157.30 | -0.06% |
ALL | $112.94 | +3.42% |
AMD | $96.36 | -0.46% |
AMGN | $233.92 | -0.34% |
AMZN | $98.84 | +1.16% |
AON | $304.19 | +1.24% |
BDX | $239.17 | +0.29% |
BEN | $26.94 | +2.28% |
BMY | $67.70 | +0.68% |
BSX | $48.52 | -0.63% |
CAT | $224.27 | +1.80% |
CB | $194.63 | +2.66% |
CI | $277.11 | +1.54% |
COP | $99.08 | +3.04% |
CTVA | $58.40 | +1.35% |
EL | $239.24 | +1.02% |
EW | $81.17 | +0.11% |
F | $11.71 | +4.70% |
GE | $91.99 | +2.30% |
GEHC | $76.58 | +1.84% |
GILD | $79.53 | +0.09% |
GM | $35.08 | +4.34% |
GOOG | $103.41 | +1.45% |
GOOGL | $102.63 | +1.39% |
GSK | $35.02 | +0.24% |
HON | $191.33 | +0.76% |
HSY | $243.97 | -0.23% |
HUM | $505.03 | +2.15% |
ICE | $99.31 | +1.30% |
JCI | $59.71 | +1.99% |
LLY | $331.39 | -0.66% |
LYB | $88.19 | +1.20% |
MCD | $269.16 | -0.58% |
MCO | $294.79 | +1.15% |
MDLZ | $67.52 | -0.32% |
MET | $58.65 | +2.92% |
META | $199.85 | +1.03% |
MO | $46.16 | +0.20% |
MPC | $128.09 | +1.46% |
MRK | $106.39 | +0.51% |
MSCI | $552.03 | +1.41% |
NVO | $145.73 | +1.49% |
NVS | $83.49 | +0.07% |
NXPI | $181.29 | +0.41% |
ODFL | $338.98 | +1.66% |
PFE | $40.72 | -0.23% |
PSX | $96.66 | +1.16% |
QCOM | $123.84 | +1.66% |
REGN | $764.02 | +0.63% |
SBUX | $100.97 | +1.12% |
SHEL | $56.70 | +2.64% |
SNY | $48.75 | +1.56% |
SYK | $275.85 | -0.35% |
SYY | $75.23 | +1.54% |
TMO | $552.35 | +0.32% |
TMUS | $144.92 | -0.47% |
UPS | $186.08 | +1.41% |
WM | $154.47 | -0.26% |
XOM | $105.45 | +2.93% |
Preview -- Barron's
Monday 1/30
Tuesday 1/31
The Institute for Supply Management releases the Chicago Business Barometer for January. Consensus estimate is for a 45.5 reading, roughly even with December. The index has had four consecutive readings below 50, indicating a contracting economy.
S&P CoreLogic releases the Case-Shiller National Home Price Index for November. Economists forecast a 7% year-over-year rise, compared with 9.2% increase previously.
Wednesday 2/1
The Federal Open Market Committee announces its monetary-policy decision. The central bank is widely expected to raise the federal-funds rate by 25 basis points to 4.5%-4.75%. Wall Street is eager to hear from Fed Chairman Jerome Powell and glean any hints as to when the FOMC might pause its interest-rate hiking campaign.
ADP releases its National Employment Report for January. Expectations are for the economy to add 170,000 jobs after an increase of 235,000 in December.
The Bureau of Labor Statistics releases the Job Openings and Labor Turnover Survey. The consensus call is for 10.3 million job openings on the last business day of December, 158,000 fewer than in November.
Thursday 2/2
Becton Dickinson, Bristol Myers Squibb, ConocoPhillips, Eli Lilly, Estée Lauder,
Friday 2/3
The BLS releases the jobs report for January. Economists forecast a 190,000 increase in nonfarm payrolls, after a 223,000 gain in December. The unemployment rate is expected to edge up to 3.6% from 3.5%.
To subscribe to Barron's, visit http://www.barrons.com/subscribe
(END) Dow Jones Newswires
January 27, 2023 21:30 ET (02:30 GMT)
Copyright (c) 2023 Dow Jones & Company, Inc.