DJIA (closed)30,996.98 -179.03 (-0.57%) | S&P 500 (closed)3,841.47 -11.60 (-0.30%) | FTSE (closed)6,695.07 -20.35 (-0.30%) | Hang Seng (closed)29,447.85 0.00 (0.00%) | Crude Oil (closed)52.27 0.00 (0.00%) | 10-Year T-Note (closed)1.09 -0.02 (-1.62%) |
Agreement to buy or sell a predetermined amount of a commodity or financial instrument at a certain price on a stipulated date.
Index future | Last | Today's Change | Day's high | Day's low | Day's Volume |
---|---|---|---|---|---|
DJIA mini-sized | 30,891.00 | -18.00 (-0.06%) | 31,086.00 | 30,791.00 | 141.4K (Average) |
E-Mini S&P 500 | 3,834.25 | 0.00 (0.00%) | 3,849.00 | 3,813.25 | 1.1M (Below Avg) |
E-Mini NASDAQ | 13,361.50 | 0.00 (0.00%) | 13,402.25 | 13,300.25 | 404.0K (Below Avg) |
Sector Recap The week finished with most sectors up for the day; however, the S&P 500 closed Friday down -0.30% to 3,841. The Communication Services sector faired the best out of all sectors over the 5 trading days including Friday's session gaining a total of 3.45%.
Sector | Today's Change | 1 Month | 3 Month |
---|---|---|---|
Communication Services | 0.26% | 4.55% | 6.63% |
Consumer Discretionary | 0.33% | 4.12% | 14.01% |
Consumer Staples | 0.20% | -0.48% | -5.73% |
Energy | -0.02% | 4.51% | 0.35% |
Financials | 0.00% | 1.38% | 2.57% |
Health Care | 0.57% | 4.38% | 2.82% |
Industrials | 0.31% | 1.89% | 1.72% |
Information Technology | 0.30% | 2.23% | 4.14% |
Materials | -0.02% | 1.36% | 5.73% |
Real Estate | 0.34% | 2.61% | -7.11% |
Utilities | 0.50% | 2.18% | -6.28% |
As of 4:59p ET 01/22/21 |
Symbol | Volume | Today's Change | 5-Day Trend | Last | 52-Wk Range |
---|---|---|---|---|---|
Delayed | 1.6M | -1.51 (-14.39%) | $8.98 | ||
Delayed | 36.8M | -0.37 (-21.26%) | $1.37 | ||
Delayed | 13.0M | -0.25 (-10.59%) | $2.11 | ||
Delayed | 947.6K | -0.14 (-10.69%) | $1.17 | ||
Delayed | 86.9M | -0.20 (-16.13%) | $1.04 | ||
Delayed | 3.1M | -1.80 (-12.08%) | $13.10 | ||
Delayed | 1.6M | -3.73 (-11.15%) | $29.71 | ||
Delayed | 4.1M | -3.01 (-13.19%) | $19.81 | ||
Delayed | 618.2K | -0.29 (-12.55%) | $2.02 | ||
Delayed | 7.6M | -0.81 (-15.31%) | $4.48 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2021 Wall Street Horizon, Inc.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.
[BRIEFING.COM] The Nasdaq Composite (+0.1%) eked out another closing record high on Friday, overcoming a negative start and capping off a strong week for the tech-sensitive index. The Russell 2000 rallied 1.3% and closed at a record high in a steady advance off opening lows, while the S&P...
What are other TD Ameritrade users like you searching for today? Larger names show quotes that have been requested more frequently.
No Economic Indicators today (Jan 24)
26 Economic Indicators this week (Jan 24 - 30)
Event | Date | Est. | Act. |
---|---|---|---|
S&P Case-Shiller Home Price Index | 01/26 | 9.0% | -- |
FHFA Housing Price Index | 01/26 | NA | -- |
Consumer Confidence | 01/26 | 89.0 | -- |
MBA Mortgage Applications Index | 01/27 | NA | -- |
Durable Orders | 01/27 | 0.9% | -- |