DJIA (closed)33,963.84 -106.58 (-0.31%) | S&P 500 (closed)4,320.06 -9.94 (-0.23%) | FTSE (closed)7,692.08 13.46 (0.18%) | Hang Seng (closed)18,078.69 423.28 (2.40%) | Crude Oil (closed)90.33 0.70 (0.78%) | 10-Year T-Note (closed)4.44 -0.04 (-0.94%) |
Agreement to buy or sell a predetermined amount of a commodity or financial instrument at a certain price on a stipulated date.
Index future | Last | Today's Change | Day's high | Day's low | Day's Volume |
---|---|---|---|---|---|
DJIA mini-sized | 34,247.00 | -90.00 (-0.26%) | 34,421.00 | 34,211.00 | 171.5K (Above Avg) |
E-Mini S&P 500 | 4,361.00 | 0.00 (0.00%) | 4,399.00 | 4,357.25 | 1.7M (Above Avg) |
E-Mini NASDAQ | 14,869.50 | 0.00 (0.00%) | 15,027.50 | 14,836.25 | 617.8K (Above Avg) |
Sector Recap Sectors finished the week on Friday mixed for the day. The past week has pushed all sectors lower overall with the Consumer Staples sector fairing the best out of all sectors losing -0.30% over the 5 trading days including Friday's session. The S&P 500 closed Friday down -0.23% to 4,320.
Sector | Today's Change | 1 Month | 3 Month |
---|---|---|---|
Communication Services | 0.81% | -0.47% | -4.36% |
Consumer Discretionary | 0.06% | -0.29% | 3.92% |
Consumer Staples | -0.12% | -2.19% | -2.46% |
Energy | 0.24% | 2.66% | 16.21% |
Financials | -0.12% | 0.69% | 5.94% |
Health Care | 0.15% | -0.98% | 0.14% |
Industrials | -0.13% | -0.59% | 4.66% |
Information Technology | 0.93% | -0.28% | 9.26% |
Materials | 0.22% | -0.85% | 2.92% |
Real Estate | -0.32% | -1.71% | 4.11% |
Utilities | -0.10% | -0.68% | -2.43% |
As of 5:35p ET 09/22/23 |
Symbol | Volume | Today's Change | 5-Day Trend | Last | 52-Wk Range |
---|---|---|---|---|---|
Delayed | 1.1M | +0.85 (14.10%) | $6.88 | ||
Delayed | 7.0M | +4.67 (31.45%) | $19.52 | ||
Delayed | 942.1K | +0.87 (15.34%) | $6.51 | ||
Delayed | 316.7K | +0.83 (17.26%) | $5.61 | ||
Delayed | 534.6K | +4.50 (37.50%) | $16.50 | ||
Delayed | 207.9K | +0.93 (14.05%) | $7.55 | ||
Delayed | 169.5K | +5.33 (2,011.61%) | $5.60 | ||
Delayed | 164 | +0.73 (13.39%) | $6.18 | ||
Delayed | 148.2K | +1.44 (12.69%) | $12.79 | ||
Delayed | 121.8K | +2.73 (17.01%) | $18.78 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2023 Wall Street Horizon, Inc.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.
[BRIEFING.COM] Today's trade started on a upbeat note with the major indices all showing modest gains following this week's sell-off. The early positive bias was due in part to a buy-the-dip mentality, which was supported by the price action in the Treasury market.
The market started to...
What are other TD Ameritrade users like you searching for today? Larger names show quotes that have been requested more frequently.
No Economic Indicators today (Sep 24)
23 Economic Indicators this week (Sep 24 - 30)
Event | Date | Est. | Act. |
---|---|---|---|
FHFA Housing Price Index | 09/26 | NA | -- |
S&P Case-Shiller Home Price Index | 09/26 | 0.5% | -- |
Consumer Confidence | 09/26 | 105.0 | -- |
New Home Sales | 09/26 | 695K | -- |
MBA Mortgage Applications Index | 09/27 | NA | -- |