DJIA (closed)32,560.60 316.02 (0.98%) | S&P 500 (closed)4,002.87 51.30 (1.30%) | FTSE (closed)7,536.22 0.00 (0.00%) | Hang Seng19,680.03 421.27 (2.19%) | Crude Oil69.11 -0.56 (-0.80%) | 10-Year T-Note (closed)3.61 0.13 (3.59%) |
Agreement to buy or sell a predetermined amount of a commodity or financial instrument at a certain price on a stipulated date.
Index future | Last | Today's Change | Day's high | Day's low | Day's Volume |
---|---|---|---|---|---|
DJIA mini-sized | 32,759.00 | -15.00 (-0.05%) | 32,789.00 | 32,737.00 | 4.0K (Light) |
E-Mini S&P 500 | 4,036.50 | +0.75 (0.02%) | 4,039.50 | 4,032.75 | 27.3K (Light) |
E-Mini NASDAQ | 12,876.50 | +9.25 (0.07%) | 12,886.50 | 12,857.00 | 12.1K (Light) |
Sector Recap Most sectors finished Tuesday up for the day. The Communication Services sector faired the best out of all sectors over the 5 trading days including Tuesday's session gaining a total of 3.85%. The S&P 500 closed Tuesday up 1.30% to 4,003.
Sector | Today's Change | 1 Month | 3 Month |
---|---|---|---|
Communication Services | 1.63% | 9.55% | 35.13% |
Consumer Discretionary | 2.05% | 2.07% | 19.88% |
Consumer Staples | 0.06% | 2.15% | 4.83% |
Energy | 1.99% | 1.15% | 1.17% |
Financials | 1.84% | -3.93% | 4.67% |
Health Care | 0.49% | -0.09% | 0.25% |
Industrials | 1.14% | 1.65% | 8.23% |
Information Technology | 0.64% | 12.85% | 33.92% |
Materials | 0.50% | 0.47% | 6.08% |
Real Estate | -0.49% | -3.33% | 6.54% |
Utilities | -0.85% | -0.19% | -1.37% |
As of 5:04p ET 03/21/23 |
Symbol | Volume | Today's Change | 5-Day Trend | Last | 52-Wk Range |
---|---|---|---|---|---|
Delayed | 73.9M | +1.88 (1.19%) | $159.28 | ||
Delayed | 85.3M | -0.88 (-0.91%) | $95.93 | ||
Delayed | 58.6M | +2.90 (2.97%) | $100.61 | ||
Delayed | 84.9M | +0.84 (3.03%) | $28.59 | ||
Delayed | 74.8M | +0.54 (4.83%) | $11.72 | ||
Delayed | 228.5M | +3.59 (29.47%) | $15.77 | ||
Delayed | 55.7M | -0.70 (-2.40%) | $28.46 | ||
Delayed | 46.3M | +1.02 (12.99%) | $8.87 | ||
Delayed | 54.7M | +2.99 (1.15%) | $261.99 | ||
Delayed | 153.4M | +14.33 (7.82%) | $197.58 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2023 Wall Street Horizon, Inc.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.
[BRIEFING.COM] The stock market had a strong showing today, building on yesterday's pleasing finish for the S&P 500, which closed above its 200-day moving average (3,935). The main indices maintained a position in positive territory throughout today's session, led by gains in the bank...
What are other TD Ameritrade users like you searching for today? Larger names show quotes that have been requested more frequently.
1 Economic Indicators today (Mar 21)
13 Economic Indicators this week (Mar 19 - 25)
Event | Date | Est. | Act. |
---|---|---|---|
Existing Home Sales | 03/21 | 4.16M | 4.58M |
MBA Mortgage Applications Index | 03/22 | NA | -- |
EIA Crude Oil Inventories | 03/22 | NA | -- |
FOMC Rate Decision | 03/22 | 4.75-5.00% | -- |
Initial Claims | 03/23 | 204K | -- |