ARMOUR Residential REIT, Inc. is a real estate investment trust. The Company invests exclusively in residential mortgage-backed securities issued or guaranteed by a United States Government-sponsored entity, such as the Federal National Mortgage Association, the Federal Home Loan Mortgage Corporation or guaranteed by the Government National Mortgage Administration, Agency Securities. Its Agency Securities consist primarily of fixed rate loans. The remaining are either backed by hybrid adjustable rate or adjustable-rate loans. From time to time, it may also invest in Interest-Only Securities, United States Treasury Securities and money market instruments. The Company seeks to create shareholder value through investment and risk management, which produces current yield and superior risk adjusted returns over the long term. The Company brings private capital into the mortgage markets. The Company and its subsidiaries are managed by ARMOUR Capital Management LP, an investment advisor.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
TD Ameritrade displays two types of stock earnings numbers, which are calculated differently and may report different values for the same period. GAAP earnings are the official numbers reported by a company, and non-GAAP earnings are adjusted to be more readable in earnings history and forecasts.
Date | Event description | Earnings per share actual | Earnings estimate range | Previous year's actual |
---|---|---|---|---|
April 26, 2023 | Q1 2023 Earnings Release | $0.27 | $0.25 to $0.30 | $0.28 |
March 23, 2023 | Q4 2022 Earnings Release | $0.27 | $0.25 to $0.31 | $0.27 |
October 26, 2022 | Q3 2022 Earnings Release | $0.32 | $0.26 to $0.31 | $0.25 |
July 27, 2022 | Q2 2022 Earnings Release | $0.29 | $0.25 to $0.27 | $0.21 |
Ex-dividend date | Amount | Record date | Pay date |
---|---|---|---|
May 12, 2023 | $0.08 | May 15, 2023 | May 30, 2023 |
April 14, 2023 | $0.08 | April 17, 2023 | April 27, 2023 |
March 14, 2023 | $0.08 | March 15, 2023 | March 28, 2023 |
February 14, 2023 | $0.10 | February 15, 2023 | February 27, 2023 |
January 13, 2023 | $0.10 | January 17, 2023 | January 30, 2023 |
December 14, 2022 | $0.10 | December 15, 2022 | December 28, 2022 |
November 14, 2022 | $0.10 | November 15, 2022 | November 28, 2022 |
October 14, 2022 | $0.10 | October 17, 2022 | October 28, 2022 |
September 14, 2022 | $0.10 | September 15, 2022 | September 29, 2022 |
August 12, 2022 | $0.10 | August 15, 2022 | August 29, 2022 |
July 14, 2022 | $0.10 | July 15, 2022 | July 29, 2022 |
June 14, 2022 | $0.10 | June 15, 2022 | June 29, 2022 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2023 Wall Street Horizon, Inc.
, , , Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.