ARMOUR Residential REIT, Inc. is a real estate investment trust. The Company and its subsidiaries are managed by ARMOUR Capital Management LP, an investment advisor. It invests exclusively in residential mortgage-backed securities issued or guaranteed by a United States Government-sponsored entity, such as the Federal National Mortgage Association, the Federal Home Loan Mortgage Corporation or guaranteed by the Government National Mortgage Administration, Agency Securities. Its Agency Securities consist primarily of fixed rate loans. The remaining are either backed by hybrid adjustable rate or adjustable-rate loans. From time to time, it may also invest in Interest-Only Securities, United States Treasury Securities and money market instruments. The Company seeks to create shareholder value through investment and risk management, which produces current yield and superior risk adjusted returns over the long term. The Company brings private capital into the mortgage markets.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
TD Ameritrade displays two types of stock earnings numbers, which are calculated differently and may report different values for the same period. GAAP earnings are the official numbers reported by a company, and non-GAAP earnings are adjusted to be more readable in earnings history and forecasts.
Date | Event description | Earnings per share actual | Earnings estimate range | Previous year's actual |
---|---|---|---|---|
April 27, 2022 | Q1 2022 Earnings Release | $0.28 | $0.223 to $0.30 | $0.23 |
February 16, 2022 | Q4 2021 Earnings Release | $0.27 | $0.257 to $0.30 | $0.32 |
October 27, 2021 | Q3 2021 Earnings Release | $0.25 | $0.23 to $0.28 | $0.35 |
July 22, 2021 | Q2 2021 Earnings Release | $0.21 | $0.26 to $0.30 | $0.19 |
Ex-dividend date | Amount | Record date | Pay date |
---|---|---|---|
May 13, 2022 | $0.10 | May 16, 2022 | May 27, 2022 |
April 14, 2022 | $0.10 | April 18, 2022 | April 29, 2022 |
March 14, 2022 | $0.10 | March 15, 2022 | March 28, 2022 |
February 14, 2022 | $0.10 | February 15, 2022 | February 28, 2022 |
January 14, 2022 | $0.10 | January 18, 2022 | January 28, 2022 |
December 14, 2021 | $0.10 | December 15, 2021 | December 29, 2021 |
November 12, 2021 | $0.10 | November 15, 2021 | November 29, 2021 |
October 14, 2021 | $0.10 | October 15, 2021 | October 28, 2021 |
September 14, 2021 | $0.10 | September 15, 2021 | September 29, 2021 |
August 13, 2021 | $0.10 | August 16, 2021 | August 27, 2021 |
July 14, 2021 | $0.10 | July 15, 2021 | July 29, 2021 |
June 14, 2021 | $0.10 | June 15, 2021 | June 29, 2021 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2022 Wall Street Horizon, Inc.
, , , Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.