Dream Impact Trust is a Canada-based open-ended trust, which is focused on impact investing. The Company operates through two segments: Development and investment holdings, and recurring income. The Development and investment holdings segment comprised direct and indirect investments in residential and mixed-use developments, a hospitality asset, and participating mortgage receivables. The Recurring income segment comprised a portfolio of office and commercial real estate income properties and multi-family rental assets in the Greater Toronto Area (GTA) and Ottawa/Gatineau, a utility asset and interest-paying corporate loans. The Company is managed by Dream Asset Management Corporation (DAM).
|
|
|
|
|
Ex-dividend date | Amount | Record date | Pay date |
---|---|---|---|
January 30, 2023 | $0.0249 | January 31, 2023 | February 15, 2023 |
December 29, 2022 | $0.0246 | December 30, 2022 | January 13, 2023 |
November 29, 2022 | $0.0245 | November 30, 2022 | December 15, 2022 |
October 28, 2022 | $0.0245 | October 31, 2022 | November 15, 2022 |
September 29, 2022 | $0.0244 | September 30, 2022 | October 14, 2022 |
August 30, 2022 | $0.0255 | August 31, 2022 | September 15, 2022 |
July 28, 2022 | $0.026 | July 29, 2022 | August 15, 2022 |
June 29, 2022 | $0.0259 | June 30, 2022 | July 15, 2022 |
May 29, 2022 | $0.0262 | May 31, 2022 | June 15, 2022 |
April 28, 2022 | $0.026 | April 29, 2022 | May 13, 2022 |
March 30, 2022 | $0.0267 | March 31, 2022 | April 14, 2022 |
February 25, 2022 | $0.0262 | February 28, 2022 | March 15, 2022 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2023 Wall Street Horizon, Inc.
, , , Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.