Dynex Capital, Inc. is an internally managed mortgage real estate investment trust (REIT), which invests in mortgage-backed securities (MBS). The Company’s objective is to provide attractive risk-adjusted returns to its shareholders over the long term that are reflective of a leveraged, high quality fixed income portfolio with a focus on capital preservation. The Company seeks to provide returns to its shareholders primarily through the payment of regular dividends and through capital appreciation of its investments. The Company primarily invests in Agency MBS, including residential MBS (RMBS), commercial MBS (CMBS) and CMBS interest-only (CMBS IO) securities. The Company also has investments in non-Agency MBS, which consist mainly of CMBS IO.
|
|
|
|
|
TD Ameritrade displays two types of stock earnings numbers, which are calculated differently and may report different values for the same period. GAAP earnings are the official numbers reported by a company, and non-GAAP earnings are adjusted to be more readable in earnings history and forecasts.
Date | Event description | Earnings per share actual | Earnings estimate range | Previous year's actual |
---|---|---|---|---|
July 24, 2023 | Q2 2023 Earnings Release | -$0.27 | -$0.22 to $0.28 | $0.40 |
April 24, 2023 | Q1 2023 Earnings Release | -$0.16 | -$0.01 to $0.40 | $0.44 |
January 30, 2023 | Q4 2022 Earnings Release | $0.03 | $0.01 to $0.31 | $0.45 |
October 24, 2022 | Q3 2022 Earnings Release | $0.24 | $0.22 to $0.42 | $0.54 |
Ex-dividend date | Amount | Record date | Pay date |
---|---|---|---|
September 21, 2023 | $0.13 | September 22, 2023 | October 2, 2023 |
August 22, 2023 | $0.13 | August 23, 2023 | September 1, 2023 |
July 20, 2023 | $0.13 | July 21, 2023 | August 1, 2023 |
June 22, 2023 | $0.13 | June 23, 2023 | July 3, 2023 |
May 19, 2023 | $0.13 | May 22, 2023 | June 1, 2023 |
April 20, 2023 | $0.13 | April 21, 2023 | May 1, 2023 |
March 20, 2023 | $0.13 | March 21, 2023 | April 3, 2023 |
February 17, 2023 | $0.13 | February 21, 2023 | March 1, 2023 |
January 20, 2023 | $0.13 | January 23, 2023 | February 1, 2023 |
December 22, 2022 | $0.13 | December 23, 2022 | January 3, 2023 |
November 18, 2022 | $0.13 | November 21, 2022 | December 1, 2022 |
October 20, 2022 | $0.13 | October 21, 2022 | November 1, 2022 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2023 Wall Street Horizon, Inc.
, , , Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.