LTC Properties Inc. is a real estate investment trust (REIT). The Company invests in seniors housing and health care properties through sale-leasebacks, mortgage financing, joint ventures, construction financing and structured finance solutions including preferred equity and mezzanine lending. It invests in various properties, including skilled nursing centers (SNF), which provides restorative, rehabilitative and nursing care; Assisted living facilities (ALF), which serves people who require assistance with activities of daily living; Independent living facilities (ILF), also known as retirement communities or senior apartments, offers a community and numerous levels of service, such as laundry, housekeeping, dining options/meal plans, exercise and wellness programs, transportation, social, cultural and recreational activities, on-site security, and others, and Memory care facilities (MC), which offers specialized options for people with Alzheimer’s disease and other forms of dementia.
|
|
|
|
|
TD Ameritrade displays two types of stock earnings numbers, which are calculated differently and may report different values for the same period. GAAP earnings are the official numbers reported by a company, and non-GAAP earnings are adjusted to be more readable in earnings history and forecasts.
Date | Event description | Earnings per share actual | Earnings estimate range | Previous year's actual |
---|---|---|---|---|
July 27, 2023 | Q2 2023 Earnings Release | $0.15 | $0.41 to $0.43 | $1.36 |
April 27, 2023 | Q1 2023 Earnings Release | $0.80 | $0.36 to $0.48 | $0.36 |
February 16, 2023 | Q4 2022 Earnings Release | $0.44 | $0.44 to $0.46 | $0.32 |
October 27, 2022 | Q3 2022 Earnings Release | $0.32 | $0.40 to $0.42 | $0.28 |
Ex-dividend date | Amount | Record date | Pay date |
---|---|---|---|
September 20, 2023 | $0.19 | September 21, 2023 | September 29, 2023 |
August 22, 2023 | $0.19 | August 23, 2023 | August 31, 2023 |
July 20, 2023 | $0.19 | July 21, 2023 | July 31, 2023 |
June 21, 2023 | $0.19 | June 22, 2023 | June 30, 2023 |
May 22, 2023 | $0.19 | May 23, 2023 | May 31, 2023 |
April 19, 2023 | $0.19 | April 20, 2023 | April 28, 2023 |
March 22, 2023 | $0.19 | March 23, 2023 | March 31, 2023 |
February 16, 2023 | $0.19 | February 17, 2023 | February 28, 2023 |
January 20, 2023 | $0.19 | January 23, 2023 | January 31, 2023 |
December 21, 2022 | $0.19 | December 22, 2022 | December 30, 2022 |
November 21, 2022 | $0.19 | November 22, 2022 | November 30, 2022 |
October 20, 2022 | $0.19 | October 21, 2022 | October 31, 2022 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2023 Wall Street Horizon, Inc.
, , , Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.