LTC Properties Inc. is a real estate investment trust (REIT). The Company invests in seniors housing and health care properties through sale-leasebacks, mortgage financing, joint ventures, construction financing and structured finance solutions including preferred equity, bridge, mezzanine and unitranche lending. It invests in various properties, including skilled nursing centers (SNF), which provides restorative, rehabilitative and nursing care; Assisted living facilities (ALF), which serves people who require assistance with activities of daily living; Independent living facilities (ILF), also known as retirement communities or senior apartments, offers a community and numerous levels of service, such as laundry, housekeeping, dining options/meal plans, exercise and wellness programs, transportation, social, cultural and recreational activities, and others, and Memory care facilities (MC), offers specialized options for people with Alzheimer’s disease and other forms of dementia.
|
|
|
|
|
TD Ameritrade displays two types of stock earnings numbers, which are calculated differently and may report different values for the same period. GAAP earnings are the official numbers reported by a company, and non-GAAP earnings are adjusted to be more readable in earnings history and forecasts.
Date | Event description | Earnings per share actual | Earnings estimate range | Previous year's actual |
---|---|---|---|---|
July 28, 2022 | Q2 2022 Earnings Release | $1.36 | $0.37 to $0.47 | $0.46 |
April 28, 2022 | Q1 2022 Earnings Release | $0.36 | $0.32 to $0.49 | $0.35 |
February 17, 2022 | Q4 2021 Earnings Release | $0.32 | $0.33 to $0.38 | $0.45 |
October 28, 2021 | Q3 2021 Earnings Release | $0.28 | $0.35 to $0.46 | $0.31 |
Ex-dividend date | Amount | Record date | Pay date |
---|---|---|---|
July 20, 2022 | $0.19 | July 21, 2022 | July 29, 2022 |
June 21, 2022 | $0.19 | June 22, 2022 | June 30, 2022 |
May 20, 2022 | $0.19 | May 23, 2022 | May 31, 2022 |
April 20, 2022 | $0.19 | April 21, 2022 | April 29, 2022 |
March 22, 2022 | $0.19 | March 23, 2022 | March 31, 2022 |
February 17, 2022 | $0.19 | February 18, 2022 | February 28, 2022 |
January 20, 2022 | $0.19 | January 21, 2022 | January 31, 2022 |
December 22, 2021 | $0.19 | December 23, 2021 | December 31, 2021 |
November 18, 2021 | $0.19 | November 19, 2021 | November 30, 2021 |
October 20, 2021 | $0.19 | October 21, 2021 | October 29, 2021 |
September 21, 2021 | $0.19 | September 22, 2021 | September 30, 2021 |
August 20, 2021 | $0.19 | August 23, 2021 | August 31, 2021 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2022 Wall Street Horizon, Inc.
, , , Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.