Realty Income Corporation is a real estate investment trust. The Company is engaged in acquiring and managing single-unit freestanding commercial properties under a long-term net lease agreement with its commercial clients. The Company owns and operates diversified portfolio of over 12,237 commercial properties, with approximately 236.8 million leasable square feet. The Company has 12,111 properties leased and 126 properties available for lease or sale. It offers these properties to different clients doing business in approximately 84 separate industries. Its properties are located throughout all 50 states in United States (US), Puerto Rico, the United Kingdom (UK), Spain, and Italy. Its properties are leased to retail and industrial clients that have a service, non-discretionary and/or low-price-point component to their business. The Company’s property types include retail, gaming, industrial, and other types, such as agriculture and office.
|
|
|
|
|
TD Ameritrade displays two types of stock earnings numbers, which are calculated differently and may report different values for the same period. GAAP earnings are the official numbers reported by a company, and non-GAAP earnings are adjusted to be more readable in earnings history and forecasts.
Date | Event description | Earnings per share actual | Earnings estimate range | Previous year's actual |
---|---|---|---|---|
February 21, 2023 | Q4 2022 Earnings Release | $0.36 | $0.27 to $0.34 | $0.01 |
November 2, 2022 | Q3 2022 Earnings Release | $0.36 | $0.29 to $0.35 | $0.34 |
August 3, 2022 | Q2 2022 Earnings Release | $0.37 | $0.29 to $0.47 | $0.33 |
May 4, 2022 | Q1 2022 Earnings Release | $0.34 | $0.39 to $0.58 | $0.26 |
Ex-dividend date | Amount | Record date | Pay date |
---|---|---|---|
March 31, 2023 | $0.255 | April 3, 2023 | April 14, 2023 |
February 28, 2023 | $0.2545 | March 1, 2023 | March 15, 2023 |
January 31, 2023 | $0.2485 | February 1, 2023 | February 15, 2023 |
December 30, 2022 | $0.2485 | January 3, 2023 | January 13, 2023 |
November 30, 2022 | $0.248 | December 1, 2022 | December 15, 2022 |
October 31, 2022 | $0.248 | November 1, 2022 | November 15, 2022 |
September 30, 2022 | $0.248 | October 3, 2022 | October 14, 2022 |
August 31, 2022 | $0.2475 | September 1, 2022 | September 15, 2022 |
July 29, 2022 | $0.2475 | August 1, 2022 | August 15, 2022 |
June 30, 2022 | $0.2475 | July 1, 2022 | July 15, 2022 |
May 31, 2022 | $0.247 | June 1, 2022 | June 15, 2022 |
April 29, 2022 | $0.247 | May 2, 2022 | May 13, 2022 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2023 Wall Street Horizon, Inc.
, , , Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.