Orchid Island Capital, Inc. is a specialty finance company that invests in residential mortgage-backed securities. The Company's investment portfolio consists of two categories of Agency RMBS: traditional pass through Agency RMBS, such as mortgage pass through certificates and collateralized mortgage obligations (CMOs) issued by the government-sponsored enterprise (GSEs), and structured Agency RMBS, such as interest only securities (IOs), inverse interest only securities and principal only securities (POs), among other types of structured Agency RMBS. The Company's business objective is to provide attractive risk-adjusted total returns to our investors over the long term through a combination of capital appreciation and the payment of regular monthly distributions. The Company intends to achieve this objective by investing in and strategically allocating capital between pass-through Agency RMBS and structured Agency RMBS. Bimini Capital Management, Inc. is a manager of the Company.
|
|
|
|
|
TD Ameritrade displays two types of stock earnings numbers, which are calculated differently and may report different values for the same period. GAAP earnings are the official numbers reported by a company, and non-GAAP earnings are adjusted to be more readable in earnings history and forecasts.
Date | Event description | Earnings per share actual | Earnings estimate range | Previous year's actual |
---|---|---|---|---|
August 4, 2022 | Q2 2022 Earnings Release | -$0.34 | $0.11 to $0.17 | $0.24 |
April 28, 2022 | Q1 2022 Earnings Release | $0.19 | $0.17 to $0.20 | $0.25 |
February 24, 2022 | Q4 2021 Earnings Release | $0.23 | $0.22 to $0.24 | $0.23 |
October 28, 2021 | Q3 2021 Earnings Release | $0.22 | $0.22 to $0.25 | $0.42 |
Ex-dividend date | Amount | Record date | Pay date |
---|---|---|---|
July 28, 2022 | $0.045 | July 29, 2022 | August 29, 2022 |
June 29, 2022 | $0.045 | June 30, 2022 | July 27, 2022 |
May 27, 2022 | $0.045 | May 31, 2022 | June 28, 2022 |
April 28, 2022 | $0.045 | April 29, 2022 | May 27, 2022 |
March 30, 2022 | $0.045 | March 31, 2022 | April 27, 2022 |
February 25, 2022 | $0.055 | February 28, 2022 | March 29, 2022 |
January 28, 2022 | $0.055 | January 31, 2022 | February 24, 2022 |
December 30, 2021 | $0.065 | December 31, 2021 | January 27, 2022 |
November 29, 2021 | $0.065 | November 30, 2021 | December 29, 2021 |
October 28, 2021 | $0.065 | October 29, 2021 | November 26, 2021 |
September 29, 2021 | $0.065 | September 30, 2021 | October 27, 2021 |
August 30, 2021 | $0.065 | August 31, 2021 | September 28, 2021 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2022 Wall Street Horizon, Inc.
, , , Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.