PennantPark Floating Rate Capital Ltd. is a closed-end, externally managed, non-diversified investment company. The Company is a business development company, whose objectives are to generate both current income and capital appreciation while seeking to preserve capital by investing primarily in floating rate loans, and other investments made to the United States (U.S) middle-market companies. Interest on floating rate loans is determined periodically, on the basis of a floating base lending rate, such as LIBOR, with or without a floor, plus a fixed spread. Under normal market conditions, the Company generally expect that at least 80% of the value of its managed assets will be invested in floating rate loans and other investments. The Company’s debt investments may generally range in maturity from three to ten years and are made to U.S. and, to a limited extent, non-U.S. corporations, partnerships and other business entities which operate in various industries and geographical regions.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
TD Ameritrade displays two types of stock earnings numbers, which are calculated differently and may report different values for the same period. GAAP earnings are the official numbers reported by a company, and non-GAAP earnings are adjusted to be more readable in earnings history and forecasts.
Date | Event description | Earnings per share actual | Earnings estimate range | Previous year's actual |
---|---|---|---|---|
November 16, 2022 | Q4 2022 Earnings Release | $0.29 | $0.28 to $0.32 | $0.28 |
August 3, 2022 | Q3 2022 Earnings Release | $0.29 | $0.27 to $0.30 | $0.27 |
May 4, 2022 | Q2 2022 Earnings Release | $0.29 | $0.28 to $0.30 | $0.26 |
February 9, 2022 | Q1 2022 Earnings Release | $0.33 | $0.27 to $0.28 | -- |
Ex-dividend date | Amount | Record date | Pay date |
---|---|---|---|
January 18, 2023 | $0.095 | January 19, 2023 | February 1, 2023 |
December 16, 2022 | $0.095 | December 19, 2022 | January 3, 2023 |
November 16, 2022 | $0.095 | November 17, 2022 | December 1, 2022 |
October 17, 2022 | $0.095 | October 18, 2022 | November 1, 2022 |
September 16, 2022 | $0.095 | September 19, 2022 | October 3, 2022 |
August 17, 2022 | $0.095 | August 18, 2022 | September 1, 2022 |
July 15, 2022 | $0.095 | July 18, 2022 | August 1, 2022 |
June 16, 2022 | $0.095 | June 17, 2022 | July 1, 2022 |
May 17, 2022 | $0.095 | May 18, 2022 | June 1, 2022 |
April 14, 2022 | $0.095 | April 18, 2022 | May 2, 2022 |
March 16, 2022 | $0.095 | March 17, 2022 | April 1, 2022 |
February 14, 2022 | $0.095 | February 15, 2022 | March 1, 2022 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2023 Wall Street Horizon, Inc.
, , , Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.