Prospect Capital Corporation is a financial services company that primarily lends to and invests in middle-market privately held companies. The Company's investment objective is to generate both current income and long-term capital appreciation through debt and equity investments. It invests primarily in senior and subordinated secured debt and equity of private companies in need of capital for acquisitions, divestitures, growth, development, recapitalizations and other purposes. It makes directly originated agented loans to companies, including companies which are controlled by private equity sponsors and companies that are not controlled by private equity sponsors. It also invests in senior and secured loans, syndicated loans and high yield bonds that have been sold to a club or syndicate of buyers, both in the primary and secondary markets. The Company is managed by its investment adviser, Prospect Capital Management L.P.
|
|
|
|
|
TD Ameritrade displays two types of stock earnings numbers, which are calculated differently and may report different values for the same period. GAAP earnings are the official numbers reported by a company, and non-GAAP earnings are adjusted to be more readable in earnings history and forecasts.
Date | Event description | Earnings per share actual | Earnings estimate range | Previous year's actual |
---|---|---|---|---|
May 9, 2022 | Q3 2022 Earnings Release | $0.22 | $0.18 to $0.19 | $0.19 |
February 8, 2022 | Q2 2022 Earnings Release | $0.22 | $0.16 to $0.19 | $0.21 |
November 8, 2021 | Q1 2022 Earnings Release | $0.21 | $0.17 to $0.18 | $0.15 |
August 24, 2021 | Q4 2021 Earnings Release | $0.19 | $0.16 to $0.19 | $0.16 |
Ex-dividend date | Amount | Record date | Pay date |
---|---|---|---|
June 27, 2022 | $0.06 | June 28, 2022 | July 20, 2022 |
May 26, 2022 | $0.06 | May 27, 2022 | June 21, 2022 |
April 26, 2022 | $0.06 | April 27, 2022 | May 19, 2022 |
March 28, 2022 | $0.06 | March 29, 2022 | April 20, 2022 |
February 23, 2022 | $0.06 | February 24, 2022 | March 22, 2022 |
January 26, 2022 | $0.06 | January 27, 2022 | February 17, 2022 |
December 28, 2021 | $0.06 | December 29, 2021 | January 20, 2022 |
November 24, 2021 | $0.06 | November 26, 2021 | December 23, 2021 |
October 26, 2021 | $0.06 | October 27, 2021 | November 18, 2021 |
September 27, 2021 | $0.06 | September 28, 2021 | October 21, 2021 |
August 26, 2021 | $0.06 | August 27, 2021 | September 23, 2021 |
July 27, 2021 | $0.06 | July 28, 2021 | August 19, 2021 |
Earnings Calendar and Events Data provided by |Terms of Use| © 2022 Wall Street Horizon, Inc.
, , , Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.