EQT Corporation is a natural gas producer with operations focused on the Marcellus and Utica Shales of the Appalachian Basin. It has approximately 25.0 trillion cubic feet equivalents (Tcfe) of proved natural gas, natural gas liquids (NGLs), and crude oil reserves across approximately 2.0 million gross acres, including approximately 1.8 million gross acres in the Marcellus play. The Company is focused on the execution of combo-development projects, which refers to the development of several multi-well pads in tandem. It owns or leases approximately 610,000 net acres in Pennsylvania. The Company owns or leases approximately 405,000 net acres in West Virginia. It also owns or leases approximately 65,000 net acres in eastern Ohio. It primarily contracts with MarkWest Energy Partners, L.P. (MarkWest) to process its natural gas and extract from the produced natural gas heavier hydrocarbon streams consisting of ethane, propane, isobutane, normal butane and natural gasoline.
|
|
|
|
|
2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | 2022 12/31/22 | |
---|---|---|---|---|---|
Cash and Short Term Invs | 3 | 5 | 18 | 114 | 1,459 |
Trade Accts Recvble, Gross | 1,250 | 617 | 573 | -- | 1,609 |
Prov. for Doubtful Accts | (9) | (7) | (6) | -- | (1) |
Trade Accts Recvble, Net | 1,242 | 610 | 567 | 1,438 | 1,608 |
Other Receivables | 132 | 299 | 0 | -- | -- |
Total Receivables, Net | 1,373 | 909 | 567 | 1,438 | 1,608 |
Prepaid Expenses | 111 | 29 | 104 | 191 | 135 |
Discont. Ops.-Curr. Assets | 0 | -- | -- | -- | -- |
Other Current Assets | 482 | 813 | 527 | 543 | 812 |
Other Curr. Assets, Total | 482 | 813 | 527 | 543 | 812 |
Total Current Assets | 1,970 | 1,755 | 1,215 | 2,287 | 4,014 |
Prop./Plant/Equip. - Gross | 22,148 | 21,655 | 21,995 | 26,016 | 27,394 |
Accumulated Depreciation | (4,756) | (5,500) | (5,941) | (7,597) | (9,227) |
Prop./Plant/Equip. - Net | 17,393 | 16,208 | 16,076 | 18,445 | 18,197 |
Goodwill, Net | 0 | -- | -- | -- | -- |
Intangibles - Gross | 124 | 124 | -- | -- | -- |
Accum. Intangible Amort. | (47) | (98) | -- | -- | -- |
Intangibles - Net | 77 | 26 | -- | -- | -- |
Long Term Investments | 1,013 | 676 | 203 | -- | -- |
Note Rcvble - Long Term | -- | -- | 410 | 410 | 0 |
Other Long Term Assets | 269 | 145 | 209 | 466 | 459 |
Total Assets | 20,721 | 18,809 | 18,113 | 21,607 | 22,670 |
2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | 2022 12/31/22 | |
---|---|---|---|---|---|
Accounts Payable | 1,060 | 796 | 705 | 1,339 | 1,575 |
Accrued Expenses | 201 | 199 | 198 | 315 | 302 |
Notes Payable/ST Debt | 0 | 0 | 0 | 0 | 0 |
Curr. Port. LT Dbt/Cap Ls. | 704 | 16 | 154 | 1,061 | 423 |
Income Taxes Payable | -- | -- | 24 | -- | -- |
Discontinued Operations | 0 | -- | -- | -- | -- |
Other Current Liabilities | 390 | 334 | 681 | 2,471 | 1,433 |
Other Curr. Lblts, Total | 390 | 334 | 705 | 2,471 | 1,433 |
Total Current Liabilities | 2,355 | 1,346 | 1,762 | 5,186 | 3,732 |
Total Long Term Debt | 4,793 | 5,277 | 4,771 | 4,530 | 5,256 |
Total Debt | 5,497 | 5,293 | 4,925 | 5,591 | 5,679 |
Deferred Income Tax | 1,823 | 1,486 | 1,372 | 907 | 1,442 |
Minority Interest | 0 | -- | 7 | 16 | 41 |
Other LT Liabilities | 792 | 897 | 945 | 1,013 | 1,026 |
Discont. Ops. - Lblts | 0 | -- | -- | -- | -- |
Other Liabilities, Total | 792 | 897 | 945 | 1,013 | 1,026 |
Total Liabilities | 9,763 | 9,006 | 8,858 | 11,653 | 11,497 |
2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | 2022 12/31/22 | |
---|---|---|---|---|---|
Common Stock | 7,829 | 7,818 | 8,242 | 10,072 | 9,892 |
Ret. Earn.(Accum. Deficit) | 3,184 | 2,023 | 1,048 | (94) | 1,284 |
Treasury Stock - Common | (49) | (33) | (29) | (18) | 0 |
Min. Pension Lblty Adj. | (6) | (5) | (5) | (5) | (3) |
Other Comprehensive Income | 1 | 0 | 0 | -- | -- |
Other Equity, Total | (5) | (5) | (5) | (5) | (3) |
Total Equity | 10,958 | 9,804 | 9,255 | 9,955 | 11,172 |
Total Liabilities & Shareholders’ Equity | 20,721 | 18,809 | 18,113 | 21,607 | 22,670 |
Ttl Comm. Shares Outs. | 254 | 255 | 278 | 376 | 365 |
Trsy. Shrs-Comm. Primary Iss. | 3 | 2 | 2 | 1 | 0 |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.