JBG SMITH Properties is a real estate investment trust (REIT) that owns and operates a portfolio of commercial and multifamily assets amenitized with ancillary retail. The Company operates through three segments: commercial, multifamily, and third-party asset management and real estate services. The Company's operating portfolio consists of approximately 62 operating assets comprising over 40 commercial assets totaling approximately 13 million square feet and approximately 22 multifamily assets totaling over 8,208 units. In addition, it has one under-construction asset with over 808 units, approximately 11 near-term development assets totaling over five million square feet of estimated potential development density, and approximately 25 future development pipeline assets totaling over 14 million square feet of estimated potential development density. The Company owns and operates assets in Metro-served submarkets in the Washington, District of Columbia (D.C.) metropolitan area.
|
|
|
|
|
2017 12/31/17 | 2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | |
---|---|---|---|---|---|
Cash and Short Term Invs | 317 | 261 | 126 | 226 | 264 |
Trade Accts Recvble, Gross | 53 | 53 | -- | -- | -- |
Prov. for Doubtful Accts | (6) | (7) | -- | -- | -- |
Total Receivables, Net | 193 | 190 | 223 | 226 | 237 |
Total Current Assets | -- | -- | -- | -- | -- |
Other Prop./Plant/Equip. | 6,018 | 5,793 | 5,776 | 6,001 | 6,236 |
Prop./Plant/Equip. - Gross | 6,018 | 5,793 | 5,776 | 6,001 | 6,236 |
Accumulated Depreciation | (1,011) | (1,052) | (1,120) | (1,233) | (1,368) |
Prop./Plant/Equip. - Net | 5,006 | 4,741 | 4,676 | 4,813 | 5,051 |
Intangibles - Gross | -- | -- | 42 | 35 | 34 |
Accum. Intangible Amort. | -- | -- | (19) | (19) | (20) |
Intangibles - Net | 126 | 90 | 72 | 59 | 77 |
Long Term Investments | 262 | 323 | 543 | 461 | 463 |
Deferred Charges | 111 | 134 | 129 | 124 | 136 |
Disct. Ops. - LT Asset | 8 | 79 | 168 | 74 | 74 |
Restricted Cash - LT | 22 | 139 | 16 | 38 | 38 |
Other Assets | 27 | 41 | 32 | 59 | 46 |
Other Assets, Total | 27 | 41 | 32 | 59 | 46 |
Total Assets | 6,072 | 5,997 | 5,986 | 6,080 | 6,386 |
2017 12/31/17 | 2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | |
---|---|---|---|---|---|
Payable/Accrued | 139 | 131 | 158 | 103 | 106 |
Accrued Expenses | -- | -- | 28 | 11 | 7 |
Notes Payable/ST Debt | 0 | 0 | 0 | 0 | 0 |
Dividends Payable | 31 | 45 | 34 | 34 | 33 |
Security Deposits | 14 | 18 | 16 | 14 | 18 |
Other Curr. Lblts, Total | 45 | 63 | 50 | 48 | 51 |
Total Current Liabilities | -- | -- | -- | -- | -- |
Long Term Debt | 2,188 | 2,136 | 1,623 | 1,992 | 2,476 |
Capital Lease Obligations | 16 | 16 | 0 | 40 | 163 |
Total Long Term Debt | 2,204 | 2,151 | 1,623 | 2,032 | 2,639 |
Total Debt | 2,204 | 2,151 | 1,623 | 2,032 | 2,639 |
Deferred Income Tax | 8 | 7 | 6 | 3 | 5 |
Minority Interest | 613 | 558 | 613 | 531 | 545 |
Discont. Ops. - Lblts | 0 | 4 | 0 | -- | -- |
Other Liabilities | 93 | 96 | 122 | 147 | 117 |
Other Liabilities, Total | 93 | 100 | 122 | 147 | 117 |
Total Liabilities | 3,101 | 3,010 | 2,600 | 2,874 | 3,470 |
2017 12/31/17 | 2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | |
---|---|---|---|---|---|
Pref. Stock-Non Rdmbl, Net | 0 | 0 | 0 | -- | 0 |
Common Stock | 1 | 1 | 1 | 1 | 1 |
Additional Paid-In Capital | 3,064 | 3,155 | 3,633 | 3,658 | 3,540 |
Ret. Earn.(Accum. Deficit) | (96) | (176) | (231) | (413) | (609) |
Other Equity, Total | 2 | 7 | (17) | (40) | (16) |
Total Equity | 2,971 | 2,987 | 3,386 | 3,206 | 2,916 |
Total Liabilities & Shareholders’ Equity | 6,072 | 5,997 | 5,986 | 6,080 | 6,386 |
Ttl Comm. Shares Outs. | 118 | 121 | 134 | 132 | 127 |
Trsy. Shrs-Comm. Primary Iss. | 0 | 0 | 0 | 0 | 0 |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.