AT&T Inc. is a holding company. The Company is a provider of telecommunications, media and technology services globally. The Company operates through four segments: Communication segment, WarnerMedia segment, Latin America segment and Xandr segment. The Communications segment provides wireless and wireline telecom, video and broadband services to consumers.The business units of the Communication segment includes Mobility, Entertainment Group and Business Wireline. The WarnerMedia segment develops, produces and distributes feature films, television, gaming and other content over various physical and digital formats. The business units of the WarnerMedia segment includes Turner, Home Box Office and Warner Bros. Latin America segment provides entertainment services in Latin America and wireless services in Mexico. Viro and Mexico are the business units of the Latin America segment. The Xandr segment provides advertising services.
|
|
|
|
|
Q4 2019 12/31/19 | Q1 2020 03/31/20 | Q2 2020 06/30/20 | Q3 2020 09/30/20 | |
---|---|---|---|---|
Net Income | 14,975 | 4,963 | 6,526 | 9,694 |
Depreciation/Depletion | 28,217 | 7,222 | 14,507 | 21,537 |
Deferred Taxes | 1,806 | 259 | 653 | 2,248 |
Unusual Items | 240 | (646) | 1,737 | 1,826 |
Equity in Net Earnings/Loss | 295 | 39 | 64 | 108 |
Other Non-Cash Items | 15,331 | 2,301 | 3,689 | 5,877 |
Non-Cash Items | 15,866 | 1,694 | 5,490 | 7,811 |
Cash Taxes Pd, Supplemental | 1,421 | (354) | (214) | 306 |
Cash Interest Pd, Suppl | 8,693 | 2,376 | 4,202 | 6,661 |
Accounts Receivable | 3,360 | 2,230 | 2,748 | 2,173 |
Other Assets | (12,852) | (3,267) | (5,592) | (7,836) |
Payable/Accrued | (1,524) | (3,884) | (3,847) | (4,905) |
Changes in Working Capital | (12,196) | (5,272) | (6,251) | (8,242) |
Total Cash from Operations | 48,668 | 8,866 | 20,925 | 33,048 |
Q4 2019 12/31/19 | Q1 2020 03/31/20 | Q2 2020 06/30/20 | Q3 2020 09/30/20 | |
---|---|---|---|---|
Capital Expenditures | (19,435) | (4,938) | (9,372) | (13,283) |
Acquisition of Business | (1,809) | (100) | (1,174) | (1,215) |
Sale of Business | 4,684 | 118 | 347 | 428 |
Investment, Net | 435 | (6) | 47 | 444 |
Other Investing Cash Flow | (565) | (96) | (126) | (100) |
OtherInvestCashFlowItms,Tot | 2,745 | (84) | (906) | (443) |
Total Cash from Investing | (16,690) | (5,022) | (10,278) | (13,726) |
Q4 2019 12/31/19 | Q1 2020 03/31/20 | Q2 2020 06/30/20 | Q3 2020 09/30/20 | |
---|---|---|---|---|
Financing Cash Flow Items | 4,148 | (3,893) | (3,649) | (7,123) |
Total Cash Dividends Paid | (14,888) | (3,737) | (7,474) | (11,215) |
Sale/Issuance of Common | 631 | 58 | 84 | 88 |
Repurch/Retirement Common | (2,417) | (5,463) | (5,480) | (5,483) |
Common Stock, Net | (1,786) | (5,405) | (5,396) | (5,395) |
Preferred Stock, Net | 1,164 | 3,869 | 3,869 | 5,848 |
Iss (Retirmnt) of Stock,Net | (622) | (1,536) | (1,527) | 453 |
Short Term Debt Issued | 4,012 | 1,390 | 8,440 | 9,440 |
Short Term Debt Reduction | (6,904) | 0 | (5,975) | (7,710) |
Short Term Debt, Net | (3,168) | 3,132 | 2,963 | 1,713 |
Long Term Debt Issued | 17,039 | 4,357 | 21,060 | 31,987 |
Long Term Debt Reduction | (27,592) | (4,422) | (17,284) | (37,583) |
Long Term Debt, Net | (10,553) | (65) | 3,776 | (5,596) |
Iss (Retirmnt) of Debt, Net | (13,721) | 3,067 | 6,739 | (3,883) |
Total Cash From Financing | (25,083) | (6,099) | (5,911) | (21,768) |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.