ReNew Energy Global Plc is a renewable energy company. The Company is an independent power producer (IPP). The Company develops, builds, owns and operates utility-scale wind energy, solar energy, and hydro projects. It has a total portfolio of approximately 12.1 gigawatts (GW) of renewable energy projects across India, including commissioned and committed projects.
|
|
|
|
|
2019 03/31/19 | 2020 03/31/20 | 2021 03/31/21 | 2022 03/31/22 | |
---|---|---|---|---|
Net Income | 4,935 | (623) | (5,128) | (12,233) |
Depreciation/Depletion | 9,496 | 11,240 | 12,026 | 13,764 |
Unusual Items | 290 | 269 | (337) | 8,307 |
Equity in Net Earnings/Loss | 40 | 53 | 45 | -- |
Other Non-Cash Items | 529 | 43 | 1,016 | 40,911 |
Non-Cash Items | 859 | 365 | 724 | 49,218 |
Cash Taxes Pd, Supplemental | 1,905 | 1,854 | (254) | 3,087 |
Cash Interest Pd, Suppl | 26,563 | 32,305 | 33,528 | 34,553 |
Accounts Receivable | (5,798) | (6,820) | (10,991) | (9,732) |
Inventories | (565) | 110 | (221) | (59) |
Prepaid Expenses | (288) | (995) | (213) | (532) |
Other Assets | (3,030) | 3 | (184) | 1,522 |
Accounts Payable | 221 | 697 | (555) | 2,241 |
Changes in Working Capital | 14,710 | 24,106 | 24,459 | (8,359) |
Total Cash from Operations | 30,000 | 35,088 | 32,081 | 42,390 |
2019 03/31/19 | 2020 03/31/20 | 2021 03/31/21 | 2022 03/31/22 | |
---|---|---|---|---|
Capital Expenditures | (61,199) | (39,299) | (24,482) | (89,830) |
Acquisition of Business | (941) | (762) | (34) | (15,929) |
Sale of Business | 0 | 0 | 3,643 | 4,765 |
Sale of Fixed Assets | -- | -- | -- | 134 |
Sale/Maturity of Investment | 9,540 | 0 | 0 | -- |
Investment, Net | (2,622) | (15,868) | 1,448 | (24,770) |
Sale of Intangible | 0 | 219 | 0 | 0 |
Other Investing Cash Flow | 1,814 | 1,986 | 2,013 | 883 |
OtherInvestCashFlowItms,Tot | 7,791 | (14,425) | 7,070 | (34,917) |
Total Cash from Investing | (53,408) | (53,724) | (17,412) | (124,747) |
2019 03/31/19 | 2020 03/31/20 | 2021 03/31/21 | 2022 03/31/22 | |
---|---|---|---|---|
Financing Cash Flow Items | (26,563) | (11,292) | (35,036) | (54,764) |
Common Stock, Net | 560 | 0 | 0 | 67,999 |
Options Exercised | 0 | 0 | (681) | (610) |
Iss (Retirmnt) of Stock,Net | 560 | 0 | (681) | 67,389 |
Short Term Debt Issued | 33,010 | 34,808 | 18,779 | 98,044 |
Short Term Debt Reduction | (32,685) | (44,790) | (20,002) | (103,728) |
Short Term Debt, Net | 325 | (9,982) | (1,223) | (5,684) |
Long Term Debt Issued | 109,087 | 98,660 | 125,204 | 192,905 |
Long Term Debt Reduction | (63,800) | (55,776) | (95,948) | (109,808) |
Long Term Debt, Net | 45,287 | 42,884 | 29,861 | 83,097 |
Iss (Retirmnt) of Debt, Net | 45,612 | 32,902 | 28,638 | 77,413 |
Total Cash From Financing | 19,609 | 21,610 | (7,079) | 90,038 |
2019 03/31/19 | 2020 03/31/20 | 2021 03/31/21 | 2022 03/31/22 | |
---|---|---|---|---|
Foreign Exchange Effects | -- | -- | -- | 19 |
Net Change in Cash | (3,799) | 2,974 | 7,590 | 7,700 |
NetCash-BeginBal/RsvdforFutUse | 13,914 | 10,115 | 13,089 | 20,679 |
NetCash-EndBal/RsrvforFutUse | 10,115 | 13,089 | 20,679 | 28,379 |
Depreciation, Supplemental | 9,496 | 11,240 | 12,026 | 13,764 |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.