AT&T Inc. is a holding company. The Company is a provider of telecommunications, media and technology services globally. The Company operates through four segments: Communication segment, WarnerMedia segment, Latin America segment and Xandr segment. The Communications segment provides wireless and wireline telecom, video and broadband services to consumers.The business units of the Communication segment includes Mobility, Entertainment Group and Business Wireline. The WarnerMedia segment develops, produces and distributes feature films, television, gaming and other content over various physical and digital formats. The business units of the WarnerMedia segment includes Turner, Home Box Office and Warner Bros. Latin America segment provides entertainment services in Latin America and wireless services in Mexico. Viro and Mexico are the business units of the Latin America segment. The Xandr segment provides advertising services.
|
|
|
|
|
Q4 2019 12/31/19 | Q1 2020 03/31/20 | Q2 2020 06/30/20 | Q3 2020 09/30/20 | |
---|---|---|---|---|
Total Revenue | 46,821 | 42,779 | 40,950 | 42,340 |
Q4 2019 12/31/19 | Q1 2020 03/31/20 | Q2 2020 06/30/20 | Q3 2020 09/30/20 | |
---|---|---|---|---|
Cost of Revenue, Total | 22,736 | 19,281 | 17,983 | 19,839 |
Sell/Gen/AdminExpenses,Tot | 10,378 | 9,701 | 9,835 | 9,266 |
Depreciation/Amortization | 6,961 | 7,222 | 7,285 | 7,030 |
Impair-Assets Held for Use | -- | -- | 2,319 | 73 |
Other Unusual Expnse (In) | 1,425 | (911) | (4) | 0 |
Unusual Expense (Income) | 1,425 | (911) | 2,315 | 73 |
Total Operating Expense | 41,500 | 35,293 | 37,418 | 36,208 |
Q4 2019 12/31/19 | Q1 2020 03/31/20 | Q2 2020 06/30/20 | Q3 2020 09/30/20 | |
---|---|---|---|---|
Total Operating Income | 5,321 | 7,486 | 3,532 | 6,132 |
Q4 2019 12/31/19 | Q1 2020 03/31/20 | Q2 2020 06/30/20 | Q3 2020 09/30/20 | |
---|---|---|---|---|
Inter Expse,Net Non-Operat | (2,049) | (2,018) | (2,041) | (1,972) |
Inter/Invest Inc, Non-Oper | 41 | (176) | 142 | 69 |
OtherNon-OperatInc (Expnse) | (175) | 973 | 865 | (295) |
Other, Net | (175) | 973 | 865 | (295) |
Income Before Tax | 3,138 | 6,265 | 2,498 | 3,934 |
Q4 2019 12/31/19 | Q1 2020 03/31/20 | Q2 2020 06/30/20 | Q3 2020 09/30/20 | |
---|---|---|---|---|
Income Tax - Total | 434 | 1,302 | 935 | 766 |
Income After Tax | 2,704 | 4,963 | 1,563 | 3,168 |
Q4 2019 12/31/19 | Q1 2020 03/31/20 | Q2 2020 06/30/20 | Q3 2020 09/30/20 | |
---|---|---|---|---|
Minority Interest | (310) | (353) | (282) | (352) |
Net Inc Before Extra Items | 2,394 | 4,610 | 1,281 | 2,816 |
Q4 2019 12/31/19 | Q1 2020 03/31/20 | Q2 2020 06/30/20 | Q3 2020 09/30/20 | |
---|---|---|---|---|
Total Net Income | 2,394 | 4,610 | 1,281 | 2,816 |
Q4 2019 12/31/19 | Q1 2020 03/31/20 | Q2 2020 06/30/20 | Q3 2020 09/30/20 | |
---|---|---|---|---|
Total Adjust to Net Income | (3) | (32) | (52) | (54) |
Income Available to Common Excl. Extra. Items | 2,391 | 4,578 | 1,229 | 2,762 |
Income Available to Common Incl. Extra. Items | 2,391 | 4,578 | 1,229 | 2,762 |
Q4 2019 12/31/19 | Q1 2020 03/31/20 | Q2 2020 06/30/20 | Q3 2020 09/30/20 | |
---|---|---|---|---|
Basic/Primary Weighted Average Shares | 7,313 | 7,187 | 7,145 | 7,147 |
Basic/Primary EPS Excl. Extra. Items | 0.33 | 0.64 | 0.17 | 0.39 |
Basic/Primary EPS Incl. Extra. Items | 0.33 | 0.64 | 0.17 | 0.39 |
Dilution Adjustment | 5 | 6 | 5 | 5 |
Diluted Weighted Average Shares | 7,342 | 7,214 | 7,170 | 7,173 |
Diluted EPS Excl. Extra. Items | 0.33 | 0.64 | 0.17 | 0.39 |
Diluted EPS Incl. Extra. Items | 0.33 | 0.64 | 0.17 | 0.39 |
Q4 2019 12/31/19 | Q1 2020 03/31/20 | Q2 2020 06/30/20 | Q3 2020 09/30/20 | |
---|---|---|---|---|
Div/Share-ComStockPrimIssue | 0.51 | 0.52 | 0.52 | 0.52 |
Gross Divid - Common Stock | 3,797 | 3,687 | 3,734 | 3,732 |
Q4 2019 12/31/19 | Q1 2020 03/31/20 | Q2 2020 06/30/20 | Q3 2020 09/30/20 | |
---|---|---|---|---|
Pro Forma Net Income | -- | -- | -- | -- |
Q4 2019 12/31/19 | Q1 2020 03/31/20 | Q2 2020 06/30/20 | Q3 2020 09/30/20 | |
---|---|---|---|---|
Interest Expense, Suppl | 2,092 | 2,018 | 2,041 | 1,972 |
Depreciat/Amort, Suppl | 6,961 | 5,166 | 5,140 | 5,109 |
Q4 2019 12/31/19 | Q1 2020 03/31/20 | Q2 2020 06/30/20 | Q3 2020 09/30/20 | |
---|---|---|---|---|
Total Special Items | 2,049 | (487) | 3,291 | 151 |
Normalzd Income Before Tax | 5,187 | 5,778 | 5,789 | 4,085 |
Efct/SpecItemsIncTxs (STEC) | 283 | (101) | 1,232 | 29 |
IncTxsExcl ImpctofSpec Itms | 717 | 1,201 | 2,167 | 795 |
Normalized Income After Tax | 4,470 | 4,577 | 3,622 | 3,290 |
Normalzd Inc Avail to Common | 4,157 | 4,192 | 3,288 | 2,884 |
Basic Normalized EPS | 0.57 | 0.58 | 0.46 | 0.40 |
Diluted Normalized EPS | 0.57 | 0.58 | 0.46 | 0.40 |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.