Telephone and Data Systems, Inc. is a diversified telecommunications company. It provides wireless, cable and wireline broadband, video, and voice, and hosted and managed services through its businesses, UScellular, TDS Telecom, BendBroadband and OneNeck IT Solutions. Its segments include UScellular and TDS Telecom. The TDS segment provides wireless telecommunications services. UScellular segment offers a range of devices, such as smartphones and other handsets, tablets, wearables, mobile hotspots, routers, and Internet of things (IoT) devices. In addition, UScellular also offers a range of accessories, including wireless essentials such as cases, screen protectors, chargers, memory cards and consumer electronics such as audio, home automation and networking products. TDS Telecom owns, operates and invests in communications services in a mix of rural and suburban communities throughout the United States. TDS Telecom provides a range of broadband, video, and voice communications.
ADR fees charged by custodial banks normally average from 1 to 3 cents per share. Other country fees might apply. To read more, see the Exception Fees tab at Brokerage Fees
|
|
|
|
|
2017 12/31/17 | 2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | |
---|---|---|---|---|---|
Total Revenue | 5,044 | 5,109 | 5,176 | 5,225 | 5,329 |
2017 12/31/17 | 2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | |
---|---|---|---|---|---|
Cost of Revenue, Total | 2,359 | 2,336 | 2,337 | 2,354 | 2,472 |
Selling/Gen/Admin Expense | 1,686 | 1,694 | 1,663 | 1,633 | 1,633 |
Labor & Related Expense | -- | -- | 54 | 48 | 44 |
Sell/Gen/AdminExpenses,Tot | 1,686 | 1,694 | 1,717 | 1,681 | 1,677 |
Depreciation/Amortization | 844 | 883 | 932 | 909 | 895 |
Impair-Assets Held for Use | 262 | 0 | 0 | -- | -- |
Other Unusual Expnse (In) | (1) | 0 | (1) | -- | (2) |
Unusual Expense (Income) | 260 | (9) | 11 | 22 | 24 |
Loss(Gain)/Sale Asts (Oper) | (1) | (9) | 12 | 22 | 26 |
Total Operating Expense | 5,149 | 4,904 | 4,997 | 4,966 | 5,068 |
2017 12/31/17 | 2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | |
---|---|---|---|---|---|
Total Operating Income | (105) | 205 | 179 | 259 | 261 |
2017 12/31/17 | 2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | |
---|---|---|---|---|---|
Inter Expse, Non-Operating | (172) | (172) | (165) | (168) | (232) |
Inter Capital, Non-Operat | 2 | -- | -- | -- | -- |
Inter Expse,Net Non-Operat | (170) | (172) | (165) | (168) | (232) |
Inter Income, Non-Operating | 15 | 26 | 29 | 15 | 11 |
Invest Income, Non-Operat | 137 | 160 | 168 | 183 | 182 |
Inter/Invest Inc, Non-Oper | 152 | 186 | 197 | 198 | 193 |
OtherNon-OperatInc (Expnse) | 1 | 2 | 0 | (1) | (1) |
Other, Net | 1 | 2 | 0 | (1) | (1) |
Income Before Tax | (122) | 221 | 211 | 288 | 221 |
2017 12/31/17 | 2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | |
---|---|---|---|---|---|
Income Tax - Total | 48 | 62 | 64 | 19 | 33 |
Income After Tax | (170) | 159 | 147 | 269 | 188 |
2017 12/31/17 | 2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | |
---|---|---|---|---|---|
Minority Interest | (4) | (40) | (26) | (43) | (32) |
Net Inc Before Extra Items | (174) | 119 | 121 | 226 | 156 |
2017 12/31/17 | 2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | |
---|---|---|---|---|---|
Total Extraordinary Items | 327 | 16 | -- | -- | -- |
2017 12/31/17 | 2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | |
---|---|---|---|---|---|
Total Net Income | 153 | 135 | 121 | 226 | 156 |
2017 12/31/17 | 2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | |
---|---|---|---|---|---|
Total Adjust to Net Income | 0 | 0 | -- | -- | (39) |
Income Available to Common Excl. Extra. Items | (174) | 119 | 121 | 226 | 117 |
Income Available to Common Incl. Extra. Items | 153 | 135 | 121 | 226 | 117 |
2017 12/31/17 | 2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | |
---|---|---|---|---|---|
Basic/Primary Weighted Average Shares | 111 | 112 | 114 | 114 | 115 |
Basic/Primary EPS Excl. Extra. Items | (1.57) | 1.06 | 1.06 | 1.98 | 1.02 |
Basic/Primary EPS Incl. Extra. Items | 1.38 | 1.21 | 1.06 | 1.98 | 1.02 |
Diluted Weighted Average Shares | 111 | 114 | 116 | 115 | 116 |
Diluted EPS Excl. Extra. Items | (1.57) | 1.04 | 1.04 | 1.97 | 1.01 |
Diluted EPS Incl. Extra. Items | 1.38 | 1.18 | 1.04 | 1.97 | 1.01 |
2017 12/31/17 | 2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | |
---|---|---|---|---|---|
Div/Share-ComStockPrimIssue | 0.62 | 0.64 | 0.66 | 0.68 | 0.70 |
Gross Divid - Common Stock | 69 | 72 | 75 | 78 | 80 |
2017 12/31/17 | 2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | |
---|---|---|---|---|---|
Pro Forma Net Income | -- | -- | -- | -- | -- |
2017 12/31/17 | 2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | |
---|---|---|---|---|---|
Interest Expense, Suppl | 170 | 172 | 165 | 168 | 232 |
Interest Capitalized, Suppl | (2) | -- | -- | -- | -- |
Depreciat/Amort, Suppl | 844 | 883 | 932 | 883 | 874 |
2017 12/31/17 | 2018 12/31/18 | 2019 12/31/19 | 2020 12/31/20 | 2021 12/31/21 | |
---|---|---|---|---|---|
Total Special Items | 260 | (9) | 11 | 22 | 24 |
Normalzd Income Before Tax | 138 | 212 | 222 | 310 | 245 |
Efct/SpecItemsIncTxs (STEC) | 91 | (3) | 3 | 1 | 4 |
IncTxsExcl ImpctofSpec Itms | 139 | 59 | 67 | 20 | 37 |
Normalized Income After Tax | (1) | 153 | 155 | 290 | 208 |
Normalzd Inc Avail to Common | (5) | 113 | 129 | 247 | 137 |
Basic Normalized EPS | (0.05) | 1.00 | 1.13 | 2.16 | 1.19 |
Diluted Normalized EPS | (0.05) | 0.99 | 1.11 | 2.14 | 1.18 |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.