Cisco Systems, Inc is engaged in designing and selling a range of technologies across networking, security, collaboration, applications and the cloud. It operates through three geographic segments: Americas; Europe, Middle East, and Africa; and Asia Pacific, Japan, and China. Its product and technologies include infrastructure platforms; applications; security and other products. Infrastructure Platforms consists of its core networking technologies of switching, routing, data center products and wireless that are designed to work together to deliver networking capabilities and transport and store data. Application product category consists primarily of software-related offerings that utilize the core networking and data center platforms to provide their functions. Security product category primarily includes unified threat management products, threat security products and Web security products. Its subsidiary, ThousandEyes, Inc., offers Internet and cloud intelligence platform.
|
|
|
|
|
Q4 2021 07/31/21 | Q1 2022 10/30/21 | Q2 2022 01/29/22 | Q3 2022 04/30/22 | |
---|---|---|---|---|
Total Revenue | 13,126 | 12,900 | 12,720 | 12,835 |
Q4 2021 07/31/21 | Q1 2022 10/30/21 | Q2 2022 01/29/22 | Q3 2022 04/30/22 | |
---|---|---|---|---|
Cost of Revenue, Total | 4,782 | 4,847 | 4,671 | 4,714 |
Selling/Gen/Admin Expense | 3,254 | 2,591 | 2,600 | 2,726 |
Labor & Related Expense | (301) | 203 | 191 | -- |
Sell/Gen/AdminExpenses,Tot | 2,953 | 2,794 | 2,791 | 2,726 |
Research & Development | 1,713 | 1,714 | 1,670 | 1,708 |
Depreciation/Amortization | 79 | 84 | 79 | 77 |
Restructuring Charge | 8 | 4 | 3 | 0 |
Other Unusual Expnse (In) | 16 | 19 | 19 | -- |
Unusual Expense (Income) | 24 | 23 | 22 | 0 |
Total Operating Expense | 9,551 | 9,462 | 9,233 | 9,225 |
Q4 2021 07/31/21 | Q1 2022 10/30/21 | Q2 2022 01/29/22 | Q3 2022 04/30/22 | |
---|---|---|---|---|
Total Operating Income | 3,575 | 3,438 | 3,487 | 3,610 |
Q4 2021 07/31/21 | Q1 2022 10/30/21 | Q2 2022 01/29/22 | Q3 2022 04/30/22 | |
---|---|---|---|---|
Inter Expse,Net Non-Operat | (98) | (89) | (88) | (90) |
Inter Income, Non-Operating | 130 | 121 | 111 | 115 |
Invest Income, Non-Operat | 158 | 216 | 113 | -- |
Inter/Invest Inc, Non-Oper | 288 | 337 | 224 | 115 |
OtherNon-OperatInc (Expnse) | (30) | (29) | (20) | 166 |
Other, Net | (30) | (29) | (20) | 166 |
Income Before Tax | 3,735 | 3,657 | 3,603 | 3,801 |
Q4 2021 07/31/21 | Q1 2022 10/30/21 | Q2 2022 01/29/22 | Q3 2022 04/30/22 | |
---|---|---|---|---|
Income Tax - Total | 726 | 677 | 630 | 757 |
Income After Tax | 3,009 | 2,980 | 2,973 | 3,044 |
Q4 2021 07/31/21 | Q1 2022 10/30/21 | Q2 2022 01/29/22 | Q3 2022 04/30/22 | |
---|---|---|---|---|
Net Inc Before Extra Items | 3,009 | 2,980 | 2,973 | 3,044 |
Q4 2021 07/31/21 | Q1 2022 10/30/21 | Q2 2022 01/29/22 | Q3 2022 04/30/22 | |
---|---|---|---|---|
Total Net Income | 3,009 | 2,980 | 2,973 | 3,044 |
Q4 2021 07/31/21 | Q1 2022 10/30/21 | Q2 2022 01/29/22 | Q3 2022 04/30/22 | |
---|---|---|---|---|
Income Available to Common Excl. Extra. Items | 3,009 | 2,980 | 2,973 | 3,044 |
Income Available to Common Incl. Extra. Items | 3,009 | 2,980 | 2,973 | 3,044 |
Q4 2021 07/31/21 | Q1 2022 10/30/21 | Q2 2022 01/29/22 | Q3 2022 04/30/22 | |
---|---|---|---|---|
Basic/Primary Weighted Average Shares | 4,216 | 4,218 | 4,183 | 4,152 |
Basic/Primary EPS Excl. Extra. Items | 0.71 | 0.71 | 0.71 | 0.73 |
Basic/Primary EPS Incl. Extra. Items | 0.71 | 0.71 | 0.71 | 0.73 |
Diluted Weighted Average Shares | 4,233 | 4,243 | 4,205 | 4,170 |
Diluted EPS Excl. Extra. Items | 0.71 | 0.70 | 0.71 | 0.73 |
Diluted EPS Incl. Extra. Items | 0.71 | 0.70 | 0.71 | 0.73 |
Q4 2021 07/31/21 | Q1 2022 10/30/21 | Q2 2022 01/29/22 | Q3 2022 04/30/22 | |
---|---|---|---|---|
Div/Share-ComStockPrimIssue | 0.37 | 0.37 | 0.37 | 0.37 |
Gross Divid - Common Stock | 1,675 | 1,561 | 1,541 | -- |
Q4 2021 07/31/21 | Q1 2022 10/30/21 | Q2 2022 01/29/22 | Q3 2022 04/30/22 | |
---|---|---|---|---|
Pro Forma Net Income | -- | -- | -- | -- |
Q4 2021 07/31/21 | Q1 2022 10/30/21 | Q2 2022 01/29/22 | Q3 2022 04/30/22 | |
---|---|---|---|---|
Interest Expense, Suppl | 98 | 89 | 88 | 90 |
Depreciat/Amort, Suppl | 207 | 247 | 236 | 210 |
Q4 2021 07/31/21 | Q1 2022 10/30/21 | Q2 2022 01/29/22 | Q3 2022 04/30/22 | |
---|---|---|---|---|
Total Special Items | 24 | 23 | 22 | 97 |
Normalzd Income Before Tax | 3,759 | 3,680 | 3,625 | 3,898 |
Efct/SpecItemsIncTxs (STEC) | 5 | 4 | 4 | 19 |
IncTxsExcl ImpctofSpec Itms | 731 | 681 | 634 | 776 |
Normalized Income After Tax | 3,028 | 2,999 | 2,991 | 3,122 |
Normalzd Inc Avail to Common | 3,028 | 2,999 | 2,991 | 3,122 |
Basic Normalized EPS | 0.72 | 0.71 | 0.72 | 0.75 |
Diluted Normalized EPS | 0.72 | 0.71 | 0.71 | 0.75 |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.