Agilent Technologies, Inc. is engaged in providing application-focused solutions that include instruments, software, services and consumables for the entire laboratory workflow. It operates in the life sciences, diagnostics and applied chemical markets. Its life sciences and applied markets business offers application-focused solutions that include instruments and software that enable customers to identify, quantify and analyze the physical and biological properties of substances and products. Its diagnostics and genomics businesses are comprised of six areas of activity, providing active pharmaceutical ingredients for oligo-based therapeutics as well as solutions that include reagents, instruments, software, and consumables which enable customers in the clinical and life sciences research areas to interrogate samples at the cellular and molecular level. Its product categories include liquid chromatography systems and components and liquid chromatography mass spectrometry systems.
|
|
|
|
|
Industry Peers | DHR | ILMN | MTD | PKI | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Agilent Technologies, Inc. is engaged in providing application-focused solutions that include instruments, software, services and consumables for the entire laboratory workflow. It operates in the... | Danaher Corporation designs, manufactures and markets professional, medical, industrial, and commercial products and services. The Company’s segments include Biotechnology, which includes the... Go to DHR summary | Illumina, Inc. is a provider of sequencing- and array-based solutions for genetic and genomic analysis. The Company operates through two segments: Core Illumina and GRAIL. Its Core Illumina segment... Go to ILMN summary | Mettler-Toledo International Inc. is a supplier of precision instruments and services. The Company manufactures a variety of precision instruments and provides value-added services to its customers... Go to MTD summary | PerkinElmer Inc. is a provider of products, services and solutions for the diagnostics, life sciences and applied markets. The Company operates through two segments: Discovery & Analytical Solutions... Go to PKI summary |
52-Week Change | VS. INDUSTRY | -13.76% | -36.26% | 6.71% | -27.60% |
Market Cap | VS. INDUSTRY | $180.7B | $34.4B | $32.7B | $16.2B |
Beta | VS. INDUSTRY | 0.8 | 1.2 | 1.2 | 1.1 |
Dividend Yield | VS. INDUSTRY | 0.44% | -- | -- | 0.22% |
P/E (TTM, GAAP) | VS. INDUSTRY | 25.66x | -- | 38.52x | 31.59x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $31.5B | $4.6B | $3.9B | $3.3B |
Profit Margin | VS. INDUSTRY | 22.91% | -96.09% | 22.26% | 15.48% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 25.70% | -- | 17.74% | 11.28% |
Revenue Growth (TTM) | VS. INDUSTRY | 6.85% | 1.26% | 5.43% | -25.16% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.