Agilent Technologies, Inc. provides application focused solutions that include instruments, software, services and consumables for the entire laboratory workflow. The Company serves the life sciences, diagnostics and applied chemical markets. It has three business segments: life sciences and applied markets business, diagnostics and genomics business, and Agilent CrossLab business. Its life sciences and applied markets business segment offers instruments and software that enable customers to identify, quantify and analyze the physical and biological properties of substances and products, as well as enable customers in the clinical and life sciences research areas to interrogate samples at the molecular level. Its diagnostics and genomics business segment includes the reagent partnership, pathology, companion diagnostics, genomics and the nucleic acid solutions businesses. Its Agilent CrossLab business segment spans the entire lab with its consumables and services portfolio.
|
|
|
|
|
Industry Peers | ILMN | MTD | TXG | BIO | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Agilent Technologies, Inc. provides application focused solutions that include instruments, software, services and consumables for the entire laboratory workflow. The Company serves the life... | Illumina, Inc. (Illumina) is a provider of sequencing- and array-based solutions for genetic analysis. The Company operates through two segments: Core Illumina and the consolidated variable interest... Go to ILMN summary | Mettler-Toledo International Inc. is a supplier of precision instruments and services. The Company operates through five segments: U.S. Operations, Swiss Operations, Western European Operations... Go to MTD summary | 10x Genomics, Inc. is a life science technology company. The Company’s integrated solutions include instruments, consumables and software for analyzing biological systems at a resolution and scale... Go to TXG summary | Bio-Rad Laboratories, Inc. manufactures and supplies the life science research, healthcare, analytical chemistry and other markets with a range of products and systems used to separate chemical and... Go to BIO summary |
52-Week Change | VS. INDUSTRY | 15.46% | 46.68% | 109.19% | 58.32% |
Market Cap | VS. INDUSTRY | $54.9B | $29.0B | $19.3B | $18.0B |
Beta | VS. INDUSTRY | 1.1 | 1.0 | -- | 0.8 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 87.52x | 51.26x | -- | 5.15x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $3.2B | $3.0B | $261.9M | $2.4B |
Profit Margin | VS. INDUSTRY | 19.70% | 19.36% | -51.27% | 147.91% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 23.17% | 14.46% | -- | 80.40% |
Revenue Growth (TTM) | VS. INDUSTRY | -6.36% | 0.29% | 18.43% | 3.30% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.