Agilent Technologies, Inc. is engaged in providing application-focused solutions that include instruments, software, services, and consumables for the entire laboratory workflow. The Company's life sciences and applied markets segment provides application-focused solutions, which include instruments, consumables and software that enable customers to identify, quantify and analyze the physical and biological properties of substances and products. Its diagnostics and genomics segment includes the genomics, nucleic acid contract manufacturing and research and development, pathology, companion diagnostics, reagent partnership and biomolecular analysis businesses. The Company's Agilent CrossLab segment offers services portfolio, which consists of repairs, parts, maintenance, installations, training, compliance support, software as a service, asset management, consulting, and various other custom services to support the customers' laboratory operations.
|
|
|
|
|
Industry Peers | BDX | IDXX | MTD | ILMN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Agilent Technologies, Inc. is engaged in providing application-focused solutions that include instruments, software, services, and consumables for the entire laboratory workflow. The Company's life... | Becton, Dickinson and Company is a global medical technology company. The Company is engaged in the development, manufacture and sale of a range of medical supplies, devices, laboratory equipment and... Go to BDX summary | IDEXX Laboratories, Inc. develops, manufactures and distributes products and provides services for the companion animal veterinary, livestock and poultry, dairy and water testing markets. It also... Go to IDXX summary | Mettler-Toledo International Inc. is a supplier of precision instruments and services. The Company manufactures a variety of precision instruments and provides value-added services to its customers... Go to MTD summary | Illumina, Inc. is a provider of sequencing- and array-based solutions for genetic and genomic analysis. The Company operates through two segments: Core Illumina and GRAIL. Its Core Illumina segment... Go to ILMN summary |
52-Week Change | VS. INDUSTRY | 14.05% | 30.82% | 0.82% | -34.25% |
Market Cap | VS. INDUSTRY | $76.2B | $36.3B | $24.5B | $21.0B |
Beta | VS. INDUSTRY | 0.6 | 1.2 | 1.2 | 1.2 |
Dividend Yield | VS. INDUSTRY | 1.39% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 47.59x | 46.36x | 28.11x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $19.0B | $3.5B | $4.0B | $4.5B |
Profit Margin | VS. INDUSTRY | 8.74% | 22.52% | 22.48% | -93.84% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 3.14% | 19.57% | 17.74% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 0.46% | 6.21% | 2.30% | -4.92% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.