American Airlines Group Inc. is a holding company. The Company's primary business activity is the operation of a network air carrier, providing scheduled air transportation for passengers and cargo. It operates through American segment, which provides air transportation for passengers and cargo. The Company together with its regional airline subsidiaries and third-party regional carriers operates under American Eagle brand, providing scheduled air transportation for passengers and cargo through its hubs in Charlotte, Chicago, Dallas/Fort Worth, Los Angeles, Miami, New York, Philadelphia, Phoenix and Washington, District of Columbia (D.C.) and partner gateways, including in London, Madrid, Seattle/Tacoma, Sydney and Tokyo. Its subsidiaries include American Airlines, Inc., Envoy Aviation Group Inc., PSA Airlines, Inc. and Piedmont Airlines, Inc. Its cargo division provides a range of freight and mail services with facilities and interline connections available across the globe.
|
|
|
|
|
Industry Peers | DAL | UAL | ALK | JBLU | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | American Airlines Group Inc. is a holding company. The Company's primary business activity is the operation of a network air carrier, providing scheduled air transportation for passengers and cargo... | Delta Air Lines, Inc. provides scheduled air transportation for passengers and cargo throughout the United States and across the globe. The Company's segments include Airline and Refinery. The... Go to DAL summary | United Airlines Holdings, Inc. is a holding company and its principal, wholly owned subsidiary is United Airlines, Inc. (United). It transports people and cargo throughout North America and to... Go to UAL summary | Alaska Air Group, Inc. is engaged in operating airlines. The Company operates two airlines, Alaska and Horizon. The Company also includes McGee Air Services, an aviation services provider. The... Go to ALK summary | JetBlue Airways Corporation is a travel company. The Company provides air transportation services across the United States, the Caribbean and Latin America, and between New York and London. Its... Go to JBLU summary |
52-Week Change | VS. INDUSTRY | -32.46% | -29.94% | -31.58% | -49.88% |
Market Cap | VS. INDUSTRY | $19.1B | $12.1B | $5.2B | $2.7B |
Beta | VS. INDUSTRY | 1.2 | 1.3 | 1.5 | 1.5 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 37.79x | -- | 11.70x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $35.1B | $29.0B | $7.1B | $7.0B |
Profit Margin | VS. INDUSTRY | 1.47% | -6.85% | 6.40% | -2.70% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -39.87% | -- | -10.60% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 177.39% | 173.46% | 158.89% | 234.97% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.