Apple Inc. (Apple) designs, manufactures and markets smartphones, personal computers, tablets, wearables and accessories and sells a range of related services. The Company’s products include iPhone, Mac, iPad, AirPods, Apple TV, Apple Watch, Beats products, HomePod, iPod touch and accessories. The Company operates various platforms, including the App Store, which allows customers to discover and download applications and digital content, such as books, music, video, games and podcasts. Apple offers digital content through subscription-based services, including Apple Arcade, Apple Music, Apple News+, Apple TV+ and Apple Fitness+. Apple also offers a range of other services, such as AppleCare, iCloud, Apple Card and Apple Pay. Apple sells its products and resells third-party products in a range of markets, including directly to consumers, small and mid-sized businesses, and education, enterprise and government customers through its retail and online stores and its direct sales force.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | HPE | WDC | AVID | HLOC | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Apple Inc. (Apple) designs, manufactures and markets smartphones, personal computers, tablets, wearables and accessories and sells a range of related services. The Company’s products include iPhone... | Hewlett Packard Enterprise Company (HPE) is a technology company focused on developing intelligent solutions that allow customers to capture, analyze, and act upon data from edge to cloud. The... Go to HPE summary | Western Digital Corporation (Western Digital) is a developer, manufacturer, and provider of data storage devices based on both flash-based products (Flash) and hard disk drives (HDD) technologies... Go to WDC summary | Avid Technology, Inc. is a technology provider that powers the media and entertainment industry. The Company develops, markets, sells, and supports software and integrated solutions for video and... Go to AVID summary | Helo Corp. is a technology company that provides wearable devices for use in the quantified-self wellness market. The Company’s wearable devices and related applications offer end-users... Go to HLOC summary |
52-Week Change | VS. INDUSTRY | -14.42% | -30.70% | -14.93% | -74.58% |
Market Cap | VS. INDUSTRY | $19.5B | $11.2B | $1.3B | $65.0M |
Beta | VS. INDUSTRY | 1.2 | 1.7 | 1.2 | 1.8 |
Dividend Yield | VS. INDUSTRY | 3.20% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 23.33x | -- | 24.49x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $29.3B | $15.8B | $417.4M | $1.0M |
Profit Margin | VS. INDUSTRY | 2.92% | -0.59% | 13.23% | -293.30% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 20.31% | 28.76% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 5.13% | -16.84% | 1.82% | 13,315.77% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.