Apple Inc. designs, manufactures and markets smartphones, personal computers, tablets, wearables and accessories, and sells a variety of related services. The Company’s products include iPhone, Mac, iPad, and Wearables, Home and Accessories. iPhone is the Company’s line of smartphones based on its iOS operating system. Mac is the Company’s line of personal computers based on its macOS operating system. iPad is the Company’s line of multi-purpose tablets based on its iPadOS operating system. Wearables, Home and Accessories includes AirPods, Apple TV, Apple Watch, Beats products, HomePod, iPod touch and other Apple-branded and third-party accessories. AirPods are the Company’s wireless headphones that interact with Siri. Apple Watch is the Company’s line of smart watches. Its services include Advertising, AppleCare, Cloud Services, Digital Content and Payment Services. Its customers are primarily in the consumer, small and mid-sized business, education, enterprise and government markets.
|
|
|
|
|
Industry Peers | HPE | WDC | DDD | AVID | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Apple Inc. designs, manufactures and markets smartphones, personal computers, tablets, wearables and accessories, and sells a variety of related services. The Company’s products include iPhone, Mac... | Hewlett Packard Enterprise Company (HPE) is an edge-to-cloud platform as-a-service company. The Company's segment includes Compute, High Performance Computing & Mission-Critical Solutions (HPC &... Go to HPE summary | Western Digital Corporation is a developer of data storage devices and solutions. The Company develops, manufactures, markets, and sells data storage devices and solutions in the United States and in... Go to WDC summary | 3D Systems Corporation is an additive manufacturing solutions company. The Company is principally engaged in providing three-dimensional (3D) printing and digital manufacturing solutions. Its... Go to DDD summary | Avid Technology, Inc. develops, markets, sells and supports software and integrated solutions for video and audio content creation, management, and distribution. It is a technology provider to the... Go to AVID summary |
52-Week Change | VS. INDUSTRY | -11.84% | -38.72% | -74.96% | -33.50% |
Market Cap | VS. INDUSTRY | $16.8B | $13.6B | $1.3B | $1.2B |
Beta | VS. INDUSTRY | 1.2 | 1.5 | 1.4 | 1.2 |
Dividend Yield | VS. INDUSTRY | 3.70% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 4.66x | 7.49x | 4.83x | 25.25x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $27.9B | $19.2B | $602.5M | $416.2M |
Profit Margin | VS. INDUSTRY | 13.28% | 9.49% | 41.50% | 11.43% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 6.72% | 21.58% | -- | -5.80% |
Revenue Growth (TTM) | VS. INDUSTRY | 1.34% | 17.78% | 5.63% | 12.99% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.