AllianceBernstein Holding L.P. provides diversified investment management, research, and related services to a range of clients. Its principal services include Institutional Services, Retail Services, Private Wealth Management Services and Bernstein Research Services. It offers Institutional Services to its institutional clients, which include private and public pension plans, foundations and endowments, insurance companies, central banks, and governments worldwide, and Equitable Holdings, Inc. (EQH) and its subsidiaries. Its retail services distribute retail products and services through financial intermediaries, including broker-dealers, insurance sales representatives, banks, registered investment advisors and financial planners. Private Wealth Management services its private clients, including high-net-worth individuals and families, trusts and estates, charitable foundations, partnerships, and other entities. It expands its private markets platform through CarVal Investors.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | AMG | HLNE | CNS | FHI | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | AllianceBernstein Holding L.P. provides diversified investment management, research, and related services to a range of clients. Its principal services include Institutional Services, Retail... | Affiliated Managers Group, Inc. is a global independent investment management company. The Company is focused on investing in a diverse array of partner-owned investment firms, which the Company... Go to AMG summary | Hamilton Lane Incorporated is a private market investment management company that provides solutions to institutional and private wealth investors around the world. The Company works with its clients... Go to HLNE summary | Cohen & Steers, Inc. (CNS) is a global investment manager that is specialized in real assets and alternative income, including real estate, preferred securities, infrastructure, resource equities... Go to CNS summary | Federated Hermes, Inc. is a provider of investment management products and related financial services. The Company sponsors, markets and provides investment-related services to various investment... Go to FHI summary |
52-Week Change | VS. INDUSTRY | 17.17% | -8.63% | -13.43% | 15.00% |
Market Cap | VS. INDUSTRY | $6.2B | $4.0B | $3.5B | $3.3B |
Beta | VS. INDUSTRY | 1.3 | 1.1 | 1.3 | 1.0 |
Dividend Yield | VS. INDUSTRY | 0.02% | 2.14% | 3.07% | 2.87% |
P/E (TTM, GAAP) | VS. INDUSTRY | 13.53x | 20.39x | 17.41x | 13.61x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $2.5B | $481.5M | $601.2M | $1.4B |
Profit Margin | VS. INDUSTRY | 33.86% | 48.10% | 30.36% | 17.50% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 8.07% | 162.48% | 16.56% | 6.38% |
Revenue Growth (TTM) | VS. INDUSTRY | 9.09% | 32.73% | 11.20% | 3.79% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.