AbbVie Inc. is a research-based biopharmaceutical company, which is engaged in research and development, manufacturing, commercialization and sale of medicines and therapies. It offers products in various therapeutic categories, including immunology products, which include Humira, Skyrizi and Rinvoq; oncology products, which include Imbruvica and Venclexta; aesthetics products that include Botox Cosmetic, Juvederm Collection and others; neuroscience products, such as Botox Therapeutic, Vraylar, Duopa and Duodopa, and Ubrelvy; eye care products consists of Lumigan, Alphagan and Restasis; women's health products include Lo Loestrin, Orilissa and others; and other products, which includes Mavyret, Creon, Lupron, Linzess and Synthroid. Its products are sold to wholesalers, government agencies, health care facilities and independent retailers. It also discovers and develop antibody medicines that target difficult-to-drug disease-causing proteins, such as G protein-coupled receptors (GPCRs).
Premarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | AMGN | GILD | REGN | SGEN | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | AbbVie Inc. is a research-based biopharmaceutical company, which is engaged in research and development, manufacturing, commercialization and sale of medicines and therapies. It offers products in... | Amgen Inc. is a biotechnology company. The Company discovers, develops, manufactures and delivers various human therapeutics. It operates in human therapeutics segment. Its marketed products... Go to AMGN summary | Gilead Sciences, Inc. is a biopharmaceutical company. The Company is focused on the discovery, development and commercialization of medicine to prevent and treat diseases, including human... Go to GILD summary | Regeneron Pharmaceuticals, Inc. is an integrated biotechnology company that discovers, invents, develops, manufactures, and commercializes medicines for serious diseases. Its commercialized medicines... Go to REGN summary | Seagen Inc. is a biotechnology company that develops and commercializes targeted therapies to treat cancer. The Company is engaged in the development and sale of pharmaceutical products on its own... Go to SGEN summary |
52-Week Change | VS. INDUSTRY | 14.53% | 24.18% | 22.64% | 13.06% |
Market Cap | VS. INDUSTRY | $136.0B | $104.9B | $80.8B | $25.9B |
Beta | VS. INDUSTRY | 0.6 | 0.4 | 0.2 | 0.6 |
Dividend Yield | VS. INDUSTRY | 3.34% | 3.49% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 20.42x | 31.62x | 15.66x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $26.3B | $27.1B | $13.7B | $1.9B |
Profit Margin | VS. INDUSTRY | 25.96% | 12.19% | 39.17% | -34.16% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 0.08% | -13.08% | 56.36% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 2.18% | -1.26% | 1.24% | 6.78% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.