Arch Capital Group Ltd. is a Bermuda-based company that provides insurance, reinsurance and mortgage insurance through its wholly owned subsidiaries. Its insurance segment consists of the Company’s insurance underwriting units, which offer specialty product lines, including construction and national accounts; excess and surplus casualty; lenders products; professional lines; programs; property, energy, marine and aviation; travel, accident and health, and other (consisting of alternative markets, excess workers' compensation and surety business). The reinsurance segment consists of the Company’s reinsurance underwriting units, which offer specialty product lines, including casualty; marine and aviation; other specialty; property catastrophe; property excluding property catastrophe, and other. The mortgage segment includes the Company’s United States primary mortgage insurance business, investment and services related to United States credit-risk transfer (CRT).
ADR fees charged by custodial banks normally average from 1 to 3 cents per share. Other country fees might apply. To read more, see the Exception Fees tab at Brokerage Fees
|
|
|
|
|
Industry Peers | AIG | TRV | ALL | HIG | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Arch Capital Group Ltd. is a Bermuda-based company that provides insurance, reinsurance and mortgage insurance through its wholly owned subsidiaries. Its insurance segment consists of the Company’s... | American International Group, Inc. is a global insurance company. The Company provides a range of property and casualty insurance, life insurance, retirement solutions, and other financial services... Go to AIG summary | The Travelers Companies, Inc. is a holding company. The Company is engaged in providing a range of commercial and personal property and casualty insurance products and services to businesses... Go to TRV summary | The Allstate Corporation is a holding company for Allstate Insurance Company. The Company's business is conducted principally through Allstate Insurance Company and other subsidiaries. It is... Go to ALL summary | The Hartford Financial Services Group, Inc. is a holding company. The Company's segments include Commercial Lines, Personal Lines, Property & Casualty Other Operations, Group Benefits and Hartford... Go to HIG summary |
52-Week Change | VS. INDUSTRY | 14.79% | 0.64% | -16.08% | 6.37% |
Market Cap | VS. INDUSTRY | $41.7B | $36.8B | $28.7B | $21.3B |
Beta | VS. INDUSTRY | 1.1 | 0.6 | 0.6 | 0.8 |
Dividend Yield | VS. INDUSTRY | 2.46% | 2.49% | 3.24% | 2.44% |
P/E (TTM, GAAP) | VS. INDUSTRY | 9.91x | 17.11x | -- | 11.20x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $50.4B | $38.8B | $54.6B | $23.6B |
Profit Margin | VS. INDUSTRY | 9.59% | 5.76% | -4.91% | 8.53% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 81.65% | 8.61% | -- | 26.35% |
Revenue Growth (TTM) | VS. INDUSTRY | -9.25% | 8.31% | 9.14% | 5.78% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.