Analog Devices, Inc. is a semiconductor company. The Company designs, manufactures, tests and markets a portfolio of solutions, including integrated circuits (ICs), software and subsystems that leverage analog, mixed-signal and digital signal processing technologies. Its products include data converters, amplifiers, power management, radio frequency (RF) ICs, edge processors and other sensors. The Company's ICs are designed to address a range of real-world signal-processing applications. Its IC product portfolio includes both general-purpose products used by a range of customers and applications, as well as application-specific products designed for specific target markets. The Company's product offerings include more than 75,000 stock-keeping units (SKUs) that can be aggregated into various general categories, such as analog and mixed-signal, power management and reference, amplifiers/RF and microwave, sensors and actuators, and digital signal processing and system products (DSPs).
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | AMD | TXN | MU | MCHP | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Analog Devices, Inc. is a semiconductor company. The Company designs, manufactures, tests and markets a portfolio of solutions, including integrated circuits (ICs), software and subsystems that... | Advanced Micro Devices, Inc. is a global semiconductor company. The Company operates through four segments: Data Center, Client, Gaming, and Embedded. The Data Center segment includes server central... Go to AMD summary | Texas Instruments Incorporated designs, makes and sells semiconductors to electronics designers and manufacturers across the world. The Company operates through two segments: Analog and Embedded... Go to TXN summary | Micron Technology, Inc. is a provider of memory and storage solutions. The Company's product portfolio includes dynamic random-access memory (DRAM), negative-AND (NAND), three-dimensional (3D) XPoint... Go to MU summary | Microchip Technology Inc is a provider of smart, connected, and secure embedded control solutions. It is engaged in selling its semiconductor products to distributors and non-distributor customers... Go to MCHP summary |
52-Week Change | VS. INDUSTRY | 17.59% | 1.55% | -4.13% | 10.35% |
Market Cap | VS. INDUSTRY | $200.1B | $154.6B | $73.9B | $42.3B |
Beta | VS. INDUSTRY | 1.9 | 1.0 | 1.4 | 1.6 |
Dividend Yield | VS. INDUSTRY | -- | 2.91% | 0.68% | 1.98% |
P/E (TTM, GAAP) | VS. INDUSTRY | 515.03x | 19.12x | 48.51x | 19.29x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $23.1B | $19.5B | $23.1B | $8.4B |
Profit Margin | VS. INDUSTRY | 1.66% | 42.33% | 7.02% | 26.52% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | 20.75% | 11.92% | 20.94% |
Revenue Growth (TTM) | VS. INDUSTRY | 22.20% | 2.86% | -26.01% | 23.72% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.