Analog Devices, Inc. (Analog Devices) designs, manufactures and markets a portfolio of solutions that leverage high-performance analog, mixed-signal and digital signal processing technology, including integrated circuits (ICs), algorithms, software and subsystems. Its products include Analog Products, Converters, Amplifiers/Radio Frequency, Other Analog, Power Management and Reference, and Digital Signal Processing Products. The Company is a supplier of data converter products. The Company is a supplier of high-performance amplifiers. Its analog product line also includes products of high performance radio frequency (RF) ICs. The Company's DSPs are used for high-speed numeric calculations. The Company offers its products for applications in various end markets, such as industrial, automotive, consumer and communications. The Company operates in the United States, Rest of North/South America, Europe, Japan and China.
|
|
|
|
|
Industry Peers | MU | AMD | MCHP | XLNX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Analog Devices, Inc. (Analog Devices) designs, manufactures and markets a portfolio of solutions that leverage high-performance analog, mixed-signal and digital signal processing technology... | Micron Technology, Inc. is engaged in semiconductor systems. The Company's portfolio of memory technologies, including dynamic random-access memory (DRAM), negative-AND (NAND) Flash and NOR Flash are... Go to MU summary | Advanced Micro Devices, Inc. is a global semiconductor company. The Company is engaged in offering x86 microprocessors, as standalone devices or as incorporated into an accelerated processing unit... Go to AMD summary | Microchip Technology Incorporated is engaged in developing, manufacturing and selling specialized semiconductor products used by its customers for a range of embedded control applications. The... Go to MCHP summary | Xilinx, Inc. (Xilinx) is engaged in designing and developing programmable devices and associated technologies. The Company's programmable devices and associated technologies include integrated... Go to XLNX summary |
52-Week Change | VS. INDUSTRY | 99.59% | 57.42% | 97.79% | 51.51% |
Market Cap | VS. INDUSTRY | $103.3B | $97.4B | $42.4B | $31.0B |
Beta | VS. INDUSTRY | 1.3 | 2.0 | 1.7 | 1.0 |
Dividend Yield | VS. INDUSTRY | -- | -- | 0.99% | 1.20% |
P/E (TTM, GAAP) | VS. INDUSTRY | 32.68x | 39.30x | 123.52x | 50.50x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $23.5B | $9.8B | $5.3B | $3.1B |
Profit Margin | VS. INDUSTRY | 13.48% | 25.45% | 6.29% | 20.34% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -0.84% | -- | 6.18% | 5.78% |
Revenue Growth (TTM) | VS. INDUSTRY | 19.92% | 45.05% | 0.38% | -5.63% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.