Archer-Daniels-Midland Company is an agricultural origination and processing company. The Company offers sustainable human and animal nutrition. It is engaged in developing sustainable solutions in agriculture, energy, and bio-based alternatives to materials and fuels produced from petroleum products. The Company operates under three business segments: Ag Services and Oilseeds, Carbohydrate Solutions, and Nutrition. The Ag Services and Oilseeds segment includes activities related to the origination, merchandising, transportation, and storage of agricultural raw materials, and the crushing and further processing of oilseeds into vegetable oils and protein meals. The Carbohydrate Solutions segment is engaged in corn and wheat wet and dry milling and other activities. The Nutrition segment serves various end markets, including food, beverages, nutritional supplements, and feed and premix for livestock, aquaculture, and pet food. It is also engaged in providing food and savoury products.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | BG | DAR | INGR | |
---|---|---|---|---|
Summary | ||||
Company Profile | Archer-Daniels-Midland Company is an agricultural origination and processing company. The Company offers sustainable human and animal nutrition. It is engaged in developing sustainable solutions in... | Bunge Limited is an agricultural business and food company. The Company operates through four segments: Agribusiness, Refined and Specialty Oils, Milling, and Sugar and Bioenergy. The Agribusiness... Go to BG summary | Darling Ingredients Inc. is a developer and producer of sustainable natural ingredients from edible and inedible bio-nutrients, creating a ingredients and customized specialty solutions for customers... Go to DAR summary | Ingredion Incorporated is a global ingredients solutions provider that transforms corn, tapioca, potatoes, plant-based stevia, grains, fruits, gums and vegetables into value-added ingredients and... Go to INGR summary |
52-Week Change | VS. INDUSTRY | 32.72% | 12.16% | -1.95% |
Market Cap | VS. INDUSTRY | $16.6B | $12.5B | $6.1B |
Beta | VS. INDUSTRY | 0.5 | 1.1 | 0.8 |
Dividend Yield | VS. INDUSTRY | 1.92% | -- | 2.81% |
P/E (TTM, GAAP) | VS. INDUSTRY | 8.78x | 18.71x | 12.72x |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $62.1B | $5.1B | $7.2B |
Profit Margin | VS. INDUSTRY | 3.14% | 13.72% | 6.99% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 22.60% | 44.46% | -23.40% |
Revenue Growth (TTM) | VS. INDUSTRY | 37.35% | 34.39% | 18.39% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.