ADTRAN, Inc. is a provider of networking and communications platforms, software, and services focused on the broadband access market. The Company operates through two segments: Network Solutions and Services & Support. The Network Solutions segment includes hardware and software products. The Services & Support segment includes a portfolio of maintenance, network installation and solution integration services, which include hosted cloud services and subscription services. The two segments span across Access & Aggregation, Subscriber Solutions & Experience and Traditional & Other Products. Its Access & Aggregation is focused on solutions that are used by service providers to connect their network infrastructure to subscribers. Subscriber Solutions & Experience is concentrated on subscriber solutions that terminate broadband access in the home and/or business. Traditional & Other Products encompasses prior-generation technologies, products and services and certain other offerings.
|
|
|
|
|
Industry Peers | CALX | COMM | RBBN | DZSI | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | ADTRAN, Inc. is a provider of networking and communications platforms, software, and services focused on the broadband access market. The Company operates through two segments: Network Solutions and... | Calix, Inc. (Calix) is a provider of cloud and software platforms, systems and services that is focused on the access network, the portion of the network that governs available bandwidth and... Go to CALX summary | CommScope Holding Company, Inc. provides infrastructure solutions for communication and entertainment networks. The Company’s segments include Broadband Networks, Outdoor Wireless Networks (OWN)... Go to COMM summary | Ribbon Communications, Inc. is a provider of communications technology to service providers and enterprises. The Company provides a range of software and high-performance hardware products, network... Go to RBBN summary | DZS Inc. is a provider of access, fifth generation (5G) transport, and enterprise communications platforms. The Company provides a range of networking technologies, including broadband access... Go to DZSI summary |
52-Week Change | VS. INDUSTRY | -12.01% | -59.53% | -55.77% | -3.87% |
Market Cap | VS. INDUSTRY | $2.3B | $1.5B | $465.4M | $384.7M |
Beta | VS. INDUSTRY | 1.6 | 1.6 | 1.0 | 1.2 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 10.80x | -- | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $702.3M | $8.7B | $825.4M | $346.2M |
Profit Margin | VS. INDUSTRY | 32.16% | -5.77% | -24.53% | -4.19% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 16.73% | 3.17% | -6.06% | 3.60% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.