American Eagle Outfitters, Inc. is a global specialty retailer. The Company offers an assortment of apparel, accessories, and personal care products for men and women under the American Eagle brand, and intimates, apparel, active wear, and swim collections under the Aerie brand. The Company operates through two segments: American Eagle and Aerie. It sells directly to consumers through its retail channel, which includes its stores and concession-based shop-within-shops. It operates stores in the United States, Canada, Mexico, Hong Kong, and Japan. The Company also has license agreements with third parties to operate American Eagle and Aerie stores and online marketplace businesses throughout Asia, Europe, India, Latin America, and the Middle East. The Company also operates Todd Snyder New York (Todd Snyder), a premium menswear brand, and Unsubscribed, which focuses on slow fashion. The Company operates about 865 American Eagle stores and 295 Aerie brand stand-alone stores.
|
|
|
|
|
Industry Peers | BURL | FL | URBN | BOOT | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | American Eagle Outfitters, Inc. is a global specialty retailer. The Company offers an assortment of apparel, accessories, and personal care products for men and women under the American Eagle brand... | Burlington Stores, Inc. is a retailer of branded apparel. The Company operates approximately 927 retail stores in approximately 46 states and Puerto Rico. It sells in-season, fashion-focused... Go to BURL summary | Foot Locker, Inc. is a retailer of shoes and apparel. The Company operates through three operating segments: North America, Europe, Middle East, and Africa (EMEA), and Asia Pacific. The Company's... Go to FL summary | Urban Outfitters, Inc. is a lifestyle products and services company. The Company operates through three segments: Retail, Wholesale and Nuuly. The Retail segment includes its store and digital... Go to URBN summary | Boot Barn Holdings, Inc. is a lifestyle retailer of western and work-related footwear, apparel, and accessories in the United States. The Company operates through two segments: retail stores and... Go to BOOT summary |
52-Week Change | VS. INDUSTRY | 10.94% | 33.82% | 10.39% | -19.15% |
Market Cap | VS. INDUSTRY | $13.1B | $3.7B | $2.6B | $2.3B |
Beta | VS. INDUSTRY | 1.1 | 1.2 | 1.5 | 2.3 |
Dividend Yield | VS. INDUSTRY | -- | 4.03% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 57.56x | 11.02x | 16.32x | 13.78x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $8.7B | $8.8B | $4.8B | $1.6B |
Profit Margin | VS. INDUSTRY | 2.64% | 3.93% | 3.33% | 10.45% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -3.40% | 3.82% | 1.96% | 64.42% |
Revenue Growth (TTM) | VS. INDUSTRY | -6.65% | -2.22% | 5.42% | 18.44% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.