AAR CORP. is a diversified provider of services and products to the commercial aviation, and government and defense markets. The Company operates through two segments: Aviation Services and Expeditionary Services. The Aviation Services segment consists of aftermarket support and services offerings that provide spare parts and maintenance support for aircraft operated by its commercial and government/defense customers. It provides customized inventory supply chain management, performance-based logistics programs, customer fleet management and operations and aircraft component repair management services. The Expeditionary Services segment consists of primarily manufacturing operations with sales derived from the design and manufacture of pallets, shelters and containers used to support the United States military’s requirements for a mobile and agile force, including engineering, design and system integration services for command and control systems.
|
|
|
|
|
Industry Peers | AVAV | KTOS | KAMN | TGI | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | AAR CORP. is a diversified provider of services and products to the commercial aviation, and government and defense markets. The Company operates through two segments: Aviation Services and... | AeroVironment, Inc. designs, develops, produces, supports and operates a portfolio of products and services for government agencies, businesses and consumers. The Company operates through the... Go to AVAV summary | Kratos Defense & Security Solutions, Inc. is a technology, intellectual property and product and solution company focused on the United States and its allies' national security. The Kratos Government... Go to KTOS summary | Kaman Corporation conducts business in the aerospace and defense, medical and industrial markets. The Company's segments include Engineered Products, Precision Products, and Structures. The... Go to KAMN summary | Triumph Group, Inc. designs, engineers, manufactures, repairs and overhauls a portfolio of aerospace and defense systems, components and structures. The Company serves the global aviation industry... Go to TGI summary |
52-Week Change | VS. INDUSTRY | -25.81% | -48.53% | -40.54% | -41.45% |
Market Cap | VS. INDUSTRY | $2.1B | $1.8B | $879.3M | $830.4M |
Beta | VS. INDUSTRY | 0.5 | 0.8 | 1.3 | 2.8 |
Dividend Yield | VS. INDUSTRY | -- | -- | 2.55% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | 22.09x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $449.1M | $813.5M | $695.4M | $1.5B |
Profit Margin | VS. INDUSTRY | -0.22% | -2.10% | 5.71% | -2.93% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 7.57% | -- | -5.67% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 13.96% | 5.24% | -7.12% | -21.92% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.