Albemarle Corporation is a global developer, manufacturer and marketer of specialty chemicals. The Company operates through three segments: Energy Storage, Specialties and Ketjen. The Energy Storage business contributes to the growth of clean miles driven with electric vehicles and more efficient use of renewable energy through grid storage. Its Specialties segment enables the prevention of fires starting in electronic equipment, greater fuel efficiency from rubber tires and the reduction of emissions from coal-fired power plants. The Ketjen business creates efficiency of natural resources through more usable products from a single barrel of oil, enables safer, greener production of alkylates used to produce more environmentally friendly fuels, and reduced emissions through cleaner transportation fuels. It serves the markets, such as serve include energy storage, petroleum refining, consumer electronics, construction, automotive, lubricants, pharmaceuticals and crop protection.
|
|
|
|
|
Industry Peers | SHW | ASH | LTHM | KWR | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Albemarle Corporation is a global developer, manufacturer and marketer of specialty chemicals. The Company operates through three segments: Energy Storage, Specialties and Ketjen. The Energy Storage... | The Sherwin-Williams Company is engaged in the development, manufacture, distribution and sale of paint, coatings, and related products. The Company's Americas Group segment sells a range of... Go to SHW summary | Ashland Inc. is a global additives and specialty ingredients company. It serves customers in a range of consumer and industrial markets, including architectural coatings, automotive, construction... Go to ASH summary | Livent Corporation is a fully integrated lithium company. The Company manufactures lithium for use in a range of lithium products, which are used primarily in lithium-based batteries, specialty... Go to LTHM summary | Quaker Chemical Corporation is a provider of industrial process fluids. It develops, produces and markets a broad range of formulated chemical specialty products and offers chemical management... Go to KWR summary |
52-Week Change | VS. INDUSTRY | -17.34% | -20.48% | -31.72% | 24.67% |
Market Cap | VS. INDUSTRY | $58.9B | $4.5B | $4.2B | $3.5B |
Beta | VS. INDUSTRY | 1.1 | 1.0 | 1.8 | 1.4 |
Dividend Yield | VS. INDUSTRY | 1.06% | 1.78% | -- | 0.90% |
P/E (TTM, GAAP) | VS. INDUSTRY | 28.02x | 19.25x | 14.53x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $22.6B | $2.4B | $923.2M | $2.0B |
Profit Margin | VS. INDUSTRY | 9.41% | 10.23% | 36.30% | -0.60% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 13.60% | -- | 29.48% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 11.36% | 21.17% | 95.51% | 9.08% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.