AMC Networks Inc. is a global entertainment company. The Company distributes its content to audiences globally on a range of distribution platforms, including linear networks and subscription streaming services, as well as through licensing arrangements. Its segments include Domestic Operations and International and Other. Its Domestic Operations segment includes its programming services and AMC Broadcasting & Technology. Its programming services consist of its five national programming networks, its global streaming services, its AMC Studios operations, and IFC Films. Its national programming networks are AMC, WE tv, BBC AMERICA, IFC, and SundanceTV. Its global streaming services consist of Acorn TV, Shudder, Sundance Now, ALLBLK, HIDIVE, AMC+ and other streaming initiatives. Its International and Other segment includes AMC Networks International, its international programming businesses consisting of a portfolio of channels around the world, and production services business.
|
|
|
|
|
Industry Peers | FOXA | PARA | EVC | |
---|---|---|---|---|
Summary | ||||
Company Profile | AMC Networks Inc. is a global entertainment company. The Company distributes its content to audiences globally on a range of distribution platforms, including linear networks and subscription... | Fox Corporation is a news, sports, and entertainment company. The Company operates in three segments: Cable Network Programming, Television and Other, Corporate and Eliminations. The Cable Network... Go to FOXA summary | Paramount Global is a global media, streaming and entertainment company that creates content for audiences worldwide. The Company's segments include TV Media, Direct-to-Consumer and Filmed... Go to PARA summary | Entravision Communications Corporation is an advertising solutions, media and technology company. The Company operates through three segments: digital, television and audio. Its digital segment... Go to EVC summary |
52-Week Change | VS. INDUSTRY | -19.19% | -46.61% | -11.13% |
Market Cap | VS. INDUSTRY | $17.1B | $13.3B | $497.3M |
Beta | VS. INDUSTRY | 0.9 | 1.7 | 1.2 |
Dividend Yield | VS. INDUSTRY | 1.51% | 4.75% | 3.53% |
P/E (TTM, GAAP) | VS. INDUSTRY | 12.17x | 19.71x | 27.40x |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $14.3B | $30.2B | $956.2M |
Profit Margin | VS. INDUSTRY | 10.72% | 3.45% | 2.11% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -0.89% | -27.33% | -34.59% |
Revenue Growth (TTM) | VS. INDUSTRY | 5.11% | 5.49% | 25.79% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.