Advanced Micro Devices, Inc. is a global semiconductor company. The Company operates through four segments: Data Center, Client, Gaming, and Embedded. The Data Center segment includes server central processing units (CPUs) and graphics processing units (GPUs), data processing units (DPUs), field programmable gate arrays (FPGAs) and adaptive system-on-a-chip (SoC) products for data centers. The Client segment includes CPUs, accelerated processing units (APUs) that integrate microprocessors and GPUs (APUs), and chipsets for desktop and notebook personal computers. The Gaming segment includes discrete GPUs, semi-custom SoC products and development services. The Embedded segment, which primarily includes embedded CPUs and GPUs, FPGAs, and adaptive SoC products. The Company’s CPUs for desktop platforms include the AMD Ryzen and AMD Athlon series processors. Its mobile APUs include AMD Ryzen and AMD Athlon mobile processors for the commercial and consumer markets.
Premarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | AVGO | QCOM | ADI | MU | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Advanced Micro Devices, Inc. is a global semiconductor company. The Company operates through four segments: Data Center, Client, Gaming, and Embedded. The Data Center segment includes server central... | Broadcom Inc. is a technology company. The Company designs, develops and supplies a range of semiconductor and infrastructure software solutions. The Company operates through two segments... Go to AVGO summary | Qualcomm Incorporated is engaged in the development and commercialization of foundational technologies for the wireless industry. The Company’s segments Qualcomm CDMA Technologies (QCT), Qualcomm... Go to QCOM summary | Analog Devices, Inc. is a semiconductor company. The Company designs, manufactures, tests and markets a portfolio of solutions, including integrated circuits (ICs), software and subsystems that... Go to ADI summary | Micron Technology, Inc. is a provider of memory and storage solutions. The Company's product portfolio includes dynamic random-access memory (DRAM), negative-AND (NAND), three-dimensional (3D) XPoint... Go to MU summary |
52-Week Change | VS. INDUSTRY | 40.76% | -17.15% | 7.68% | -4.13% |
Market Cap | VS. INDUSTRY | $329.4B | $129.6B | $89.2B | $73.9B |
Beta | VS. INDUSTRY | 1.1 | 1.3 | 1.1 | 1.4 |
Dividend Yield | VS. INDUSTRY | 2.33% | 2.75% | 1.93% | 0.68% |
P/E (TTM, GAAP) | VS. INDUSTRY | 24.72x | 12.38x | 25.22x | 48.51x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $35.0B | $41.1B | $12.9B | $23.1B |
Profit Margin | VS. INDUSTRY | 39.06% | 25.88% | 28.16% | 7.02% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 45.75% | 47.41% | 18.05% | 11.92% |
Revenue Growth (TTM) | VS. INDUSTRY | 16.83% | 4.59% | 31.94% | -26.01% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.