Advanced Micro Devices, Inc. is a global semiconductor company. The Company is engaged in offering x86 microprocessors, as standalone devices or as incorporated into an accelerated processing unit (APU), chipsets, discrete graphics processing units (GPUs) and professional graphics, and server and embedded processors and semi-custom System-on-Chip (SoC) products and technology for game consoles. The Company's segments include the Computing and Graphics segment, and the Enterprise, Embedded and Semi-Custom segment. The Computing and Graphics segment primarily includes desktop and notebook processors and chipsets, discrete GPUs and professional graphics. The Enterprise, Embedded and Semi-Custom segment primarily includes server and embedded processors, semi-custom SoC products, development services, technology for game consoles and licensing portions of its intellectual property portfolio.
|
|
|
|
|
Industry Peers | AVGO | QCOM | MU | ADI | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Advanced Micro Devices, Inc. is a global semiconductor company. The Company is engaged in offering x86 microprocessors, as standalone devices or as incorporated into an accelerated processing unit... | Broadcom Inc. is a technology company. The Company designs, develops and supplies a range of semiconductor and infrastructure software solutions. It operates through two segments: semiconductor... Go to AVGO summary | Qualcomm Incorporated is a wireless technology company. The Company is engaged in the development, launch and expansion of technologies like fifth-generation (5G). The Company operates through three... Go to QCOM summary | Micron Technology, Inc. is engaged in semiconductor systems. The Company's portfolio of memory technologies, including dynamic random-access memory (DRAM), negative-AND (NAND) Flash and NOR Flash are... Go to MU summary | Analog Devices, Inc. (Analog Devices) designs, manufactures and markets a portfolio of solutions that leverage high-performance analog, mixed-signal and digital signal processing technology... Go to ADI summary |
52-Week Change | VS. INDUSTRY | 45.48% | 76.54% | 38.99% | 28.73% |
Market Cap | VS. INDUSTRY | $189.1B | $184.5B | $92.0B | $57.5B |
Beta | VS. INDUSTRY | 1.1 | 1.3 | 1.3 | 1.3 |
Dividend Yield | VS. INDUSTRY | 3.10% | 1.60% | -- | 1.59% |
P/E (TTM, GAAP) | VS. INDUSTRY | 73.62x | 35.86x | 31.05x | 47.41x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $23.9B | $23.5B | $22.1B | $5.6B |
Profit Margin | VS. INDUSTRY | 12.40% | 22.09% | 13.54% | 21.79% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 5.03% | 7.06% | -0.84% | 8.34% |
Revenue Growth (TTM) | VS. INDUSTRY | 5.71% | 20.23% | 6.91% | -6.48% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.