Amgen Inc. is a biotechnology company. The Company discovers, develops, manufactures and delivers various human therapeutics. It operates in human therapeutics segment. The Company’s marketed products portfolio includes Aranesp, ENBREL, Prolia (denosumab), Neulasta (pegfilgrastim), Otezla, XGEVA, Aranesp (darbepoetin alfa), KYPROLIS, Repatha (evolocumab), Nplate (romiplostim), Vectibix (panitumumab), MVASI (bevacizumab-awwb), Parsabiv (etelcalcetide), EPOGEN (epoetin alfa), KANJINTI (trastuzumab-anns), BLINCYTO (blinatumomab), Aimovig (erenumab-aooe), EVENITY (romosozumab-aqqg), AMGEVITATM (adalimumab), Sensipar/Mimpara (cinacalcet), NEUPOGEN (filgrastim), IMLYGIC (talimogene laherparepvec), Corlanor (ivabradine) and AVSOLA (infliximab-axxq), Evenity, LumaKras, Nplate, XGeva, and others. The Company focuses on human therapeutics for the treatment of serious illness in the areas of inflammation, oncology/hematology, bone health, cardiovascular disease, nephrology and neuroscience.
|
|
|
|
|
Industry Peers | LLY | DHR | GILD | VRTX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Amgen Inc. is a biotechnology company. The Company discovers, develops, manufactures and delivers various human therapeutics. It operates in human therapeutics segment. The Company’s marketed... | Eli Lilly and Company is engaged in drug manufacturing businesses. It discovers, develops, manufactures, and markets products in the human pharmaceutical products segment. Its diabetes products... Go to LLY summary | Danaher Corporation designs, manufactures and markets professional, medical, industrial, and commercial products and services. The Company’s segments include Biotechnology, which includes the... Go to DHR summary | Gilead Sciences, Inc. is a biopharmaceutical company. The Company is engaged in advancing medicines to prevent and treat life-threatening diseases, including human immunodeficiency virus (HIV), viral... Go to GILD summary | Vertex Pharmaceuticals Incorporated is a global biotechnology company. The Company is focused on developing medicines that treat the underlying cause of cystic fibrosis (CF). Its pipeline includes... Go to VRTX summary |
52-Week Change | VS. INDUSTRY | 78.87% | -5.87% | 21.16% | 27.06% |
Market Cap | VS. INDUSTRY | $522.1B | $182.6B | $94.1B | $90.8B |
Beta | VS. INDUSTRY | 0.3 | 0.8 | 0.4 | 0.5 |
Dividend Yield | VS. INDUSTRY | 0.82% | 0.44% | 3.97% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 76.42x | 29.01x | 17.38x | 27.19x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $29.5B | $30.4B | $27.4B | $9.5B |
Profit Margin | VS. INDUSTRY | 22.01% | 20.95% | 19.87% | 35.40% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 10.08% | 25.70% | -13.86% | 65.28% |
Revenue Growth (TTM) | VS. INDUSTRY | 1.53% | -1.49% | -0.48% | 13.83% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.