Amgen Inc. is a biotechnology company. The Company discovers, develops, manufactures and delivers various human therapeutics. It operates in human therapeutics segment. Its marketed products portfolio includes Neulasta (pegfilgrastim); erythropoiesis-stimulating agents (ESAs), such as Aranesp (darbepoetin alfa) and EPOGEN (epoetin alfa); Sensipar/Mimpara (cinacalcet); XGEVA (denosumab); Prolia (denosumab); NEUPOGEN (filgrastim), and other marketed products, such as KYPROLIS (carfilzomib), Vectibix (panitumumab), Nplate (romiplostim), Repatha (evolocumab), BLINCYTO (blinatumomab), IMLYGIC (talimogene laherparepvec) and Corlanor (ivabradine). It focuses on human therapeutics for the treatment of serious illness in the areas of oncology/hematology, cardiovascular disease and neuroscience. Its product candidates in Phase III include Erenumab for episodic migraine, Aranesp for myelodysplastic syndromes, BLINCYTO for acute lymphoblastic leukemia and IMLYGIC for metastatic melanoma.
|
|
|
|
|
Industry Peers | GILD | REGN | VRTX | ALNY | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Amgen Inc. is a biotechnology company. The Company discovers, develops, manufactures and delivers various human therapeutics. It operates in human therapeutics segment. Its marketed products... | Gilead Sciences, Inc. is a biopharmaceutical company. The Company is focused on the discovery, development and commercialization of medicine to prevent and treat diseases, including human... Go to GILD summary | Regeneron Pharmaceuticals, Inc. is an integrated biotechnology company that discovers, invents, develops, manufactures, and commercializes medicines for serious diseases. Its commercialized medicines... Go to REGN summary | Vertex Pharmaceuticals Incorporated is a global biotechnology company. The Company is focused on developing medicines that treat the underlying cause of cystic fibrosis (CF) and it has several... Go to VRTX summary | Alnylam Pharmaceuticals, Inc. is a biopharmaceutical company. It is developing therapeutics based on ribonucleic acid interference (RNAi). Its pipeline includes four products and multiple late and... Go to ALNY summary |
52-Week Change | VS. INDUSTRY | 29.22% | 26.17% | 23.50% | 63.76% |
Market Cap | VS. INDUSTRY | $106.0B | $85.3B | $77.3B | $28.7B |
Beta | VS. INDUSTRY | 0.4 | 0.2 | 0.5 | 0.5 |
Dividend Yield | VS. INDUSTRY | 3.55% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 23.22x | 20.48x | 23.76x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $27.3B | $12.2B | $8.7B | $960.9M |
Profit Margin | VS. INDUSTRY | 16.74% | 35.64% | 37.62% | -123.02% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -13.86% | 23.79% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | -0.09% | -24.26% | 22.03% | 28.24% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.