Amazon.com, Inc. provides a range of products and services to customers. The products offered through its stores include merchandise and content that it purchased for resale and products offered by third-party sellers. It also manufactures and sells electronic devices, including Kindle, Fire tablet, Fire TV, Echo, and Ring, and it develops and produces media content. It operates through three segments: North America, International and Amazon Web Services (AWS). The AWS segment consists of global sales of compute, storage, database, and other services for start-ups, enterprises, government agencies, and academic institutions. It provides advertising services to sellers, vendors, publishers, authors, and others, through programs, such as sponsored advertisements, display, and video advertising. It serves consumers through its online and physical stores. Customers access its offerings through websites, mobile applications, Alexa, devices, streaming, and physically visiting its stores.
|
|
|
|
|
Industry Peers | EBAY | CHWY | ETSY | W | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Amazon.com, Inc. provides a range of products and services to customers. The products offered through its stores include merchandise and content that it purchased for resale and products offered by... | eBay Inc. is a global commerce company, through its Marketplace platforms, which connects buyer and seller in more than 190 markets around the world. The Company's products include Promoted Listings... Go to EBAY summary | Chewy, Inc. is a pure play e-commerce company geared toward pet products for dogs, cats, fish, birds, small pets, horses, and reptiles. The Company's brands include A Pet Hub, A&E Cage Company, A... Go to CHWY summary | Etsy, Inc. (Etsy) operates two-sided online marketplaces that connect people and buyers, and sellers around the world. The Company operates through four segments: Etsy, Reverb, Depop, and Elo7. The... Go to ETSY summary | Wayfair Inc. (Wayfair) is an online destination for the home. The Company through its electronic commerce (e-commerce) platform, offer to browse, merchandising, and product discovery for a range of... Go to W summary |
52-Week Change | VS. INDUSTRY | -38.55% | -53.88% | -60.00% | -85.26% |
Market Cap | VS. INDUSTRY | $24.0B | $15.6B | $10.1B | $4.8B |
Beta | VS. INDUSTRY | 1.2 | -- | 1.7 | 2.9 |
Dividend Yield | VS. INDUSTRY | 2.05% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | 26.94x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $10.3B | $9.2B | $2.4B | $13.2B |
Profit Margin | VS. INDUSTRY | -16.12% | -1.02% | 18.27% | -3.54% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -43.09% | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 5.70% | 19.89% | 15.11% | -13.53% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.