Amazon.com, Inc. offers a range of products and services through its Websites. The Company's products include merchandise and content that it purchases for resale from vendors and those offered by third-party sellers. It also manufactures and sells electronic devices. It operates through three segments: North America, International and Amazon Web Services (AWS). Its AWS products include analytics, Amazon Athena, Amazon CloudSearch, Amazon EMR, Amazon Elasticsearch Service, Amazon Kinesis, Amazon Managed Streaming for Apache Kafka, Amazon Redshift, Amazon QuickSight, AWS Data Pipeline, AWS Glue and AWS Lake Formation. AWS solutions include machine learning, analytics and data lakes, Internet of Things, serverless computing, containers, enterprise applications, and storage. In addition, the Company provides services, such as advertising. It also offers Amazon Prime, a membership program that includes free shipping, access to streaming of various movies and television (TV) episodes.
|
|
|
|
|
Industry Peers | EBAY | CHWY | W | ETSY | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Amazon.com, Inc. offers a range of products and services through its Websites. The Company's products include merchandise and content that it purchases for resale from vendors and those offered by... | eBay Inc., is a global commerce company. The Company’s technologies and services are designed to give buyers choice and relevant inventory and enable sellers worldwide to offer their inventory for... Go to EBAY summary | Chewy, Inc. is an online seller of branded and private-label pet food and grooming supplies. The Company’s brands include A Pet Hub, A&E Cage Company, ABO Gear, Acurel, Addiction, Advance, Advantage... Go to CHWY summary | Wayfair Inc. (Wayfair) offers browsing, merchandising and product discovery for a range of products from various suppliers. The Company operates through two segments: U.S. and International. The U.S... Go to W summary | Etsy, Inc. (Etsy) operates a marketplace where people around the world connect, both online and offline, to make, sell and buy goods. The Company offers a range of seller services and tools that help... Go to ETSY summary |
52-Week Change | VS. INDUSTRY | 64.16% | 72.18% | 211.11% | 218.00% |
Market Cap | VS. INDUSTRY | $43.4B | $32.8B | $32.7B | $26.9B |
Beta | VS. INDUSTRY | 1.2 | -- | 3.2 | 1.6 |
Dividend Yield | VS. INDUSTRY | 1.13% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 17.78x | -- | 297.00x | 83.41x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $10.3B | $7.1B | $14.1B | $1.7B |
Profit Margin | VS. INDUSTRY | 24.75% | -1.29% | 1.31% | 20.47% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 17.28% | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 18.93% | 47.44% | 54.98% | 110.86% |
Data as of |
Copyright © 2021. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.