AutoNation, Inc., through its subsidiaries, is an automotive retailer in the United States. The Company operates through three segments: Domestic, Import and Premium Luxury. Its Domestic segment consists of retail automotive franchises that sell new vehicles manufactured by General Motors, Ford, and Stellantis. Its Import segment consists of retail automotive franchises that sell new vehicles manufactured primarily by Toyota, Honda, Subaru, and Nissan. Its Premium Luxury segment consists of retail automotive franchises that sell new vehicles manufactured primarily by Mercedes-Benz, BMW, Audi, Lexus, and Jaguar Land Rover. The franchises in each segment also sell used vehicles, parts and automotive repair and maintenance services, and automotive finance and insurance products. It owns and operates approximately 339 new vehicle franchises from 247 stores located in the United States, primarily in metropolitan markets in the Sunbelt region.
|
|
|
|
|
Industry Peers | KMX | CVNA | VRM | |
---|---|---|---|---|
Summary | ||||
Company Profile | AutoNation, Inc., through its subsidiaries, is an automotive retailer in the United States. The Company operates through three segments: Domestic, Import and Premium Luxury. Its Domestic segment... | CarMax, Inc. (CarMax) is a retailer of used vehicles. The Company operate in two reportable segments: CarMax Sales Operations and CarMax Auto Finance (CAF). Its CarMax Sales Operations segment... Go to KMX summary | Carvana Co. is a holding company, which is an e-commerce platform for buying used cars. Through the Company’s platform, consumers can research and identify a vehicle, inspect it using its 360-degree... Go to CVNA summary | Vroom, Inc. is an end-to-end e-commerce platform that offers a way to buy and sell used vehicles. The Company offers a range of selection of vehicles as well as provides at-home pick-up and delivery... Go to VRM summary |
52-Week Change | VS. INDUSTRY | -29.94% | -92.52% | -97.01% |
Market Cap | VS. INDUSTRY | $14.4B | $4.3B | $172.6M |
Beta | VS. INDUSTRY | 1.4 | 2.6 | -- |
Dividend Yield | VS. INDUSTRY | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 15.36x | -- | -- |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $33.5B | $14.1B | $3.5B |
Profit Margin | VS. INDUSTRY | 2.88% | -5.05% | -17.18% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 16.40% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 43.11% | 108.90% | 123.57% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.