Arista Networks, Inc. is a supplier of cloud networking solutions that use software to address the needs of Internet companies, cloud service providers and enterprises. The Company cloud networking solutions consist of its Extensible Operating System (EOS), a set of network applications and its Gigabit Ethernet switching and routing platforms. Its cognitive single-tier Spline campus network extends EOS across the campus workspace and the data center. CloudVision, its network-wide approach for workload orchestration and automation, leverages EOS and Cognitive WiFi features, to deliver a workflow orchestration and automation solution for cloud networking to its enterprise customers. It sells its products through both its direct sales force and its channel partners. The Company’s end customers span a range of industries and include large Internet companies, service providers, financial services organizations, government agencies, media and entertainment companies and others.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | CSCO | MSI | UI | FFIV | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Arista Networks, Inc. is a supplier of cloud networking solutions that use software to address the needs of Internet companies, cloud service providers and enterprises. The Company cloud networking... | Cisco Systems, Inc. is engaged in designing and selling a range of technologies that power the Internet. The Company is integrating its platforms across networking, security, collaboration... Go to CSCO summary | Motorola Solutions, Inc. provides communications and analytics solutions. The Company provides land mobile radio communications (LMR), video security and access control and command center software... Go to MSI summary | Ubiquiti Inc. develops networking technology for service providers, enterprises and consumers globally. The Company provides data-driven software products based on its artificial intelligence (AI)... Go to UI summary | F5, Inc., formerly F5 Networks, Inc., is a provider of multi-cloud security and application delivery. The Company’s applications help connect businesses to their customers or applications that help... Go to FFIV summary |
52-Week Change | VS. INDUSTRY | -19.01% | 8.59% | 0.91% | -19.20% |
Market Cap | VS. INDUSTRY | $186.4B | $41.4B | $19.2B | $10.2B |
Beta | VS. INDUSTRY | 1.0 | 0.9 | 1.4 | 1.2 |
Dividend Yield | VS. INDUSTRY | 3.38% | 1.27% | 0.75% | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 15.80x | 35.75x | 45.12x | 30.59x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $51.6B | $8.5B | $1.7B | $2.7B |
Profit Margin | VS. INDUSTRY | 23.28% | 14.27% | 25.51% | 12.83% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 3.45% | 17.26% | 31.47% | -0.16% |
Revenue Growth (TTM) | VS. INDUSTRY | 5.60% | 7.28% | -0.54% | 5.58% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.