Arista Networks, Inc. is a supplier of cloud networking solutions that use software to address the needs of Internet companies, cloud service providers and enterprises. The Company cloud networking solutions consist of its Extensible Operating System (EOS), a set of network applications and its Gigabit Ethernet switching and routing platforms. Its cognitive single-tier Spline campus network extends EOS across the data center and campus wired and wireless workspace. The Company’s CloudVision is a network-wide approach for workload orchestration and automation, leverages EOS and Cognitive WiFi features, to deliver cloud networking solutions to its enterprise customers. The Company sells its products through both its direct sales force and its channel partners. The Company’s end customers span a range of industries and include large Internet companies, service providers, financial services organizations, government agencies, media and entertainment companies and others.
Premarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | CSCO | MSI | UI | JNPR | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Arista Networks, Inc. is a supplier of cloud networking solutions that use software to address the needs of Internet companies, cloud service providers and enterprises. The Company cloud networking... | Cisco Systems, Inc. is engaged in designing and selling a range of technologies that power the Internet. The Company is integrating its platforms across networking, security, collaboration... Go to CSCO summary | Motorola Solutions, Inc. provides communications and analytics solutions. The Company provides land mobile radio communications (LMR), video security and access control and command center software... Go to MSI summary | Ubiquiti Inc. is engaged in developing technology platforms for distributed Internet access, unified information technology, and consumer electronics for professional, home and personal use. Its... Go to UI summary | Juniper Networks, Inc. is engaged in artificial intelligence (AI) networking, cloud, and connected security solutions. The Company designs, develops, and sells products and services for... Go to JNPR summary |
52-Week Change | VS. INDUSTRY | -12.63% | 13.05% | 5.89% | 2.83% |
Market Cap | VS. INDUSTRY | $198.6B | $43.0B | $17.7B | $10.5B |
Beta | VS. INDUSTRY | 1.0 | 0.9 | 1.3 | 0.9 |
Dividend Yield | VS. INDUSTRY | 3.14% | 1.37% | 0.82% | 2.60% |
P/E (TTM, GAAP) | VS. INDUSTRY | 17.50x | 37.80x | 52.81x | 25.18x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $52.3B | $8.7B | $1.7B | $5.2B |
Profit Margin | VS. INDUSTRY | 22.00% | 13.51% | 19.63% | 8.27% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 8.16% | 17.26% | 14.68% | -12.99% |
Revenue Growth (TTM) | VS. INDUSTRY | 2.95% | 7.40% | -8.10% | 10.61% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.