ANSYS, Inc. develops and globally markets engineering simulation software and services used by engineers, designers, researchers and students. The Company caters to a range of industries and academia, including high-tech, aerospace and defense, automotive, energy, industrial equipment, materials and chemicals, consumer products, healthcare, and construction. The Company’s solutions enable users to analyze designs on-premises and/or via the cloud, providing a common platform for product development, from design concept to final-stage testing, validation and deployment. The Company distributes its suite of simulation technologies through direct sales offices and a network of independent resellers and distributors. Its product portfolio consists of ANSYS Workbench, Structures, Fluids, Electronics, Semiconductors, Multiphysics, Embedded Software, Systems, Three-Dimensional (3D) Design, and Optical. Its structural analysis product offers simulation tools for product design and optimization.
|
|
|
|
|
Industry Peers | CDNS | ADSK | KEYS | PTC | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | ANSYS, Inc. develops and globally markets engineering simulation software and services used by engineers, designers, researchers and students. The Company caters to a range of industries and... | Cadence Design Systems, Inc. is an electronic system designing company. The Company's Custom IC Design and Simulation offerings are used by its customers to create schematic and physical... Go to CDNS summary | Autodesk, Inc. is engaged in three-dimensional (3D) design, engineering and entertainment technology solutions, spanning architecture, engineering, construction, product design, manufacturing, media... Go to ADSK summary | Keysight Technologies, Inc. is a technology company. The Company is primarily engaged in providing electronic design and test solutions. It operates through two segments: Communications Solutions... Go to KEYS summary | PTC Inc. is a software and services company that enables industrial companies to improve growth and profitability with a portfolio of digital solutions. The Company's technology portfolio spans... Go to PTC summary |
52-Week Change | VS. INDUSTRY | 42.27% | 9.21% | -16.69% | 34.08% |
Market Cap | VS. INDUSTRY | $63.8B | $44.4B | $23.6B | $16.8B |
Beta | VS. INDUSTRY | 1.0 | 1.5 | 1.1 | 1.2 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 71.93x | 51.53x | 21.13x | 54.73x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $3.8B | $5.2B | $5.6B | $2.1B |
Profit Margin | VS. INDUSTRY | 23.41% | 16.77% | 20.19% | 14.90% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 51.78% | -- | 61.60% | 118.51% |
Revenue Growth (TTM) | VS. INDUSTRY | 15.76% | 9.86% | 6.17% | 7.99% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.