APA Corporation is an independent energy company that explores for, develops, and produces natural gas, crude oil, and natural gas liquids (NGLs). Its upstream business has exploration and production operations in three geographic areas: the United States (U.S.), Egypt, and offshore the United Kingdom (U.K.) in the North Sea (North Sea). It has exploration, and appraisal operations in Suriname, as well as interests in other international locations. The Company’s midstream business (Altus Midstream) is operated by Altus Midstream Company through its subsidiary Altus Midstream LP (collectively, Altus). Altus owns, develops, and operates a midstream energy asset network in the Permian Basin of West Texas. It holds approximately 332,000 gross acres (238,000 net acres) in the Southern Midland Basin. It holds approximately 267,000 gross acres (134,000 net acres) in the Delaware Basin. The Company also approximately 3.2 million gross acres (1.5 million net acres) in legacy properties.
|
|
|
|
|
Industry Peers | CTRA | MRO | EQT | OVV | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | APA Corporation is an independent energy company that explores for, develops, and produces natural gas, crude oil, and natural gas liquids (NGLs). Its upstream business has exploration and production... | Coterra Energy Inc. is an independent oil and gas company, which is engaged in the development, exploration and production of oil, natural gas and natural gas liquids (NGLs). The Company’s assets are... Go to CTRA summary | Marathon Oil Corporation is an exploration and production company. The Company is focused on the United States resource plays, which includes the Eagle Ford in Texas, the Bakken in North Dakota... Go to MRO summary | EQT Corporation is a natural gas producer with operations focused on the Marcellus and Utica Shales of the Appalachian Basin. It has approximately 25.0 trillion cubic feet equivalents (Tcfe) of... Go to EQT summary | Ovintiv Inc. is an oil and natural gas exploration and production company, which is focused on developing its multi-basin portfolio of oil and natural gas assets located in the United States and... Go to OVV summary |
52-Week Change | VS. INDUSTRY | 7.90% | 24.89% | 43.75% | 15.25% |
Market Cap | VS. INDUSTRY | $19.1B | $16.5B | $11.5B | $11.4B |
Beta | VS. INDUSTRY | 0.2 | 2.4 | 1.2 | 2.8 |
Dividend Yield | VS. INDUSTRY | 10.26% | 1.54% | 1.92% | 2.16% |
P/E (TTM, GAAP) | VS. INDUSTRY | 4.94x | 5.01x | 6.80x | 3.29x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $9.0B | $8.1B | $7.9B | $12.6B |
Profit Margin | VS. INDUSTRY | 44.15% | 45.96% | 23.79% | 29.27% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 434.95% | 81.13% | 1,545.38% | 83.89% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.