Apollo Global Management, Inc., formerly Tango Holdings, Inc., is a global, high-growth alternative asset manager. Its business includes asset management, global wealth management solutions, and retirement services. The Company's asset management business seeks to provide its clients return along the risk-reward spectrum from investment grade to private equity with a focus on three business strategies: yield, hybrid, and equity. Yield business helps companies access capital solutions to fund their growth and achieve their corporate objectives. Hybrid business provides companies with equity and debt solutions at scale and invests in all market environments. Equity business is focused on opportunities that drive financial and operational performance to build companies. Its retirement services business, Athene, provides a suite of retirement savings products to help clients achieve financial security.
|
|
|
|
|
Industry Peers | BLK | KKR | AMP | TROW | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Apollo Global Management, Inc., formerly Tango Holdings, Inc., is a global, high-growth alternative asset manager. Its business includes asset management, global wealth management solutions, and... | BlackRock, Inc. is an investment management company. The Company provides a range of investment and risk management services to institutional and retail clients. Its diverse platform of active... Go to BLK summary | KKR & Co. Inc. is a global investment company that offers alternative asset management as well as capital markets and insurance solutions. It manages investments funds that invest in private equity... Go to KKR summary | Ameriprise Financial, Inc. is a holding company. The Company offers a range of financial planning and advice products and services designed to achieve individual and institutional clients’ financial... Go to AMP summary | T. Rowe Price Group, Inc. is a financial service holding company, which provides global investment management services through its subsidiaries to investors worldwide. It provides a range of United... Go to TROW summary |
52-Week Change | VS. INDUSTRY | -22.78% | -22.58% | 2.17% | -42.17% |
Market Cap | VS. INDUSTRY | $105.0B | $44.5B | $29.4B | $28.1B |
Beta | VS. INDUSTRY | 1.3 | 1.5 | 1.5 | 1.3 |
Dividend Yield | VS. INDUSTRY | 2.80% | 1.20% | 1.84% | 3.85% |
P/E (TTM, GAAP) | VS. INDUSTRY | 18.36x | 42.32x | 9.77x | 12.03x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $19.4B | $10.4B | $13.8B | $7.3B |
Profit Margin | VS. INDUSTRY | 29.47% | 31.02% | 23.48% | 31.45% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 14.98% | 64.73% | 24.12% | 22.52% |
Revenue Growth (TTM) | VS. INDUSTRY | 7.28% | -13.33% | 6.62% | 2.92% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.