Antero Resources Corporation is an oil and natural gas company that is engaged in the exploration, development, and acquisition of natural gas, natural gas liquids (NGLs), and oil properties. The Company’s segments include Gathering and Processing and Water Handling. The Gathering and Processing segment includes a network of gathering pipelines and compressor stations that collect and process production from Antero Resources’ wells in West Virginia and Ohio. The gathering and processing segment also includes equity in earnings from the Company’s investments in the Joint Venture and Stonewall. The Water Handling segment includes two independent systems that deliver freshwater from sources including the Ohio River, local reservoirs, and several regional waterways. The water handling segment also includes the Clearwater Facility and other fluid handling services. Its other fluid handling services include high rate transfer, wastewater transportation, disposal, and treatment.
|
|
|
|
|
Industry Peers | EQT | OVV | SWN | RRC | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Antero Resources Corporation is an oil and natural gas company that is engaged in the exploration, development, and acquisition of natural gas, natural gas liquids (NGLs), and oil properties. The... | EQT Corporation is a natural gas producer with operations focused on the Marcellus and Utica Shales of the Appalachian Basin. It has approximately 25.0 trillion cubic feet equivalents (Tcfe) of... Go to EQT summary | Ovintiv Inc. is an oil and natural gas exploration and production company, which is focused on developing its multi-basin portfolio of oil and natural gas assets located in the United States and... Go to OVV summary | Southwestern Energy Company is an independent energy company. The Company operates through two segments: Exploration and Production (E&P) and Marketing. It is engaged in the business of exploration... Go to SWN summary | Range Resources Corporation is an independent natural gas, natural gas liquids (NGLs) and oil company. The Company is engaged in the exploration, development and acquisition of natural gas and oil... Go to RRC summary |
52-Week Change | VS. INDUSTRY | 133.29% | 112.42% | 74.86% | 167.93% |
Market Cap | VS. INDUSTRY | $17.9B | $14.6B | $10.4B | $9.8B |
Beta | VS. INDUSTRY | 1.0 | 3.2 | 1.1 | 2.0 |
Dividend Yield | VS. INDUSTRY | 1.03% | 1.77% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | 17.62x | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $1.5B | $8.8B | $8.5B | $4.0B |
Profit Margin | VS. INDUSTRY | -171.14% | 9.86% | -32.56% | -1.80% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | -47.08% | 66.36% | 206.24% | 100.40% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.