Argo Group International Holdings, Ltd. is an underwriter of specialty insurance products in the property and casualty market. The Company’s segments include U.S. Operations and International Operations. Its segments include four insurance services and offerings, which include Property, Liability, Professional and Specialty. The Property includes both property insurance and reinsurance products. Insurance products cover commercial properties primarily in North America with some international covers. Reinsurance covers underlying exposures located throughout the world, including the United States. The Liability includes a range of primary and excess casualty products underwritten as insurance and, to lesser extent reinsurance, for risks on both an admitted and non-admitted basis in the United States. The Professional includes various professional line products. The Specialty includes insurance coverages, such as marine and energy, accident and health and surety product offerings.
|
|
|
|
|
Industry Peers | THG | EIG | PRA | AMSF | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Argo Group International Holdings, Ltd. is an underwriter of specialty insurance products in the property and casualty market. The Company’s segments include U.S. Operations and International... | The Hanover Insurance Group, Inc. is the holding company. The Company provides property and casualty insurance services. The Company operates through three segments: Core Commercial, Specialty... Go to THG summary | Employers Holdings, Inc. is a holding company. The Company, through its wholly owned insurance subsidiaries, Employers Insurance Company of Nevada (EICN), Employers Compensation Insurance Company... Go to EIG summary | ProAssurance Corporation is an insurance holding company. Its segments include Specialty Property and Casualty (Specialty P&C), Workers' Compensation Insurance, Segregated Portfolio Cell Reinsurance... Go to PRA summary | AMERISAFE, Inc. is an insurance holding company that provides workers compensation insurance. The Company is focused on the small to mid-sized employers engaged in hazardous industries, construction... Go to AMSF summary |
52-Week Change | VS. INDUSTRY | -14.06% | 1.63% | -31.25% | -1.45% |
Market Cap | VS. INDUSTRY | $4.6B | $1.1B | $997.3M | $937.7M |
Beta | VS. INDUSTRY | 0.7 | 0.2 | 0.4 | 0.3 |
Dividend Yield | VS. INDUSTRY | 2.52% | 2.49% | 1.08% | 2.78% |
P/E (TTM, GAAP) | VS. INDUSTRY | 39.77x | 23.81x | -- | 17.01x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $5.5B | $713.5M | $1.1B | $294.7M |
Profit Margin | VS. INDUSTRY | 2.11% | 6.77% | -0.04% | 18.86% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -9.22% | -11.78% | -- | -1.21% |
Revenue Growth (TTM) | VS. INDUSTRY | 8.60% | 1.48% | 2.61% | -6.71% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.