Ashland Inc. is a global additives and specialty ingredients company. It serves customers in a range of consumer and industrial markets, including architectural coatings, automotive, construction, energy, food and beverage, nutraceuticals, personal care and pharmaceuticals. Its segments include life sciences, personal care, specialty additives, and intermediates. The life sciences segment includes pharmaceuticals, nutraceuticals and nutrition, and diagnostic films and agricultural chemicals. The personal care segment skin and sun care, hair care, oral care, home care, and others. The specialty additives segment includes coatings, construction, and energy. The intermediates segment produces and supplies butanediol (BDO), Tetrahydrofuran (THF), n-methyl-pyrrolidone (NMP) and gamma-butyrolactone (GBL, BLO) in addition to other downstream products. Its products include acrylates, aquaflow, biofunctionals, cellulosics, cyclodextrins, encapsulates, emollient esters, emulsifiers, and others.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | PPG | ALB | FUL | AVNT | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Ashland Inc. is a global additives and specialty ingredients company. It serves customers in a range of consumer and industrial markets, including architectural coatings, automotive, construction... | PPG Industries, Inc. manufactures and distributes a range of paints, coatings, and specialty materials. The Company operates through two segments: Performance Coatings and Industrial Coatings. The... Go to PPG summary | Albemarle Corporation is a global developer, manufacturer and marketer of specialty chemicals. The Company operates through three segments: Energy Storage, Specialties and Ketjen. The Energy Storage... Go to ALB summary | H.B. Fuller Company is a global formulator, manufacturer and marketer of adhesives, sealants and other specialty chemical products. Its segments include Hygiene, Health and Consumable Adhesives... Go to FUL summary | Avient Corporation provides specialized and sustainable material solutions. The Company operates through two segments: Color, Additives and Inks, and Specialty Engineered Materials. The Color... Go to AVNT summary |
52-Week Change | VS. INDUSTRY | 7.67% | -18.57% | -10.13% | -24.49% |
Market Cap | VS. INDUSTRY | $31.8B | $22.9B | $3.4B | $3.3B |
Beta | VS. INDUSTRY | 1.2 | 1.5 | 1.5 | 1.5 |
Dividend Yield | VS. INDUSTRY | 1.84% | 0.82% | 1.30% | 2.69% |
P/E (TTM, GAAP) | VS. INDUSTRY | 25.11x | 6.27x | 21.37x | 85.22x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $17.7B | $8.8B | $3.7B | $3.4B |
Profit Margin | VS. INDUSTRY | 7.37% | 30.83% | 4.29% | 1.18% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -5.77% | 43.50% | 23.16% | -7.96% |
Revenue Growth (TTM) | VS. INDUSTRY | 2.87% | 141.91% | 8.60% | 10.02% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.