Activision Blizzard, Inc. is a developer and publisher of interactive entertainment content and services. It develops and distributes content and services on video game consoles, personal computers, and mobile devices. It operates e-sports leagues and offers digital advertising within some of its content. Its segments include Activision Publishing, Inc. (Activision), Blizzard Entertainment, Inc. (Blizzard), King Digital Entertainment (King), and Others. Activision segment delivers content through both premium and free-to-play offerings and also includes the activities of the Call of Duty League, a global professional e-sports league. Blizzard segment delivers content through both premium and free-to-play offerings and maintains an online gaming service, Blizzard Battle.net, which facilitates the digital distribution of Blizzard content and selected Activision content. King segment delivers content on the mobile platform. Kings’ product franchise is Candy Crush, a match-three franchise.
|
|
|
|
|
Industry Peers | EA | TTWO | SCPL | TAPM | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Activision Blizzard, Inc. is a developer and publisher of interactive entertainment content and services. It develops and distributes content and services on video game consoles, personal computers... | Electronic Arts Inc. is a digital interactive entertainment company. The Company develops, markets, publishes, and delivers games, content and services that can be played by consumers on a range of... Go to EA summary | Take-Two Interactive Software, Inc. is a developer, publisher, and marketer of interactive entertainment for consumers around the globe. The Company develops, operates and publishes products... Go to TTWO summary | SciPlay Corporation is a developer and publisher of digital games on mobile and Web platforms. The Company operates in the social gaming market, which is characterized by gameplay online, on mobile... Go to SCPL summary | Tapinator, Inc. develops and publishes games for mobile platforms. The Company’s portfolio includes over 300 titles that have over 500 million mobile downloads, including games such as Video Poker... Go to TAPM summary |
52-Week Change | VS. INDUSTRY | -10.45% | 0.46% | 37.03% | -74.13% |
Market Cap | VS. INDUSTRY | $34.4B | $22.4B | $2.4B | $2.1M |
Beta | VS. INDUSTRY | 0.9 | 0.7 | 0.4 | 2.3 |
Dividend Yield | VS. INDUSTRY | 0.60% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 44.01x | -- | 19.58x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $7.4B | $5.3B | $699.4M | $4.9M |
Profit Margin | VS. INDUSTRY | 10.80% | -21.02% | 22.96% | -6.56% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -6.77% | -- | 40.12% | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 6.22% | 52.64% | 14.09% | -21.98% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.