Broadcom Inc. is a technology company. The Company designs, develops and supplies a range of semiconductor and infrastructure software solutions. The Company operates through two segments: semiconductor solutions and infrastructure software. Its semiconductor solutions segment includes all of its product lines and intellectual property (IP) licensing. It provides semiconductor solutions for managing the movement of data in data center, telecom, enterprise and embedded networking applications. It also provides a variety of radio frequency (RF) semiconductor devices, wireless connectivity solutions and custom touch controllers for the wireless market. Its infrastructure software segment includes its mainframe, distributed and cyber security solutions, and its fiber channel storage area networking (FC SAN) business. The Company's mainframe software provides DevOps, AIOps, Security and Data Management Systems solutions.
|
|
|
|
|
Industry Peers | NVDA | QCOM | AMD | ADI | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Broadcom Inc. is a technology company. The Company designs, develops and supplies a range of semiconductor and infrastructure software solutions. The Company operates through two segments... | NVIDIA Corporation is a personal computer (PC) gaming market. The Company’s segments include Graphics and Compute & Networking. The Graphics segment includes GeForce graphics processing units (GPUs)... Go to NVDA summary | Qualcomm Incorporated is engaged in the development and commercialization of foundational technologies for the wireless industry. Its segments include Qualcomm CDMA Technologies (QCT), Qualcomm... Go to QCOM summary | Advanced Micro Devices, Inc. is a global semiconductor company. Its segments include Computing and Graphics, and Enterprise, Embedded and Semi-Custom. The Computing and Graphics segment primarily... Go to AMD summary | Analog Devices, Inc. is a semiconductor company. The Company designs, manufactures, tests and markets a portfolio of solutions, including integrated circuits (ICs), software and subsystems that... Go to ADI summary |
52-Week Change | VS. INDUSTRY | -13.28% | -25.93% | -32.30% | 10.26% |
Market Cap | VS. INDUSTRY | $518.8B | $148.2B | $134.9B | $90.0B |
Beta | VS. INDUSTRY | 1.8 | 1.3 | 2.0 | 1.2 |
Dividend Yield | VS. INDUSTRY | 0.08% | 2.26% | -- | 1.71% |
P/E (TTM, GAAP) | VS. INDUSTRY | 89.70x | 12.71x | 94.56x | 33.69x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $28.6B | $43.0B | $23.6B | $12.0B |
Profit Margin | VS. INDUSTRY | 20.85% | 27.61% | 5.53% | 22.88% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 43.07% | 47.41% | -- | 18.05% |
Revenue Growth (TTM) | VS. INDUSTRY | 17.68% | 19.21% | 43.61% | 64.16% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.