*Nasdaq FSI: *Deficient: Issuer Failed to Meet NASDAQ Continued Listing Requirements
Avinger, Inc. is a commercial-stage medical device company. The Company designs, manufactures, and sells real-time, image-guided, minimally invasive catheter-based systems that are used by physicians to treat patients with peripheral artery disease (PAD). Its Lumivascular platform includes the Lightbox real-time imaging console, the Ocelot and Tigereye family of catheters, which are image-guided catheters designed to allow physicians to penetrate a total blockage in an artery, known as a chronic total occlusion (CTO), and the Pantheris family of catheters, its image-guided atherectomy family of catheters designed to allow physicians to remove arterial plaque in PAD patients. Its Pantheris is a single-use product and provides physicians with the ability to see a cross-sectional view of the peripheral artery to guide the removal of blockages throughout the procedure. It has also developed a line extension of its Pantheris image-guided atherectomy platform, Pantheris SV (Small Vessel).
Premarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | CUTR | IRIX | VTAK | BIOL | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Avinger, Inc. is a commercial-stage medical device company. The Company designs, manufactures, and sells real-time, image-guided, minimally invasive catheter-based systems that are used by physicians... | Cutera, Inc. is a provider of aesthetic and dermatology solutions for practitioners. The Company develops, manufactures, distributes, and markets energy-based product platforms for use by physicians... Go to CUTR summary | IRIDEX Corporation is an ophthalmic medical technology company, which is focused on the development and commercialization of products and procedures used to treat sight-threatening eye conditions... Go to IRIX summary | Catheter Precision Inc. is a medical device company. The Company is engaged in providing new solutions to the market to improve the treatment of cardiac arrhythmias. The Company is focused on... Go to VTAK summary | BIOLASE, Inc. is a medical device company that develops, manufactures, markets, and sells laser systems in dentistry and medicine. Its proprietary systems allow dentists, periodontists, endodontists... Go to BIOL summary |
52-Week Change | VS. INDUSTRY | -89.78% | 14.64% | -93.82% | -99.27% |
Market Cap | VS. INDUSTRY | $93.9M | $44.5M | $2.4M | $1.9M |
Beta | VS. INDUSTRY | 1.7 | 0.9 | -0.1 | 1.3 |
Dividend Yield | VS. INDUSTRY | -- | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $246.4M | $56.4M | $90.0K | $50.8M |
Profit Margin | VS. INDUSTRY | -31.08% | -13.78% | -97,522.22% | -57.00% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -- | -- | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 0.46% | 1.31% | 221.43% | 14.60% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.