Avient Corporation provides specialized and sustainable material solutions. The Company’s products include specialty engineered materials, advanced composites, color and additive systems and polymer distribution. The Company is also a specialized developer and manufacturer of performance-enhancing additives, liquid colorants and fluoropolymer and silicone colorants. Its segments include Color, Additives and Inks; Specialty Engineered Materials, and Distribution. In the wire and cable industry, the Company is providing electrical insulation, flame resistance, durability, water resistance, water swelling and color coding to engineered fibers, yarn products, wire coatings and connectors. In the transportation industry, the Company offers design flexibility and high-performance materials, such as metal and glass. In the medical industry, the Company provides equipment, including blood and intravenous bags, medical tubing, catheters, and lead replacement for radiation shielding.
|
|
|
|
|
Industry Peers | SHW | ASH | IOSP | |
---|---|---|---|---|
Summary | ||||
Company Profile | Avient Corporation provides specialized and sustainable material solutions. The Company’s products include specialty engineered materials, advanced composites, color and additive systems and polymer... | The Sherwin-Williams Company is engaged in the development, manufacture, distribution and sale of paint, coatings and related products. The Company's Americas Group segment sells a range of... Go to SHW summary | Ashland Global Holdings Inc. is a provider of additives and specialty ingredients to customers in a range of consumer and industrial markets, including architectural coatings, construction, energy... Go to ASH summary | Innospec Inc. is engaged in developing, manufacturing, blending, marketing and supplying specialty chemicals for use as fuel additives, ingredients for personal care, home care, agrochemical, metal... Go to IOSP summary |
52-Week Change | VS. INDUSTRY | -15.60% | 16.38% | -0.39% |
Market Cap | VS. INDUSTRY | $60.2B | $5.6B | $2.3B |
Beta | VS. INDUSTRY | 1.0 | 1.1 | 1.2 |
Dividend Yield | VS. INDUSTRY | 1.04% | 1.30% | 1.30% |
P/E (TTM, GAAP) | VS. INDUSTRY | 33.68x | 44.41x | 21.94x |
Data as of | ||||
Fundamentals | ||||
Total Revenue (TTM) | VS. INDUSTRY | $20.3B | $2.1B | $1.6B |
Profit Margin | VS. INDUSTRY | 9.00% | 6.74% | 6.57% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 11.80% | -- | 2.40% |
Revenue Growth (TTM) | VS. INDUSTRY | 7.51% | 12.32% | 39.28% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.