Avery Dennison Corporation produces pressure-sensitive materials and a variety of tickets, tags, labels and other converted products. The Company’s segments include Label and Graphic Materials (LGM); Retail Branding and Information Solutions (RBIS), and Industrial and Healthcare Materials (IHM). LGM segment manufactures and sells Fasson, JAC, and Avery Dennison brand pressure-sensitive label and packaging materials, Avery Dennison and Mactac brand graphics, and Avery Dennison brand reflective products. Its pressure-sensitive materials consist primarily of papers, plastic films, metal foils and fabrics. RBIS segment designs, manufactures and sells a range of branding and information solutions to retailers, brand owners, apparel manufacturers, distributors and industrial customers. IHM segment manufactures and sells Fasson brand and Avery Dennison brand tapes and other pressure-sensitive adhesive-based materials and converted products, mechanical fasteners and performance polymers.
|
|
|
|
|
Industry Peers | IP | PKG | WRK | SEE | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Avery Dennison Corporation produces pressure-sensitive materials and a variety of tickets, tags, labels and other converted products. The Company’s segments include Label and Graphic Materials (LGM)... | International Paper Company is a producer of renewable fiber-based packaging and pulp products with manufacturing operations. The Company operates through two segments: Industrial Packaging and... Go to IP summary | Packaging Corporation of America is a producer of containerboard products and uncoated freesheet (UFS) paper in North America. The Company's segments include Packaging, Paper, and Corporate and... Go to PKG summary | WestRock Company is a multinational provider of fiber-based paper and packaging solutions. The Company operates through two segments: Corrugated Packaging and d Consumer Packaging. The Corrugated... Go to WRK summary | Sealed Air Corporation is a provider of packaging materials, equipment and systems, and services. The Company operates through two segments: Food and Protective. The Food segment offers packaging... Go to SEE summary |
52-Week Change | VS. INDUSTRY | -31.72% | 1.62% | -24.77% | -0.07% |
Market Cap | VS. INDUSTRY | $15.6B | $13.0B | $10.2B | $8.6B |
Beta | VS. INDUSTRY | 0.9 | 0.8 | 1.1 | 1.2 |
Dividend Yield | VS. INDUSTRY | 4.41% | 3.60% | 2.49% | 1.35% |
P/E (TTM, GAAP) | VS. INDUSTRY | 13.40x | 14.15x | 13.53x | 16.65x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $20.0B | $8.1B | $20.2B | $5.7B |
Profit Margin | VS. INDUSTRY | 4.30% | 11.52% | 3.95% | 9.41% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 8.18% | 13.20% | 39.92% | 16.91% |
Revenue Growth (TTM) | VS. INDUSTRY | 19.05% | 19.28% | 15.35% | 13.77% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.