American Express Company is a globally integrated payments company. The Company provides its customers with access to products, insights, and experiences that builds business. It operates under four segments: U.S. Consumer Services (USCS), Commercial Services (CS), International Card Services (ICS), and Global Merchant and Network Services (GMNS). USCS offers travel and lifestyle services as well as banking and non-card financing products. CS offers payment and expense management, banking and non-card financing products. CS also issues corporate cards and provides services to select global corporate clients. ICS also provides services to international customers, including travel and lifestyle services, and manages certain international joint ventures and its loyalty coalition businesses. GMNS provides multi-channel marketing programs and capabilities, services and data analytics. It provides credit and charge cards to consumers, small businesses, mid-sized companies and corporations.
|
|
|
|
|
Industry Peers | COF | DFS | SYF | ALLY | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | American Express Company is a globally integrated payments company. The Company provides its customers with access to products, insights, and experiences that builds business. It operates under four... | Capital One Financial Corporation is a diversified financial service holding company. The Company offers a range of financial products and services to consumers, small businesses and commercial... Go to COF summary | Discover Financial Services is a digital banking and payment services company. The Company is a bank holding company, as well as a financial holding company. Its segments include Digital Banking and... Go to DFS summary | Synchrony Financial is a consumer financial services company. The Company provides a range of credit products through programs it has established with a group of national and regional retailers... Go to SYF summary | Ally Financial Inc. is a digital financial-services company that offers financial products to consumers, commercial, and corporate customers. The Company operates through four segments: Automotive... Go to ALLY summary |
52-Week Change | VS. INDUSTRY | -18.58% | 0.42% | -11.50% | -28.12% |
Market Cap | VS. INDUSTRY | $46.3B | $31.8B | $16.2B | $10.4B |
Beta | VS. INDUSTRY | 1.5 | 1.5 | 1.6 | 1.3 |
Dividend Yield | VS. INDUSTRY | 1.98% | 2.02% | 2.48% | 3.45% |
P/E (TTM, GAAP) | VS. INDUSTRY | 6.82x | 7.69x | 6.06x | 7.00x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $31.2B | $12.9B | $17.1B | $10.6B |
Profit Margin | VS. INDUSTRY | 21.49% | 32.93% | 18.84% | 18.36% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 19.18% | 21.13% | 18.62% | 17.03% |
Revenue Growth (TTM) | VS. INDUSTRY | 21.22% | 20.78% | 12.28% | 22.77% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.