AutoZone, Inc. is a retailer and distributor of automotive replacement parts and accessories in the Americas. The Company's Auto Parts Stores segment is the retailer and distributor of automotive parts and accessories through the Company's, stores in the United States, Mexico, and Brazil. Each store carries an extensive product line for cars, sport utility vehicles, vans and light trucks, including new and remanufactured automotive hard parts, maintenance items, accessories, and non-automotive products. Its other segments include ALLDATA, which produces, sells and maintains diagnostic, repair and shop management software used in the automotive repair industry and E-commerce, which includes direct sales to customers through www.autozone.com for sales that are not fulfilled by local stores. The Company has approximately 6,168 stores in the United States, 703 in Mexico, and 72 in Brazil for a total store count of 6,943.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | ORLY | LAD | AAP | GPI | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | AutoZone, Inc. is a retailer and distributor of automotive replacement parts and accessories in the Americas. The Company's Auto Parts Stores segment is the retailer and distributor of automotive... | O’Reilly Automotive, Inc. is a specialty retailer of automotive aftermarket parts, tools, supplies, equipment, and accessories in the United States. The Company sells its products to both... Go to ORLY summary | Lithia Motors, Inc. is an automotive retailer in North America, which offers a selection of vehicles across global carmakers. The Company provides a full suite of financing, leasing, repair, and... Go to LAD summary | Advance Auto Parts, Inc. is an automotive aftermarket parts provider in North America, serving both professional installers and do-it-yourself (DIY) customers. Its stores and branches offer a... Go to AAP summary | Group 1 Automotive, Inc. is an international automotive retailer. The Company operates through two segments: the United States (U.S.) and the United Kingdom (U.K). Through its omni-channel platform... Go to GPI summary |
52-Week Change | VS. INDUSTRY | 43.33% | -21.60% | -63.75% | 23.37% |
Market Cap | VS. INDUSTRY | $54.5B | $6.5B | $4.0B | $3.1B |
Beta | VS. INDUSTRY | 0.9 | 1.4 | 1.1 | 1.5 |
Dividend Yield | VS. INDUSTRY | -- | 0.85% | 1.47% | 0.81% |
P/E (TTM, GAAP) | VS. INDUSTRY | 25.87x | 5.75x | 10.13x | 4.78x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $14.8B | $28.5B | $11.2B | $16.5B |
Profit Margin | VS. INDUSTRY | 14.89% | 4.03% | 3.61% | 4.31% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 22.60% | 31.93% | 13.05% | 48.69% |
Revenue Growth (TTM) | VS. INDUSTRY | 9.53% | 12.95% | 1.42% | 16.70% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.