The Boeing Company is an aerospace company. The Company's segments include Commercial Airplanes (BCA), Defense, Space & Security (BDS), Global Services (BGS) and Boeing Capital (BCC). Its BCA segment develops, produces and markets commercial jet aircraft to the commercial airline industry worldwide. Its commercial jet aircraft in production include the 737 narrow-body model and the 767, 777 and 787 wide-body models. Its BDS segment is engaged in the research, development, production and modification of manned and unmanned military aircraft and weapons systems. Its BGS segment offers aerospace platforms and systems with a range of products and services, including supply chain and logistics management, engineering, maintenance and modifications, upgrades and conversions, spare parts, pilot and others. Its BCC segment's portfolio consists of equipment under operating leases, sales-type/finance leases, notes and other receivables, assets held for sale or re-lease and investments.
|
|
|
|
|
Industry Peers | RTX | LMT | NOC | GD | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | The Boeing Company is an aerospace company. The Company's segments include Commercial Airplanes (BCA), Defense, Space & Security (BDS), Global Services (BGS) and Boeing Capital (BCC). Its BCA segment... | Raytheon Technologies Corporation is an aerospace and defense company. The Company's operations are classified into four principal business segments: Collins Aerospace (Collins), Pratt & Whitney... Go to RTX summary | Lockheed Martin Corporation is a security and aerospace company. It operates through four segments. Aeronautics segment is engaged in the research, design, development, manufacture, support and... Go to LMT summary | Northrop Grumman Corporation is a global aerospace and defense technology company. The Company operates through four segments: Aeronautics Systems, Defense Systems, Mission Systems and Space Systems... Go to NOC summary | General Dynamics Corporation is a global aerospace and defense company. The Company offers a portfolio of products and services in business aviation; ship construction and repair; land combat... Go to GD summary |
52-Week Change | VS. INDUSTRY | -0.17% | 3.03% | -4.11% | -8.87% |
Market Cap | VS. INDUSTRY | $140.4B | $115.7B | $67.4B | $57.4B |
Beta | VS. INDUSTRY | 1.1 | 0.7 | 0.5 | 0.8 |
Dividend Yield | VS. INDUSTRY | 2.46% | 2.64% | 1.69% | 2.53% |
P/E (TTM, GAAP) | VS. INDUSTRY | 25.67x | 20.76x | 14.36x | 17.11x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $68.6B | $66.1B | $37.1B | $39.9B |
Profit Margin | VS. INDUSTRY | 8.29% | 8.60% | 12.89% | 8.50% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | -11.75% | 10.76% | 11.87% | 4.14% |
Revenue Growth (TTM) | VS. INDUSTRY | 5.73% | 0.60% | 5.10% | 3.70% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.