Baxter International Inc., through its subsidiaries, provides a portfolio of essential healthcare products. The Company’s segments include Americas (North and South America), EMEA (Europe, Middle East and Africa) and APAC (Asia-Pacific), and Hillrom. The Americas, EMEA and APAC segments provide a portfolio of essential healthcare products, including acute and chronic dialysis therapies; sterile IV solutions; infusion systems and devices; parenteral nutrition therapies; inhaled anesthetics; generic injectable pharmaceuticals, and surgical hemostat and sealant products. The Hillrom segment provides digital and connected care solutions and collaboration tools, including smart bed systems, patient monitoring and diagnostic technologies, respiratory health devices and advanced equipment for the surgical space. The Company’s products are used by hospitals, kidney dialysis centers, nursing homes, rehabilitation centers, doctors’ offices and by patients at home under physician supervision.
Postmarket |
|
|
| ||
Market Hours |
|
|
|
|
|
Industry Peers | EW | ZBH | PEN | TFX | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Baxter International Inc., through its subsidiaries, provides a portfolio of essential healthcare products. The Company’s segments include Americas (North and South America), EMEA (Europe, Middle... | Edwards Lifesciences Corporation is a manufacturer of heart valve systems and repair products used to replace or repair a patient's diseased or defective heart valve. The Company's products and... Go to EW summary | Zimmer Biomet Holdings, Inc. is a global medical technology company. Its segments include Americas, EMEA, and Asia Pacific. The Company designs, manufactures and markets orthopedic reconstructive... Go to ZBH summary | Penumbra, Inc. is a global healthcare company. The Company designs, develops, manufactures, and markets products and has a portfolio that focuses on medical conditions in markets with unmet need. It... Go to PEN summary | Teleflex Incorporated is a provider of medical technology products. The Company designs, develops, manufactures and supplies single-use medical devices used by hospitals and healthcare providers. It... Go to TFX summary |
52-Week Change | VS. INDUSTRY | -16.48% | 5.93% | 109.19% | -18.42% |
Market Cap | VS. INDUSTRY | $51.1B | $26.6B | $11.8B | $11.0B |
Beta | VS. INDUSTRY | 1.0 | 1.0 | 0.5 | 1.0 |
Dividend Yield | VS. INDUSTRY | -- | 0.75% | -- | 0.58% |
P/E (TTM, GAAP) | VS. INDUSTRY | 35.06x | 59.60x | 1,879.30x | 30.59x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $5.5B | $7.1B | $884.6M | $2.9B |
Profit Margin | VS. INDUSTRY | 27.07% | 6.34% | 0.73% | 12.69% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 12.47% | -12.29% | -- | 6.35% |
Revenue Growth (TTM) | VS. INDUSTRY | 2.68% | 3.17% | 13.08% | 1.52% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.