BGSF, Inc. is a provider of consulting, managed services, and professional workforce solutions. The Company’s segments include Real Estate and Professional. The Real Estate segment provides office and maintenance field talent to various apartment communities and commercial buildings in 36 states and D.C., through property management companies, which are responsible for the apartment communities' and commercial buildings' day-to-day operations. The Real Estate segment operates through two divisions, BG Multifamily and BG Talent. The Professional segment provides specialized talent and business consultants on a nationwide basis for information technology (IT), managed services, finance, accounting, legal and human resource client partner projects. The Professional segment operates through three divisions: IT Consulting, Managed Services, and Finance and Accounting under various trade names, including Extrinsic, American Partners, Donovan & Watkins, Vision Technology Services and others.
|
|
|
|
|
Industry Peers | HQI | MHH | JOB | STAF | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | BGSF, Inc. is a provider of consulting, managed services, and professional workforce solutions. The Company’s segments include Real Estate and Professional. The Real Estate segment provides office... | HireQuest, Inc. is a franchisor of offices providing direct-dispatch executive search, commercial staffing, and permanent placement solutions. The Company, through its franchisees, provides various... Go to HQI summary | Mastech Digital, Inc. is a provider of digital transformation information technology (IT) services. The Company offers data and analytics solutions; digital learning, and IT staffing services for... Go to MHH summary | GEE Group Inc. is a provider of permanent and temporary professional and industrial staffing and placement services in and near several United States cities. The Company offers services through its... Go to JOB summary | Staffing 360 Solutions, Inc. is an international staffing company. The Company is engaged in the acquisition of domestic and international staffing organizations in the United States and United... Go to STAF summary |
52-Week Change | VS. INDUSTRY | 64.90% | -43.24% | -13.70% | -86.97% |
Market Cap | VS. INDUSTRY | $340.8M | $113.5M | $57.2M | $4.4M |
Beta | VS. INDUSTRY | 1.0 | 0.7 | 1.7 | 0.9 |
Dividend Yield | VS. INDUSTRY | 0.98% | -- | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 28.08x | 17.73x | 18.34x | -- |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $31.0M | $237.5M | $162.6M | $244.9M |
Profit Margin | VS. INDUSTRY | 38.69% | 2.80% | 1.94% | -6.94% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 17.04% | 29.27% | -- | -- |
Revenue Growth (TTM) | VS. INDUSTRY | 37.39% | 2.39% | 0.40% | 23.84% |
Data as of |
Copyright © 2023. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.