Burke & Herbert Bank & Trust Company (the Bank) is a local bank serving individuals, families and businesses in the Northern Virginia area. The Company provides personal, business and online banking. It has 23 branches throughout Northern Virginia and Prince William County. The Company's activities included the purchase and sale of bank notes and coin, the collection of sight and time bills, the negotiation of loans, bonds, and the buying and selling of stocks and other public securities, on commission. The Company’s personal banking provides checking and savings; debit, credit and gift cards; mortgage; loan and lines, and investment account and services. Its business banking provides checking and savings, credit, loans and lines and business services. Its online banking includes online bill pay, mobile banking and e-statements.
|
|
|
|
|
Industry Peers | WBHC | AMNB | CARE | SFST | |
---|---|---|---|---|---|
Summary | |||||
Company Profile | Burke & Herbert Bank & Trust Company (the Bank) is a local bank serving individuals, families and businesses in the Northern Virginia area. The Company provides personal, business and online banking... | Wilson Bank Holding Company is the bank holding company of Wilson Bank and Trust (the Bank). The Company conducts its operation through, the Bank, which is a state-chartered bank. The Bank offers a... Go to WBHC summary | American National Bankshares Inc. is a one-bank holding company. American National Bank and Trust Company (the Bank) is a banking subsidiary of the Company. The Bank offers a range of retail... Go to AMNB summary | Carter Bankshares, Inc. is a bank holding company. The Company is the parent company of its wholly owned subsidiary, Carter Bank & Trust (the Bank). The Bank is an insured, Virginia state-chartered... Go to CARE summary | Southern First Bancshares, Inc. is a bank holding company. The Company’s primary business is to serve as the holding company for Southern First Bank (the Bank), a South Carolina state bank. Its... Go to SFST summary |
52-Week Change | VS. INDUSTRY | -- | 2.65% | -0.66% | -15.52% |
Market Cap | VS. INDUSTRY | $397.5M | $381.7M | $368.7M | $360.1M |
Beta | VS. INDUSTRY | -- | 1.0 | 1.1 | 0.9 |
Dividend Yield | VS. INDUSTRY | -- | 3.14% | -- | -- |
P/E (TTM, GAAP) | VS. INDUSTRY | 7.91x | 9.36x | -- | 8.18x |
Data as of | |||||
Fundamentals | |||||
Total Revenue (TTM) | VS. INDUSTRY | $129.8M | $93.0M | $140.9M | $94.8M |
Profit Margin | VS. INDUSTRY | 31.62% | 37.79% | -34.82% | 42.71% |
Earnings Growth (5 year, GAAP) | VS. INDUSTRY | 12.18% | 16.18% | -- | 24.69% |
Revenue Growth (TTM) | VS. INDUSTRY | 5.59% | -3.31% | -11.42% | 1.12% |
Data as of |
Copyright © 2022. All rights reserved.
Reuters content is the intellectual property of Reuters. Any copying, republication or redistribution of Reuters content, including by caching, framing or similar means, is expressly prohibited without the prior written consent of Reuters. Reuters is not liable for any errors or delays in content, or for any actions taken in reliance on any content. Reuters, Reuters Logo and the Sphere Logo are trademarks and registered trademarks of the Reuters Group of companies around the world.
Data is provided for information purposes only and is not intended for trading purposes. Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Reuters and is the intellectual property of Reuters.